2017 Brisbane Broncos season
| 2017 Brisbane Broncos season | ||||
|---|---|---|---|---|
| NRL rank | 3rd | |||
| Play-off result | Lost Preliminary Final, (Melbourne Storm, 0–30) | |||
| NRL Auckland Nines | Lost Quarter Final, (Sydney Roosters, 14–15) | |||
| World Club Series | Lost Game 1, (Warrington Wolves, 18-27) | |||
| 2017 record | Wins: 18; losses: 11 | |||
| Points scored | For: 597; against: 433 | |||
| Team information | ||||
| CEO | Paul White | |||
| Head Coach | Wayne Bennett | |||
| Captain | ||||
| Stadium | Suncorp Stadium | |||
| Avg. attendance | 31,394 | |||
| Agg. attendance | 376,730 | |||
| High attendance | 47,703 (North Queensland Cowboys, 10 March) | |||
| Low attendance | 21,197 (Wests Tigers, 19 May) | |||
| Top scorers | ||||
| Tries | James Roberts (18) | |||
| Goals | Jordan Kahu (74) | |||
| Points | Jordan Kahu (187) | |||
| ||||
| ||||
The 2017 Brisbane Broncos season is the 30th in the Australian rugby league club's history. The team is based in Brisbane, Queensland, Australia. Coached by Wayne Bennett, and captained by Darius Boyd, they compete in the NRL's 2017 Telstra Premiership. Prior to the start of the Premiership season, the Broncos competed in the 2017 NRL Auckland Nines, finishing first in their pool, but lost the Quarter-Final.
Squad information
- As of 22 September 2017
Squad changes
Transfers in
| Date | Position | Player | From | Year/s | Ref. |
|---|---|---|---|---|---|
| 3 August 2016 | Centre | Mosese Pangai | Townsville Blackhawks | 2 Years | [1] |
| 10 September 2016 | Wing | David Mead | Gold Coast Titans | 1 Year | [2] |
| 24 October 2016 | Centre | Tautau Moga | North Queensland Cowboys | 2 Years | [3] |
| 26 October 2016 | Prop | Mitchell Dodds | Warrington Wolves | 1 Year | [4] |
| 21 October 2016 | Halfback | Benji Marshall | St. George Illawarra Dragons | 1 Year | [5] |
| 23 January 2017 | Prop | Korbin Sims | Newcastle Knights | 2 Years | [6] |
Transfers out
| Date | Position | Player | To | Year/s | Ref. |
|---|---|---|---|---|---|
| 13 June 2016 | Wing | Greg Eden | Castleford Tigers | 2 Years | [7] |
| 20 June 2016 | Lock | Corey Parker | Retirement | N/a | [8] |
| 21 July 2016 | Prop | Jarrod Wallace | Gold Coast Titans | 3 Years | [9] |
| 1 September 2016 | Wing | Lachlan Maranta | Queensland Reds | 2 Years | [10] |
| 7 September 2016 | Centre | Jack Reed | Retirement | N/a | [11] |
| 4 October 2016 | Centre | Aaron Whitchurch | Redcliffe Dolphins | 1 Year | [12] |
| 5 October 2016 | Halfback | Darren Nicholls | Penrith Panthers | 1 Year | [13] |
| 24 October 2016 | Fullback | Carlin Anderson | Townsville Blackhawks | 1 Year | [14] |
Ladder
| Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 20 | 0 | 4 | 2 | 633 | 336 | +297 | 44 | |
| 2 | 24 | 17 | 0 | 7 | 2 | 500 | 428 | +72 | 38 | |
| 3 | 24 | 16 | 0 | 8 | 2 | 597 | 433 | +164 | 36 | |
| 4 | 24 | 16 | 0 | 8 | 2 | 496 | 457 | +39 | 36 | |
| 5 | 24 | 15 | 0 | 9 | 2 | 476 | 407 | +69 | 34 | |
| 6 | 24 | 14 | 0 | 10 | 2 | 552 | 512 | +40 | 32 | |
| 7 | 24 | 13 | 0 | 11 | 2 | 504 | 459 | +45 | 30 | |
| 8 | 24 | 13 | 0 | 11 | 2 | 467 | 443 | +24 | 30 | |
| 9 | 24 | 12 | 0 | 12 | 2 | 533 | 450 | +83 | 28 | |
| 10 | 24 | 11 | 0 | 13 | 2 | 558 | 497 | +61 | 26 | |
| 11 | 24 | 10 | 0 | 14 | 2 | 360 | 455 | −95 | 24 | |
| 12 | 24 | 9 | 0 | 15 | 2 | 464 | 564 | −100 | 22 | |
| 13 | 24 | 7 | 0 | 17 | 2 | 444 | 575 | −131 | 18 | |
| 14 | 24 | 7 | 0 | 17 | 2 | 413 | 571 | −158 | 18 | |
| 15 | 24 | 7 | 0 | 17 | 2 | 448 | 638 | −190 | 18 | |
| 16 | 24 | 5 | 0 | 19 | 2 | 428 | 648 | −220 | 14 | |
Fixtures
Pre-season
| Date | Opponent | Venue | Score | Tries | Goals | ||
|---|---|---|---|---|---|---|---|
| Saturday, 4 February | Dolphin Oval | 30 – 12 | Pangai Jr., Isaako, Ese’ese, Glenn, Ofahengaue | Isaako (5/5) | |||
| Legend: Win Loss Draw | |||||||
NRL Auckland Nines
The NRL Auckland Nines is a pre-season rugby league nines competition featuring all 16 NRL clubs. The 2017 competition was played over two days on 4 and 5 February at Eden Park. The Broncos featured in the Rangitoto pool and played the Knights, Tigers and Storm.
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 50 | 29 | +21 | 4 | |
| 3 | 2 | 0 | 1 | 38 | 34 | +4 | 4 | |
| 3 | 1 | 0 | 2 | 33 | 43 | −10 | 2 | |
| 3 | 1 | 0 | 2 | 36 | 51 | −15 | 2 |
Source:
| Date | Time (Local) | Round | Opponent | Venue | Score | Tries | Goals |
|---|---|---|---|---|---|---|---|
| Saturday, 4 February | 2:15pm | Round 1 | Eden Park | 18 – 4 | Kahu (2), Gillett, Pearson | Marshall (1/1), Kahu (0/2), Milford (0/1) | |
| Saturday, 4 February | 5:45pm | Round 2 | Eden Park | 21 – 8 | Kahu (3), Love-Henry | Kahu (2/4) | |
| Sunday, 5 February | 12:15pm | Round 3 | Eden Park | 11 – 17 | Boyd, Oates | McCullough (1/1), Kahu (0/1) | |
| Legend: Win Loss Draw | |||||||
Finals
| Quarter-finals | Semi-finals | Final | ||||||||||||
| 16 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 0 | ||||||||||||||
| 14 | ||||||||||||||
| 0 | ||||||||||||||
| 8 | ||||||||||||||
| 10 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 21 | ||||||||||||||
| 16 | ||||||||||||||
| 12 | ||||||||||||||
| 25 | ||||||||||||||
| Date | Time (Local) | Round | Opponent | Venue | Score | Tries | Goals |
|---|---|---|---|---|---|---|---|
| Saturday, 5 February | 3:05pm | Quarter-Final | Eden Park | 14 – 15 | Kahu, Cronin, Lavea | Kahu (1/1), Boyd (0/1) | |
| Legend: Win Loss Draw | |||||||
World Club Series
| Date | Opponent | Venue | Score | Tries | Goals | Attendance | |
|---|---|---|---|---|---|---|---|
| Saturday, 18 February | Halliwell Jones Stadium | 27 – 18 | Oates, Roberts, Mead | Kahu (3/3) | 12,082 | ||
| Legend: Win Loss Draw | |||||||
Regular season
Result by round
Finals
| Qualifying and elimination finals | Semi-finals | Preliminary finals | Grand final | ||||||||||||||||
| 9 September – Melbourne | |||||||||||||||||||
| 1 | 18 | ||||||||||||||||||
| 4 | 16 | 16 September – Sydney | |||||||||||||||||
| 16 | |||||||||||||||||||
| 10 September – Sydney | 24 | 22 September – Melbourne | |||||||||||||||||
| 5 | 14 | 30 | |||||||||||||||||
| 8 | 15 | 0 | 1 October – Sydney | ||||||||||||||||
| 34 | |||||||||||||||||||
| 9 September – Sydney | 23 September – Sydney | 6 | |||||||||||||||||
| 6 | 10 | 16 | |||||||||||||||||
| 7 | 22 | 15 September – Brisbane | 29 | ||||||||||||||||
| 13 | |||||||||||||||||||
| 8 September – Sydney | 6 | ||||||||||||||||||
| 2 | 24 | ||||||||||||||||||
| 3 | 22 | ||||||||||||||||||
| Date | Round | Opponent | Venue | Score | Tries | Goals | Attendance | |
|---|---|---|---|---|---|---|---|---|
| Friday 8 September | Qualifying Final | Allianz Stadium | 22 – 24[39] | Oates, Hunt, Roberts | Kahu (3/4) | 21,212[40] | ||
| Friday 15 September | Semi Final | Suncorp Stadium | 13 – 6[41] | Oates, Roberts | Kahu (2/4) Kahu (FG) | 38,623[42] | ||
| Sunday 22 September | Preliminary Final | AAMI Park | 0 – 30 | 28,821[43] | ||||
| Legend: Win Loss Draw Bye | ||||||||
Statistics
| Name | App | T | G | FG | Pts |
|---|---|---|---|---|---|
| Jai Arrow | 12 | 0 | 0 | 0 | 0 |
| Adam Blair | 27 | 1 | 0 | 0 | 4 |
| Darius Boyd | 20 | 3 | 0 | 0 | 12 |
| Herman Ese'ese | 22 | 1 | 0 | 0 | 4 |
| George Fai | 1 | 0 | 0 | 0 | 0 |
| Matt Gillett | 25 | 7 | 0 | 0 | 28 |
| Alex Glenn | 27 | 5 | 0 | 0 | 20 |
| Ben Hunt | 21 | 7 | 0 | 0 | 28 |
| Jamayne Isaako | 1 | 0 | 0 | 0 | 0 |
| Jordan Kahu | 25 | 9 | 75 | 3 | 189 |
| Andrew McCullough | 18 | 2 | 0 | 0 | 8 |
| Josh McGuire | 25 | 3 | 0 | 0 | 12 |
| Benji Marshall | 13 | 1 | 0 | 0 | 4 |
| David Mead | 12 | 3 | 0 | 0 | 12 |
| Anthony Milford | 23 | 7 | 21 | 1 | 71 |
| Tautau Moga | 27 | 10 | 0 | 0 | 40 |
| Kodi Nikorima | 19 | 7 | 0 | 0 | 28 |
| Corey Oates | 21 | 15 | 0 | 0 | 60 |
| Joe Ofahengaue | 16 | 1 | 0 | 0 | 4 |
| Tevita Pangai | 18 | 0 | 0 | 0 | 0 |
| Jonus Pearson | 6 | 1 | 0 | 0 | 4 |
| James Roberts | 26 | 18 | 0 | 0 | 72 |
| Korbin Sims | 22 | 5 | 0 | 0 | 20 |
| Jaydn Su'a | 4 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 26 | 3 | 0 | 0 | 12 |
| Travis Waddell | 1 | 0 | 0 | 0 | 0 |
| Totals | 109 | 96 | 4 | 632 |
Representative honours
This table lists all players who played a representative match in 2017.
| Player | Mid-season Tests | State of Origin 1 | State of Origin 2 | State of Origin 3 | World Cup |
|---|---|---|---|---|---|
| Corey Allan | Junior Kangaroos | – | – | – | – |
| Adam Blair | New Zealand | N/a | N/a | N/a | New Zealand |
| Darius Boyd | Australia | Queensland | Queensland | – | – |
| Herman Ese'ese | Samoa | N/a | N/a | N/a | Samoa[44] |
| Matt Gillett | Australia | Queensland | Queensland | Queensland | Australia |
| Alex Glenn | Cook Islands | N/a | N/a | N/a | – |
| Ben Hunt | – | – | – | Queensland | Australia[45] |
| Jordan Kahu | New Zealand | N/a | N/a | N/a | – |
| David Mead | – | – | – | – | Papua New Guinea |
| Anthony Milford | Samoa | Queensland | – | – | – |
| Josh McGuire | Samoa | Queensland | Queensland | Queensland | Australia |
| Kodi Nikorima | New Zealand | N/a | N/a | N/a | New Zealand[46] |
| Joe Ofahengaue | Tonga | – | – | – | Tonga[47] |
| Corey Oates | – | Queensland | – | – | – |
| Tevita Pangai Junior | – | – | – | – | Tonga |
| Korbin Sims | Fiji | – | – | – | Fiji[48] |
| Jaydn Su'A | Junior Kangaroos | – | – | – | – |
| Sam Thaiday | Australia | Queensland | Queensland | Queensland | – |
Judiciary
| Player | Round | Incident/Charge | Verdict | Result | Victim | Club | Ref(s) |
|---|---|---|---|---|---|---|---|
| Salesi Funaki | Trial | Dangerous Throw | Guilty | 2 match ban | [49] | ||
| Sam Thaiday | Round 3 | Contrary Conduct | Guilty | $2,100 fine | Jesse Bromwich | Melbourne Storm | [50][51] |
| Joe Ofahengaue | Round 24 | Dangerous Throw | Guilty | 3 match ban | Max King | Gold Coast Titans | [52] |
| Adam Blair | Qualifying Final | Tripping | Guilty | $1,100 fine | Jake Friend | Sydney Roosters | [53] |
See also
References
- ↑ Webeck, Tony (3 August 2016). "Bennett's influence sways Pangai's decision". NRL.com. Archived from the original on 19 October 2019. Retrieved 3 August 2016.
- ↑ Ryan, Nathan (10 September 2016). "Brisbane Broncos sign Gold Coast Titan David Mead for 2017". Fox Sports. Retrieved 10 September 2016.
- ↑ "Brisbane Broncos sign North Queensland Cowboys flyer Tautau Moga". Fox Sports. 24 October 2016. Archived from the original on 26 October 2016. Retrieved 24 October 2016.
- ↑ "Prop forward Mitchell Dodds returns to the Brisbane Broncos". Fox Sports. 26 October 2016. Archived from the original on 28 October 2016. Retrieved 26 October 2016.
- ↑ "Five burning questions: Benji Marshall's one-year Brisbane Broncos deal". Fox Sports. 21 October 2016. Archived from the original on 24 October 2016. Retrieved 21 October 2016.
- ↑ "Broncos sign Korbin Sims". SBS. 23 January 2017. Retrieved 23 January 2017.
- ↑ "Greg Eden leaves Broncos for Castleford Tigers". BBC Sport. 13 June 2016. Retrieved 13 June 2016.
- ↑ "Corey Parker retiring at end of 2016 NRL season after stellar career with Brisbane Broncos". ABC News. 20 June 2016. Archived from the original on 20 June 2016. Retrieved 20 June 2016.
- ↑ "Titans sign Jarrod Wallace". NRL.com.au. 21 July 2016. Archived from the original on 22 July 2016. Retrieved 21 July 2016.
- ↑ "Former Wallaby Greg Martin brands Broncos winger Lachlan Maranta the worst signing he has seen". news.com.au. 1 September 2016. Archived from the original on 2 September 2016. Retrieved 1 September 2016.
- ↑ "Jack Reed announces retirement". NRL.com.au. 7 September 2016. Archived from the original on 8 September 2016. Retrieved 7 September 2016.
- ↑ Richards, Eden (4 October 2016). "Position switch vital for off-contract Whitchurch". NRL.com. Archived from the original on 25 August 2019. Retrieved 4 October 2016.
- ↑ Redcliffe Dolphins Media (7 October 2016). "Nicholls signs with Penrith". QRL.com.au. Archived from the original on 4 July 2018. Retrieved 5 October 2016.
- ↑ Badel, Peter (24 October 2016). "Carlin Anderson has quit the Broncos to link up with the Cowboys' feeder club the Townsville Blackhawks". The Courier-Mail. Retrieved 24 October 2016.
- ↑ "NRL: Sharks v Broncos". Austadiums. Archived from the original on 21 October 2017. Retrieved 21 October 2017.
- ↑ Lonergan, Ben. "Local rivals primed for next instalment". The Big League. Vol. 98, no. 2. p. 3.
- ↑ Middleton, David. "Tough opening could weigh Cowboys down". Big League. Vol. 98, no. 2. p. 43.
- ↑ "NRL: Storm v Titans, Sea Eagles v Broncos". Austadiums. Archived from the original on 21 October 2017. Retrieved 21 October 2017.
- ↑ "NRL: Broncos v Tigers". Austadiums. Archived from the original on 21 October 2017. Retrieved 21 October 2017.
- ↑ "NRL: Warriors v Broncos". Austadiums. Archived from the original on 21 October 2017. Retrieved 21 October 2017.
- ↑ "NRL: Roosters v Broncos". Austadiums. Archived from the original on 21 October 2017. Retrieved 21 October 2017.
- ↑ "NRL: Broncos v Rabbitohs". Austadiums. Archived from the original on 21 October 2017. Retrieved 21 October 2017.
- ↑ "NRL: Raiders v Broncos". Austadiums. Archived from the original on 15 October 2017. Retrieved 15 October 2017.
- ↑ "NRL; Broncos v Storm". Austadiums. Archived from the original on 15 October 2017. Retrieved 15 October 2017.
- ↑ "NRL: Knights v Broncos". Austadiums. Archived from the original on 15 October 2017. Retrieved 15 October 2017.
- ↑ "NRL: Broncos v Bulldogs". Austadiums. Archived from the original on 15 October 2017. Retrieved 15 October 2017.
- ↑ Brunsdon, Simon (28 July 2017). "Finals in sight as electric Eels show their mettle". Newscorp. Fox Sports. Archived from the original on 28 July 2017. Retrieved 16 October 2017.
- ↑ "NRL: Broncos v Eels". Austadiums. Archived from the original on 16 October 2017. Retrieved 16 October 2017.
- ↑ Brunsdon, Simon (5 August 2017). "Stark contrast in $1.2M men as Ben Hunt schools Jarryd Hayne". Fox Sports. Archived from the original on 16 October 2017. Retrieved 16 October 2017.
- ↑ "NRL: Titans v Broncos". Austadiums. Archived from the original on 16 October 2017. Retrieved 16 October 2017.
- ↑ Walsh, Dan (11 August 2017). "Cronulla Sharks James Maloney, Paul Gallen endure horror nights in Brisbane thrashing". Fox Sports. Archived from the original on 14 August 2017. Retrieved 16 October 2017.
- ↑ "NRL: Broncos v Sharks". Austadiums. Archived from the original on 16 October 2017. Retrieved 16 October 2017.
- ↑ Brunsdon, Simon (18 August 2017). "Bulldozing Broncs put Dragons on death row". Fox Sports. Archived from the original on 3 December 2023. Retrieved 16 October 2017.
- ↑ "NRL: Broncos v Dragons". Austadiums. Archived from the original on 16 October 2017. Retrieved 16 October 2017.
- ↑ Glover, Ben (25 August 2017). "Semi Radradra exhibition puts Brisbane Broncos to sword with thumping Eels win". Fox Sports. Archived from the original on 24 August 2017. Retrieved 16 October 2017.
- ↑ "NRL: Broncos v Eels". Austadiums. Archived from the original on 16 October 2017. Retrieved 16 October 2017.
- ↑ Glover, Ben (1 September 2017). "Injuries take shine off Brisbane Broncos win". Fraser Coast Chronicle. News Corporation. Archived from the original on 16 October 2017. Retrieved 16 October 2017.
- ↑ "NRL: Cowboys v Broncos". Austadium. Archived from the original on 16 October 2017. Retrieved 16 October 2017.
- ↑ Dean, John. "Roosters edge out Brisbane Broncos in qualifying final thriller at Allianz Stadium". Fox Sports. Archived from the original on 8 September 2017. Retrieved 16 October 2017.
- ↑ "NRL Final: Roosters v Broncos". Austadiums. Retrieved 16 October 2017.
- ↑ Brunsdon, Simon. "Brisbane Broncos busted in semi final win over Penrith Panthers". Fox Sports. Retrieved 16 October 2017.
- ↑ "NRL Finals: Broncos v Panthers". Austadiums. Archived from the original on 16 October 2017. Retrieved 16 October 2017.
- ↑ "NRL Finals: Storm v Broncos". Austadiums. Archived from the original on 16 October 2017. Retrieved 16 October 2017.
- ↑ "Matt Parish names Toa Samoa World Cup squad". rlwc2017.com. Archived from the original on 9 October 2017. Retrieved 21 October 2017.
- ↑ "Kangaroos World Cup squad announced". NRL.com.au. 3 October 2017. Archived from the original on 10 December 2017. Retrieved 21 October 2017.
- ↑ "Kidwell names five new faces in Kiwi squad". Rugby League World Cup. Archived from the original on 8 October 2017. Retrieved 21 October 2017.
- ↑ "Tonga unleash World Cup squad". rlwc2017.com. Archived from the original on 18 October 2017. Retrieved 21 October 2017.
- ↑ "FIJI BATI WORLD CUP SQUAD ANNOUNCED IN SUVA". Rugby League World Cup. Archived from the original on 10 October 2017. Retrieved 21 October 2017.
- ↑ "One charge from weekend's trials". NRL.com.au. 14 February 2017. Archived from the original on 21 October 2017. Retrieved 21 October 2017.
- ↑ "Thaiday charged with contrary conduct". NRL.com.au. 17 March 2017. Archived from the original on 21 October 2017. Retrieved 21 October 2017.
- ↑ "Thaiday found guilty at judiciary". NRL.com.au. 21 March 2017. Archived from the original on 21 October 2017. Retrieved 21 October 2017.
- ↑ "Bronco banned for three matches". NRL.com.au. 7 August 2017. Archived from the original on 21 October 2017. Retrieved 21 October 2017.
- ↑ "Blair fined for Friend trip". NRL.com.au. 11 September 2017. Archived from the original on 21 October 2017. Retrieved 21 October 2017.
