2014 Brisbane Broncos season
| 2014 Brisbane Broncos season | ||||
|---|---|---|---|---|
| NRL rank | 8th | |||
| Play-off result | Lost Elimination Final (North Queensland Cowboys, 20–32) | |||
| NRL Auckland Nines | Lost Final (North Queensland Cowboys, 7–16) | |||
| 2014 record | Wins: 16; losses: 14 | |||
| Points scored | For: 549; against: 456 | |||
| Team information | ||||
| CEO | Paul White | |||
| Coach | Anthony Griffin | |||
| Captains | ||||
| Stadium | Suncorp Stadium | |||
| Avg. attendance | 33,355 | |||
| Agg. attendance | 400,244 | |||
| High attendance | 44,122 (South Sydney Rabbitohs, 25 April) | |||
| Low attendance | 22,292 (Newcastle Knights, 23 August) | |||
| Top scorers | ||||
| Tries | Dale Copley (16) | |||
| Goals | Corey Parker (57) | |||
| Points | Corey Parker (114) | |||
| ||||
| ||||
The 2014 Brisbane Broncos season was the 27th in the club's history. The team is based in Brisbane, Queensland, Australia. Coached by Anthony Griffin and co-captained by Justin Hodges and Corey Parker, they competed in the NRL's 2014 Telstra Premiership, finishing the regular season eighth (out of sixteen) to make it into the finals. The Broncos were then knocked out of contention in the first game of the finals against the North Queensland Cowboys.
Season summary
On 10 January, Sam Thaiday announced he was standing down from the Broncos captaincy.[1] Thaiday had captained the Broncos since 2012, when he took over from retired Darren Lockyer. Justin Hodges and Corey Parker were subsequently named co-captains.[2]
In March 2014, Anthony Griffin moved Kiwis fullback Josh Hoffman to five-eighth, with recruit Ben Barba to play fullback in Round 1 against his former team, the Bulldogs.
In July, the Broncos switched Hoffman back to fullback and moved Barba to five-eighth, abandoning the Hoffman at five-eighth experiment in Round 19 against the Warriors in a 28–22 win at Suncorp Stadium.
On 21 July, head coach Anthony Griffin was informed that his services would not be required beyond the 2014 season.[3] Griffin agreed to see out the remainder of the season. When asked by the media about informing the players, Griffin said, "I told them I got the arse." At the time of his departure, he had coached 93 games for the Broncos, recording 51 wins.
Later that day, it was announced that Wayne Bennett had signed a three-year deal to return as head coach of the Broncos from 2015.[4] Bennett was the club’s inaugural head coach, having previously led the team from 1988 to 2008.
Squad information
- As of 13 September 2014
Squad changes
Transfers in
| Date | Position | Player | From | Year/s | Ref. |
|---|---|---|---|---|---|
| 15 August 2013 | Five-eighth | Zach Strasser | Redcliffe Dolphins | 2 Years | [5] |
| 28 August 2013 | Fullback | Ben Barba | Canterbury-Bankstown Bulldogs | 3 Years | [6] |
| 11 September 2013 | Prop | Martin Kennedy | Sydney Roosters | 3 Years | [7] |
| 15 October 2013 | Lock | Todd Lowrie | New Zealand Warriors | 2 Years | [8] |
| 15 October 2013 | Wing | Stewart Mills | Cronulla-Sutherland Sharks | 1 Year | [9] |
| 15 October 2013 | Wing | Daniel Vidot | St. George Illawarra Dragons | 2 Years | [10] |
| 28 October 2013 | Wing | Marmin Barba | Gold Coast Titans | 2 Years | [11] |
| 22 May 2014 | Halfback | Darren Nicholls | Wyong Roos (Mid-season) | — | [12] |
Transfers out
| Date | Position | Player | To | Year/s | Ref. |
|---|---|---|---|---|---|
| 25 March 2013 | Fullback | Corey Norman | Parramatta Eels | 3 Years | [13][14] |
| 24 August 2013 | Halfback | Peter Wallace | Penrith Panthers | 3 Years | [15] |
| 26 August 2013 | Five-eighth | Scott Prince | Retirement | – | [16] |
| 28 August 2013 | Prop | Dunamis Lui | Manly Warringah Sea Eagles | – | |
| 24 September 2013 | Prop | Lama Tasi | Salford RLFC | 2 Years | [17] |
| 17 November 2013 | Hooker | Kurt Baptiste | Canberra Raiders | 1 Year | [18] |
| 26 November 2013 | Prop | Scott Anderson | Wakefield Trinity | 1 Year | [19] |
| 30 January 2014 | Prop | Nick Slyney | London Broncos | – | [20] |
| 30 January 2014 | Wing | Denan Kemp | Thirroul Butchers | 1 Year | [21] |
| 17 March 2014 | Wing | Jharal Yow Yeh | Retirement (Mid-season) | – | [22] |
| 30 June 2014 | Wing | Stewart Mills | Released (Mid-season) | – | [23] |
Re-signings
| Date | Position | Player | Year/s | Ref. |
|---|---|---|---|---|
| 3 February 2014 | Second-row | David Stagg | 2015 | [24] |
| 22 April 2014 | Centre | Justin Hodges | 2 Years | [25] |
| 22 April 2014 | Prop | Corey Parker | 2 Years | [26] |
| 30 May 2014 | Wing | Lachlan Maranta | 2 Years | [27] |
| 30 May 2014 | Prop | Jarrod Wallace | 2 Years | [28] |
| 13 June 2014 | Prop | David Hala | 1 Year | [29] |
| 1 October 2014 | Halfback | Ben Hunt | 2 Years | [30] |
| 9 October 2014 | Second-row | Corey Oates | 2 Years | [31] |
Contract lengths
| Player | 2014 | 2015 | 2016 | 2017 | 2018 | Source |
|---|---|---|---|---|---|---|
| Ben Barba | Brisbane Broncos | Cronulla-Sutherland Sharks | ||||
| Jake Granville | Brisbane Broncos | North Queensland Cowboys | ||||
| David Hala | Brisbane Broncos | Gold Coast Titans | ||||
| Ben Hannant | Brisbane Broncos | North Queensland Cowboys | ||||
| Josh Hoffman | Brisbane Broncos | Gold Coast Titans | ||||
| Martin Kennedy | Brisbane Broncos | Sydney Roosters | ||||
| Stewart Mills | Brisbane Broncos | Released | ||||
| Darren Nicholls | Brisbane Broncos | |||||
| Marmin Barba | Brisbane Broncos | |||||
| Alex Glenn | Brisbane Broncos | |||||
| Jordan Kahu | Brisbane Broncos | |||||
| Todd Lowrie | Brisbane Broncos | |||||
| Andrew McCullough | Brisbane Broncos | |||||
| Josh McGuire | Brisbane Broncos | |||||
| Corey Oates | Brisbane Broncos | |||||
| David Stagg | Brisbane Broncos | |||||
| Zach Strasser | Brisbane Broncos | |||||
| Sam Thaiday | Brisbane Broncos | |||||
| Daniel Vidot | Brisbane Broncos | |||||
| Dale Copley | Brisbane Broncos | |||||
| Matt Gillett | Brisbane Broncos | |||||
| Justin Hodges | Brisbane Broncos | |||||
| Lachlan Maranta | Brisbane Broncos | |||||
| Corey Parker | Brisbane Broncos | |||||
| Jarrod Wallace | Brisbane Broncos | |||||
| Ben Hunt | Brisbane Broncos | |||||
| Corey Oates | Brisbane Broncos | |||||
| Jack Reed | Brisbane Broncos | |||||
Coaching staff
| Role | Name | Ref. |
|---|---|---|
| Head coach | Anthony Griffin | |
| Assistant Coach | Stephen Kearney | |
| Assistant Coach | Kristian Woolf | |
| Head of Performance | Alex Corvo | [54] |
| Athletic Performance Coach | Steve Hooper | |
| Athletic Performance Coach | Adam Paulo | |
| List & Recruitment Manager | Peter Nolan | |
| Team & Welfare Manager | Scot Czislowski | |
| NYC Coach | Craig Hodges | [55] |
| NYC Assistant Coach | Adam Brideson | |
Fixtures
Pre-season
| Date | Round | Opponent | Venue | Score | Tries | Goals | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 8 February | Trial 1 | Dolphin Oval | 8 – 32 | Daniel Vidot, Jayden Nikorima | Jordan Kahu (0/2) | 12,000 | ||||
| Saturday, 23 February | Trial 2 | Forsyth Barr Stadium | 4 – 48 | Jack Reed | Corey Parker (0/1) | 6,000 | ||||
| Legend: Win Loss Draw | ||||||||||
NRL Auckland Nines
The NRL Auckland Nines is a pre-season rugby league nines competition featuring all 16 NRL clubs. The 2014 competition was played over two days on 15 and 16 February at Eden Park in Auckland, New Zealand. The Broncos featured in Pool Green and played the Bulldogs, Eels and Roosters. The top two teams of each pool qualified for the quarter-finals.
Pool Play
| Pool Green | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | PF | PA | PD | Pts |
| 3 | 2 | 0 | 1 | 55 | 32 | 23 | 4 | |
| 3 | 2 | 0 | 1 | 42 | 32 | 10 | 4 | |
| 3 | 1 | 0 | 2 | 29 | 41 | −12 | 2 | |
| 3 | 1 | 0 | 2 | 27 | 47 | −21 | 2 | |
| Date | Time (Local) | Round | Opponent | Venue | Score | Tries | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 15 February | 1:25pm | Round 1 | Eden Park | 20–4 | Dale Copley, Andrew McCullough, Ben Hunt, Ben Barba | ||||||
| Saturday, 15 Saturday | 5:10pm | Round 2 | Eden Park | 7–14 | Corey Parker (Bonus Try) | Corey Parker (1) | |||||
| Sunday, 16 February | 1:15pm | Round 3 | Eden Park | 15–14 | Kodi Nikorima (Bonus Try), Josh Hoffman, Ben Hunt | Andrew McCullough (1) | |||||
| Legend: Win Loss | |||||||||||
Finals
| quarter-finals | semi-finals | Final | ||||||||||||
| Newcastle Knights | 11 | |||||||||||||
| Brisbane Broncos | 16 | |||||||||||||
| Brisbane Broncos | 18 | |||||||||||||
| Cronulla-Sutherland Sharks | 14 | |||||||||||||
| Parramatta Eels | 6 | |||||||||||||
| Cronulla-Sutherland Sharks | 17 | |||||||||||||
| Brisbane Broncos | 7 | |||||||||||||
| North Queensland Cowboys | 16 | |||||||||||||
| New Zealand Warriors | 17 | |||||||||||||
| South Sydney Rabbitohs | 16 | |||||||||||||
| New Zealand Warriors | 0 | |||||||||||||
| North Queensland Cowboys | 8 | |||||||||||||
| Penrith Panthers | 12 | |||||||||||||
| North Queensland Cowboys | 22 | |||||||||||||
| Date | Time (Local) | Round | Opponent | Venue | Score | Tries | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, 16 February | 3:30pm | Quarter | Eden Park | 16–11 | Andrew McCullough, Kodi Nikorima Josh Hoffman, Dale Copley | ||||||
| Sunday, 16 February | 5:45pm | Semi | Eden Park | 18–14 | Andrew McCullough, Ben Barba, Ben Hunt, Josh Hoffman | Matt Gillett {2) | |||||
| Sunday, 16 February | 7:30pm | Final | Eden Park | 7–16 | Ben Hunt (Bonus Try) | Ben Hunt (1) | |||||
| Legend: Win Loss | |||||||||||
Regular season
Ladder
| Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 16 | 0 | 8 | 2 | 615 | 385 | +230 | 36 | |
| 2 | 24 | 16 | 0 | 8 | 2 | 502 | 399 | +103 | 36 | |
| 3 | 24 | 15 | 0 | 9 | 2 | 585 | 361 | +224 | 34 | |
| 4 | 24 | 15 | 0 | 9 | 2 | 506 | 426 | +80 | 34 | |
| 5 | 24 | 14 | 0 | 10 | 2 | 596 | 406 | +190 | 32 | |
| 6 | 24 | 14 | 0 | 10 | 2 | 536 | 460 | +76 | 32 | |
| 7 | 24 | 13 | 0 | 11 | 2 | 446 | 439 | +7 | 30 | |
| 8 | 24 | 12 | 0 | 12 | 2 | 549 | 456 | +93 | 28 | |
| 9 | 24 | 12 | 0 | 12 | 2 | 571 | 491 | +80 | 28 | |
| 10 | 24 | 12 | 0 | 12 | 2 | 477 | 580 | −103 | 28 | |
| 11 | 24 | 11 | 0 | 13 | 2 | 469 | 528 | −59 | 26 | |
| 12 | 24 | 10 | 0 | 14 | 2 | 463 | 571 | −108 | 24 | |
| 13 | 24 | 10 | 0 | 14 | 2 | 420 | 631 | −211 | 24 | |
| 14 | 24 | 9 | 0 | 15 | 2 | 372 | 538 | −166 | 22 | |
| 15 | 24 | 8 | 0 | 16 | 2 | 466 | 623 | −157 | 20 | |
| 16 | 24 | 5 | 0 | 19 | 2 | 334 | 613 | −279 | 14 | |
Finals
| Qualifying and elimination finals | Semi-finals | Preliminary finals | Grand final | ||||||||||||||||
| 13 Sept, Allianz Stadium | |||||||||||||||||||
| 1 | 18 | ||||||||||||||||||
| 4 | 19 | 19 Sept, Allianz Stadium | |||||||||||||||||
| 31 | |||||||||||||||||||
| 13 Sept, 1300SMILES Stadium | 30 | 27 Sept, ANZ Stadium | |||||||||||||||||
| 5 | 32 | 12 | |||||||||||||||||
| 8 | 20 | 18 | 5 Oct, ANZ Stadium | ||||||||||||||||
| 6 | |||||||||||||||||||
| 14 Sept, AAMI Park | 26 Sept, ANZ Stadium | 30 | |||||||||||||||||
| 6 | 4 | 22 | |||||||||||||||||
| 7 | 28 | 20 Sept, Allianz Stadium | 32 | ||||||||||||||||
| 18 | |||||||||||||||||||
| 12 Sept, Allianz Stadium | 17 | ||||||||||||||||||
| 2 | 24 | ||||||||||||||||||
| 3 | 40 | ||||||||||||||||||
| Date | Round | Opponent | Venue | Score | Tries | Goals | Attendance |
|---|---|---|---|---|---|---|---|
| Saturday, 13 September | Elimination Final | 1300SMILES Stadium | 20 – 32 | Kahu (2), B. Barba, Vidot | Parker (2/4) | 25,120 |
Result by round
Milestone games
- As of Elimination Final
| Round | Player | Milestone |
|---|---|---|
| Round 1 | Ben Barba | Broncos Debut |
| Martin Kennedy | Broncos Debut | |
| Todd Lowrie | Broncos Debut | |
| Daniel Vidot | Broncos Debut, 1st Broncos Try | |
| Round 3 | Ben Barba | 100 NRL Games |
| Round 4 | Todd Lowrie | 1st Broncos Try |
| Round 5 | Corey Parker | 1000 NRL Points |
| Round 7 | Ben Barba | 1st Broncos Try |
| Round 11 | Ben Hunt | 100 NRL Games |
| Francis Molo | NRL Debut | |
| Round 12 | Josh Hoffman | 100 NRL Games |
| Josh McGuire | 100 NRL Games | |
| Dale Copley | 50 NRL Games | |
| Round 15 | Jake Granville | 1st Career Try |
| Round 18 | Sam Thaiday | 200 NRL Games |
| Round 20 | Todd Lowrie | 200 NRL Games |
| Round 21 | Matt Gillett | 100 NRL Games |
| Round 24 | Daniel Vidot | 100 NRL Games |
Statistics
| Name | App | T | G | FG | Pts |
|---|---|---|---|---|---|
| Ben Barba | 25 | 8 | 0 | 0 | 32 |
| Dale Copley | 25 | 16 | 0 | 0 | 64 |
| Matt Gillett | 21 | 10 | 0 | 0 | 40 |
| Alex Glenn | 25 | 5 | 0 | 0 | 20 |
| Jake Granville | 8 | 2 | 0 | 0 | 8 |
| David Hala | 7 | 2 | 0 | 0 | 8 |
| Ben Hannant | 21 | 2 | 0 | 0 | 8 |
| Justin Hodges | 17 | 2 | 0 | 0 | 8 |
| Josh Hoffman | 20 | 1 | 0 | 0 | 4 |
| Ben Hunt | 25 | 13 | 21 | 0 | 94 |
| Jordan Kahu | 3 | 3 | 0 | 0 | 12 |
| Martin Kennedy | 16 | 0 | 0 | 0 | 0 |
| Todd Lowrie | 18 | 1 | 0 | 0 | 4 |
| Lachlan Maranta | 17 | 5 | 0 | 0 | 20 |
| Andrew McCullough | 23 | 3 | 0 | 1 | 13 |
| Josh McGuire | 24 | 2 | 0 | 0 | 8 |
| Francis Molo | 1 | 0 | 0 | 0 | 0 |
| Corey Oates | 20 | 5 | 0 | 0 | 20 |
| Corey Parker | 22 | 0 | 57 | 0 | 114 |
| Jack Reed | 23 | 11 | 0 | 0 | 44 |
| David Stagg | 4 | 0 | 0 | 0 | 0 |
| Sam Thaiday | 19 | 4 | 0 | 0 | 16 |
| Daniel Vidot | 23 | 8 | 0 | 0 | 32 |
| Jarrod Wallace | 14 | 0 | 0 | 0 | 0 |
| Totals | 103 | 78 | 1 | 569 |
Source:[56]
Representatives
The following players have played a representative match in 2014
| City vs Country | ANZAC Test | Four Nations Qualifier | State of Origin 1 | State of Origin 2 | State of Origin 3 | Four Nations | |
|---|---|---|---|---|---|---|---|
| Matt Gillett | - | Kangaroos | - | Queensland | Queensland | Queensland | - |
| Justin Hodges | - | - | - | Queensland | Queensland | Queensland | - |
| Josh McGuire | - | - | - | - | - | - | Samoa |
| Corey Parker | - | Kangaroos | - | Queensland | - | Queensland | Kangaroos |
| Sam Thaiday | - | - | - | - | Queensland | Queensland | Kangaroos |
| Daniel Vidot | - | - | Samoa | - | - | - | Samoa |
| Ben Hunt | - | - | - | - | - | Kangaroos |
Awards
League
- NRL RLPA Academic Team of the Year: Todd Lowrie
- NRL Tradesman of the Year: Aaron Rockley (Inaugural winner)
Broncos Awards Night
Held at Brisbane Convention & Exhibition Centre on Friday 10 October 2014.[57]
- Paul Morgan Medal: Ben Hunt[58]
- Player's Player: Ben Hunt
- Fan Player of the Year: Ben Hunt
- Best Back: Ben Hunt
- Best Forward: Josh McGuire
- Most Consistent: Alex Glenn
- Play of The Year: Ben Barba
- Clubman of the Year: Scot Czislowski
- NYC Player of the Year: Joe Ofahengaue
- NYC Players’ Player: Jai Arrow
- NYC Best Back: Ashley Taylor
- NYC Best Forward: Aaron Rockley
NRL Under-20s
In 2014, the Broncos Under-20s team was again coached by Craig Hodges and captained by Brett Greinke.[59] The Broncos Under-20s finished the regular season in 2nd position, with 16 wins, 1 draw and 7 losses. The Broncos reached the Grand Final against the Junior Warriors, losing 32–34 in a close finish.[60]
Francis Molo made his NRL debut throughout the 2014 NRL season.
Notable statistics
| Statistic | Player | Total |
|---|---|---|
| Most Tries | Kodi Nikorima, Tom Opacic | 19 Tries |
| Most Goals | Jayden Nikorima | 52/64 @81.25%[61] |
| Most Points | Jayden Nikorima | 176 Points |
| Most Games | Joe Ofahengaue, Aaron Rockley | 28 Games[59] |
Ladder
| Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 17 | 2 | 5 | 2 | 828 | 554 | +274 | 36 | Advance to finals series | |
| 2 | 24 | 16 | 1 | 7 | 2 | 686 | 618 | +68 | 33 | ||
| 3 | 24 | 16 | 0 | 8 | 2 | 812 | 576 | +236 | 32 | ||
| 4 | 24 | 16 | 0 | 8 | 2 | 728 | 512 | +216 | 32 | ||
| 5 | 24 | 15 | 1 | 8 | 2 | 755 | 545 | +210 | 31 | ||
| 6 | 24 | 15 | 1 | 8 | 2 | 682 | 570 | +112 | 31 | ||
| 7 | 24 | 13 | 0 | 11 | 2 | 574 | 598 | −24 | 26 | ||
| 8 | 24 | 12 | 1 | 11 | 2 | 733 | 544 | +189 | 25 | ||
| 9 | 24 | 12 | 1 | 11 | 2 | 617 | 552 | +65 | 25 | ||
| 10 | 24 | 12 | 1 | 11 | 2 | 632 | 716 | −84 | 25 | ||
| 11 | 24 | 12 | 0 | 12 | 2 | 532 | 590 | −58 | 24 | ||
| 12 | 24 | 8 | 0 | 16 | 2 | 547 | 793 | −246 | 16 | ||
| 13 | 24 | 8 | 0 | 16 | 2 | 595 | 890 | −295 | 16 | ||
| 14 | 24 | 6 | 2 | 16 | 2 | 525 | 726 | −201 | 14 | ||
| 15 | 24 | 6 | 0 | 18 | 2 | 584 | 757 | −173 | 12 | ||
| 16 | 24 | 3 | 0 | 21 | 2 | 523 | 812 | −289 | 6 |
(M) Minor premiers; (P) Premiers; (W) Wooden spoon
References
- ↑ Lutton, Phil (10 January 2014). "Sam Thaiday quits Brisbane Broncos captaincy". Brisbane Times. Archived from the original on 10 January 2014. Retrieved 10 January 2014.
- ↑ Jackson, Ed (10 January 2014). "Griffin banking on co-captains for Broncos". The Sydney Morning Herald.
- ↑ Badel, Peter; Garry, Chris (22 July 2014). "Broncos directors turn to Wayne Bennett, worried by Anthony Griffin's ability to deliver success". The Courier Mail.
- ↑ Badel, Peter (21 July 2014). "Wayne Bennett returns to the Brisbane Broncos on new three-year deal". The Courier-Mail. Archived from the original on 17 June 2023. Retrieved 11 May 2026.
- ↑ Mason, Jamie-Leigh (15 August 2013). "Redcliffe Dolphins' Zach Strasser possible replacement for Peter Wallace or Scott Prince at Brisbane Broncos". Courier Mail.
- ↑ "Ben Barba released by Bulldogs to join Broncos". ABC News. 28 August 2013. Archived from the original on 10 December 2013. Retrieved 4 December 2013.
- ↑ "Broncos sign Martin Kennedy from Roosters". The Sydney Morning Herald. AAP. 11 September 2013. Archived from the original on 14 September 2013. Retrieved 4 December 2013.
- ↑ MacSmith, James (15 October 2013). "Brisbane Broncos sign Todd Lowrie, Daniel Vidot and Stewart Mills". The Sydney Morning Herald. AAP.
- ↑ "Brisbane signs Todd Lowrie, Daniel Vidot and Stewart Mills for the 2014 NRL season". ABC News. 15 October 2013. Archived from the original on 18 May 2026. Retrieved 10 May 2026.
- ↑ Malone, Paul (15 October 2013). "Brisbane Broncos sign Daniel Vidot, Stewart Mills and Todd Lowrie". Fox Sports Australia. Archived from the original on 19 May 2026. Retrieved 10 May 2026.
- ↑ Badel, Peter (28 October 2013). "Brisbane Broncos sign Ben Barba's brother Marmin Barba to a two-year deal". Fox Sports Australia. Archived from the original on 17 May 2026. Retrieved 10 May 2026.
- ↑ "Broncos add to halves stocks". NRL. Archived from the original on 19 May 2026. Retrieved 10 May 2026.
- ↑ Gary, Chris (25 March 2013). "Parramatta Eels sign young Brisbane Bronco Corey Norman". The Courier Mail.
- ↑ "Corey Norman signs with the Parramatta Eels". Parramatta Eels. 25 March 2013. Archived from the original on 18 May 2026. Retrieved 10 May 2026.
- ↑ Carayannis, Michael (24 August 2013). "Panthers lure Peter Wallace back to Penrith". The Sydney Morning Herald. Archived from the original on 27 August 2013. Retrieved 13 November 2013.
- ↑ Dick, Barry (26 August 2013). "Retiring Scott Prince overcame horror injuries to approach 300 games". The Courier Mail.
- ↑ "Salford Red Devils sign Brisbane Broncos prop". BBC Sport. 24 September 2013. Archived from the original on 18 May 2026. Retrieved 10 May 2026.
- ↑ Wilson, Chris (17 November 2013). "Baptiste joins Canberra Raiders". Brisbane Times.
- ↑ "Wakefield sign Brisbane Broncos prop Scott Anderson". BBC Sport. 26 November 2013.
- ↑ "London Broncos sign Brisbane Broncos prop". BBC Sport. 30 January 2014. Archived from the original on 10 April 2024. Retrieved 28 April 2026.
- ↑ Jennings, Mitch (30 January 2014). "Kemp signature steels Butchers' backline oomph". Illawarra Mercury. Archived from the original on 10 April 2014. Retrieved 30 January 2014.
- ↑ "Jharal Yow Yeh retires". Archived from the original on 20 March 2014. Retrieved 20 March 2014.
- ↑ Adams, Tony. "Why Mills quit the Broncos". rugbyleagueweek.com.au. Rugby League Week. Archived from the original on 21 July 2014. Retrieved 19 July 2014.
- ↑ Badel, Peter (3 February 2014). "Broncos planning includes David Stagg retention". The Courier-Mail.
- ↑ "Brisbane Broncos re-sign NRL co-captains Corey Parker and Justin Hodges". ABC News. 22 April 2014. Retrieved 22 April 2014.
- ↑ Balym, Todd (22 April 2014). "You can't put a price on greatness: Brisbane re-sign captains Corey Parker and Justin Hodges". News Corp Australia. Retrieved 22 April 2014.
- ↑ "Lachlan Maranta and Jarrod Wallace sign two-year extensions with Broncos". The Courier-Mail. 30 May 2014. Retrieved 30 May 2014.
- ↑ Jackson, Ed (30 May 2014). "Maranta, Wallace sign new Bronco NRL deals". The Sydney Morning Herald. Retrieved 30 May 2014.
- ↑ "Big Papa Re-Signs With Broncos". Brisbane Broncos. 13 June 2014. Archived from the original on 19 May 2026. Retrieved 10 May 2026.
- ↑ Jackson, Ed (1 October 2014). "Ben Hunt re-signs with Broncos". The Sydney Morning Herald. Archived from the original on 24 September 2015. Retrieved 2 November 2014.
- ↑ "Corey Oates re-signs with Broncos". NRL.com. 9 October 2014. Archived from the original on 15 October 2014. Retrieved 2 November 2014.
- ↑ Chammas, Michael (11 November 2014). "Ben Barba signs with Cronulla Sharks for $800,000 a season for the next three years". The Sydney Morning Herald. Archived from the original on 14 November 2014. Retrieved 21 November 2014.
- ↑ "Granville signs on with the Cowboys". North Queensland Cowboys. 22 July 2014. Archived from the original on 18 May 2026. Retrieved 10 May 2026.
- ↑ Brady, Jack (3 November 2014). "Hala joins Titans on two-year deal". NRL.com. Archived from the original on 14 November 2014. Retrieved 21 November 2014.
- ↑ Morton, Jim (7 October 2014). "Cowboys sign Ben Hannant for 2014". The Sydney Morning Herald. Archived from the original on 9 October 2014. Retrieved 2 November 2014.
- ↑ "Josh Hoffman joins Gold Coast Titans". SBS News. 31 October 2014. Archived from the original on 18 May 2026. Retrieved 10 May 2026.
- ↑ "Martin Kennedy rejoins the Roosters". The Sydney Morning Herald. 30 October 2014. Archived from the original on 30 October 2014. Retrieved 2 November 2014.
- 1 2 3 Malone, Paul (15 October 2013). "Brisbane Broncos sign Daniel Vidot, Stewart Mills and Todd Lowrie". The Courier Mail.
- ↑ "Broncos Sign Experienced Half". Brisbane Broncos. Brisbane Broncos. Archived from the original on 1 July 2014. Retrieved 19 June 2014.
- ↑ Badel, Peter (28 October 2013). "Brisbane Broncos NRL club sign Ben Barba's brother Marmin Barba to a two-year deal". The Courier Mail.
- 1 2 Morton, Jim (18 January 2012). "Fab Five shore up Broncos future". The Sydney Morning Herald.
- ↑ Badel, Peter (16 August 2013). "Brisbane Broncos flyer Jordan Kahu slept homeless in his Magna to score NRL dream". The Courier Mail. Archived from the original on 23 February 2014. Retrieved 13 November 2013.
- ↑ "Re-signed Hoffman keen to don the six". ABC News. Archived from the original on 26 October 2011. Retrieved 26 October 2011.
- ↑ Balym, Todd (28 August 2013). "Brisbane young gun Corey Oates repays leap of faith taken by Broncos coach Anthony Griffin". The Courier Mail.
- ↑ Badel, Peter (3 February 2014). "Broncos coach Anthony Griffin to play teenager Kodi Nikorima in the halves during trial". The Courier Mail. Archived from the original on 17 May 2026. Retrieved 10 May 2026.
- ↑ Mason, Jamie-Leigh (15 August 2013). "Redcliffe Dolphins' Zach Strasser possible replacement for Peter Wallace or Scott Prince at Brisbane Broncos". Redcliffe and Bayside Herald.
- ↑ Dick, Barry. "Sam Thaiday to captain Broncos in 2012, re-signs until 2015". The Courier Mail. Archived from the original on 21 September 2012. Retrieved 9 August 2011.
- ↑ Garry, Chris (29 July 2014). "Brisbane Broncos speedster Dale Copley's baseball snub finally pays off". The Courier Mail. Archived from the original on 6 August 2014. Retrieved 9 August 2014.
- 1 2 Badel, Peter (10 April 2013). "Matt Gillett and Jack Reed sign long-term deals to stay at Broncos". The Courier Mail.
- 1 2 Garry, Chris (22 April 2014). "Broncos co-captains Corey Parker and Justin Hodges sign new deals". The Courier Mail.
- 1 2 "Lachlan Maranta and Jarrod Wallace sign two-year extensions with Broncos". The Courier Mail. 30 May 2014.
- ↑ Jackson, Ed (1 October 2014). "Brisbane Broncos re-sign halfback Ben Hunt". The Sydney Morning Herald. Archived from the original on 24 September 2015. Retrieved 2 November 2014.
- ↑ "Corey Oates re-signs with Broncos". NRL.com. 9 October 2014. Archived from the original on 15 October 2014. Retrieved 2 November 2014.
- ↑ Badel, Peter (26 September 2013). "More fresh blood brought in for Brisbane Broncos as Anthony Griffin swings the axe again". news.com.au. Retrieved 26 September 2013.
- ↑ "Daughters toughen up new Bronco coach". ABC News (Australia). 27 July 2012. Archived from the original on 31 October 2016. Retrieved 27 July 2012.
- ↑ "NRL Premiership 2014 – Brisbane Broncos". Rugby League Project. Archived from the original on 15 September 2019. Retrieved 11 May 2026.
- ↑ "Broncos Presentation Ball". 10 October 2014. Archived from the original on 18 May 2026. Retrieved 11 May 2026.
- ↑ Garry, Chris (11 October 2014). "Ben Hunt tops off stellar season being named Broncos player of the year". The Courier-Mail. Retrieved 11 October 2014.
- 1 2 "National Youth Competition 2014 – Brisbane Broncos (Y)". Rugby League Project. 5 October 2014. Archived from the original on 17 May 2026. Retrieved 5 October 2014.
- ↑ Barclay, Chris (5 October 2014). "New Zealand Warriors win under 20s grand final over Brisbane Broncos in thriller". The Sydney Morning Herald. Retrieved 5 October 2014.
- ↑ "2014 Brisbane NYC season". 5 October 2014. Archived from the original on 21 March 2023. Retrieved 5 October 2014.
