2015 Honda Indy 200
| Race details | |||
|---|---|---|---|
14th round of the 2015 IndyCar Series season
| |||
![]() | |||
| Date | August 2, 2015 | ||
| Official name | Honda Indy 200 | ||
| Location | Mid-Ohio Sports Car Course | ||
| Course | Permanent racing facility 2.258 mi / 3.634 km | ||
| Distance | 90 laps 203.2 mi / 327.02 km | ||
| Pole position | |||
| Driver | |||
| Time | 1:04.5814 | ||
| Fastest lap | |||
| Driver | |||
| Time | 1:06.3487 (on lap 41 of 90) | ||
| Podium | |||
| First | |||
| Second | |||
| Third | |||
The 2015 Honda Indy 200 was the 14th round of the 2015 IndyCar Series. The event took place July 31-August 2, 2015 and was held at the Mid-Ohio Sports Car Course in Lexington, Ohio. It was the ninth time the course had been used since returning to the IndyCar Series schedule in 2007. 2014 race winner Scott Dixon won the pole position for the second time that season, along with his first-place starting spot for the Indy 500. Ohio native Graham Rahal won the race, his second victory of the season and first at his family's home track after his father, Bobby Rahal, had won twice at Mid-Ohio in 1985 and 1986. It was also the first win at the track for the Rahal Letterman Lanigan Racing team, headquartered in Hilliard, Ohio.
The win brought Rahal within nine points of championship leader Juan Pablo Montoya, with 456 points to Montoya's 465 on the year.[1] After the race, Rahal said "This is a special day for my team and for Honda. Honestly, [even] if I'd won a lot of races in my career – but I never won this one – I think I'd be pretty disappointed. To win this one, you have no idea what it means to our family. For the Rahals, this track has been pretty special to us for so, so many years."[2]
Report
| Key | Meaning |
|---|---|
| R | Rookie |
| W | Past winner |
Qualifying
| Pos | No. | Name | Grp. | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 1:04.8950 | 1:04.7780 | 1:04.5814 | |||||
| 2 | 1 | 1 | 1:05.6176 | 1:04.8814 | 1:04.6782 | |||||
| 3 | 11 | 1 | 1:05.3377 | 1:04.9267 | 1:04.9965 | |||||
| 4 | 3 | 2 | 1:05.4958 | 1:04.9796 | 1:05.0625 | |||||
| 5 | 67 | 1 | 1:05.5624 | 1:04.9416 | 1:05.0728 | |||||
| 6 | 83 | 2 | 1:05.1653 | 1:04.7637 | 1:05.0784 | |||||
| 7 | 28 | 2 | 1:05.4280 | 1:05.0455 | ||||||
| 8 | 10 | 1 | 1:05.6483 | 1:05.0647 | ||||||
| 9 | 20 | 1 | 1:05.4519 | 1:05.1616 | ||||||
| 10 | 2 | 2 | 1:05.4062 | 1:05.2081 | ||||||
| 11 | 41 | 2 | 1:05.5340 | 1:05.2291 | ||||||
| 12 | 27 | 1 | 1:05.8398 | 1:05.3931 | ||||||
| 13 | 15 | 1 | 1:05.9650 | |||||||
| 14 | 25 | 2 | 1:05.5886 | |||||||
| 15 | 22 | 1 | 1:05.9877 | |||||||
| 16 | 14 | 2 | 1:05.5933 | |||||||
| 17 | 7 | 1 | 1:06.0671 | |||||||
| 18 | 4 | 2 | 1:05.6204 | |||||||
| 19 | 8 | 1 | 1:06.0688 | |||||||
| 20 | 5 | 2 | 1:05.7053 | |||||||
| 21 | 98 | 1 | 1:06.2195 | |||||||
| 22 | 18 | 2 | 1:05.9698 | |||||||
| 23 | 26 | 1 | 1:06.9891 | |||||||
| 24 | 18 | 2 | 1:06.0814 | |||||||
| OFFICIAL RESULTS | ||||||||||
Race results
- Notes
1 Points include 1 point for leading at least 1 lap during a race, an additional 2 points for leading the most race laps, and 1 point for Pole Position.
Championship standings after the race
|
| ||||||||||||||||||||||||||||||||||||||||||||
- Note: Only the top five positions are included.
References
- ↑ Ladner, Ava. "IndyCar Breakdown: 2015 Hondy Indy 200 at Mid-Ohio". Frontstretch.com. Retrieved August 5, 2026.
- ↑ "Honda Indy 200 Race Report". Honda Newsroom. Retrieved August 5, 2026.
