2012 Porsche Carrera Cup Asia
The 2012 Porsche Carrera Cup Asia was the tenth season of the Porsche Carrera Cup Asia. The season commenced on April 13 at the Shanghai International Circuit and finished at the same circuit on November 11.
Swiss driver Alexandre Imperatori largely dominated the championship and took the title with a round to spare. The B-Class championship was won by Hong Kong driver Wayne Shen.[1]
Calendar
The following venues hosted at least one round of the 2012 championship.[2]
| Round | Circuit | Date | Supporting |
|---|---|---|---|
| 1 | 13–15 April | Chinese Grand Prix | |
| 2 | 2–3 June | China Touring Car Championship Audi R8 LMS Cup Volkswagen Scirocco R-Cup China | |
| 3 | 7–8 July | China Touring Car Championship Formula Pilota China Volkswagen Scirocco R-Cup China | |
| 4 | 31 August–2 September | Malaysia Merdeka Endurance Race Ferrari Challenge Asia Pacific Volkswagen Scirocco R-Cup China | |
| 5 | 21–23 September | Singapore Grand Prix GP2 Series Ferrari Challenge Asia Pacific | |
| 6 | 10–11 November | Lamborghini Super Trofeo Asia Audi R8 LMS Cup Volkswagen Scirocco R-Cup China | |
Teams and drivers
|
|
Results
| Round | Circuit | Pole Position | Overall Winner | B-Class Pole Position | B-Class Winner | |
|---|---|---|---|---|---|---|
| 1 | R1 | |||||
| R2 | ||||||
| 2 | R1 | |||||
| R2 | ||||||
| 3 | R1 | |||||
| R2 | ||||||
| 4 | R1 | |||||
| R2 | ||||||
| 5 | ||||||
| 6 | R1 | |||||
| R2 | ||||||
Championship standings
Scoring system
Points were awarded to the top fifteen classified drivers in every race, using the following system:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Pole |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Overall
| Pos. | Driver | SHA1 |
ZHU |
ORD |
SEP |
SIN |
SHA2 |
Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | |||||
| 1 | 1 | 1 | 1 | 1 | 2 | 11 | 1 | 1 | 3 | 4 | 1 | 199 | |||
| 2 | 3 | 2 | 6 | 2 | 3 | 10 | 5 | 3 | 6 | 5 | 2 | 155 | |||
| 3 | 4 | Ret | 2 | 3 | 11 | 14 | 4 | 2 | 4 | 2 | 5 | 137 | |||
| 4 | 2 | 15 | Ret | 4 | 1 | 9 | 2 | 9 | 2 | 1 | 12 | 133 | |||
| 5 | 7 | 3 | Ret | 9 | 4 | 5 | 3 | 5 | 5 | 3 | 6 | 130 | |||
| 6 | 5 | 5 | 3 | 6 | Ret | 7 | 7 | 4 | 7 | 6 | Ret | 103 | |||
| 7 | 7 | 5 | 6 | 2 | Ret | 7 | 8 | 8 | Ret | 77 | |||||
| 8 | 13 | 8 | Ret | 13 | 9 | 4 | Ret | 8 | 12 | 7 | 3 | 77 | |||
| 9 | 11 | 7 | 4 | Ret | 8 | 3 | 6 | Ret | 9 | Ret | 71 | ||||
| 10 | 8 | 4 | 5 | 7 | 13 | Ret | Ret | 11 | 10 | Ret | 61 | ||||
| 11 | 9 | 9 | 8 | 8 | 10 | 6 | 16 | 15 | 9 | 60 | |||||
| 12 | 10 | 11 | 9 | 10 | 15 | 12 | 8 | 10 | 15 | 14 | 11 | 56 | |||
| 13 | 12 | Ret | Ret | 12 | 13 | 15 | 9 | 11 | 13 | 11 | 8 | 45 | |||
| 14 | 10 | Ret | 11 | 14 | 19 | 10 | 6 | 20 | 12 | 7 | 43 | ||||
| 15 | 14 | Ret | Ret | 12 | 16 | 13 | Ret | 14 | 13 | 10 | 25 | ||||
| 16 | 5 | 8 | 21 | ||||||||||||
| 17 | 13 | 10 | Ret | 18 | 12 | 12 | 13 | 21 | |||||||
| 18 | 6 | 6 | 20 | ||||||||||||
| 19 | 14 | 23 | 11 | Ret | 21 | 16 | 10 | ||||||||
| 20 | 7 | Ret | 9 | ||||||||||||
| 21 | 12 | Ret | 24 | 15 | 17 | 17 | 9 | ||||||||
| 22 | Ret | 11 | 15 | 17 | 15 | Ret | Ret | 7 | |||||||
| 23 | Ret | 14 | 20 | 14 | 14 | Ret | Ret | 6 | |||||||
| 24 | 15 | 13 | 22 | Ret | Ret | 23 | 18 | 5 | |||||||
| 25 | 12 | Ret | Ret | 24 | 20 | 4 | |||||||||
| 26 | 13 | 22 | 3 | ||||||||||||
| 27 | 14 | 2 | |||||||||||||
| 28 | Ret | 26 | 18 | Ret | 1 | ||||||||||
| 29 | 15 | 1 | |||||||||||||
| - | Ret | Ret | 21 | Ret | Ret | 0 | |||||||||
| - | DNS | Ret | 25 | 19 | 19 | 0 | |||||||||
| - | Ret | 0 | |||||||||||||
| - | Ret | DNS | 0 | ||||||||||||
| - | DNS | Ret | 0 | ||||||||||||
| - | DNS | 0 | |||||||||||||
| - | 0 | ||||||||||||||
| Guest drivers ineligible for points | |||||||||||||||
| - | 1 | 0 | |||||||||||||
| - | 1 | 0 | |||||||||||||
| - | 4 | 0 | |||||||||||||
| - | 9 | 0 | |||||||||||||
| - | 10 | 0 | |||||||||||||
| - | 14 | 0 | |||||||||||||
| - | 15 | 0 | |||||||||||||
| - | Ret | 0 | |||||||||||||
| Pos. | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Points | ||
| SHA1 |
ZHU |
ORD |
SEP |
SIN |
SHA2 | ||||||||||
See also
Notes
References
- ↑ "2012". carreracupasia.com (in Chinese). Retrieved 2026-07-28.
- ↑ "2012 Porsche Carrera Cup Asia". RacingCalendar.net. Retrieved 2026-07-28.
- ↑ "Porsche Carrera Cup Asia – Rounds 10&11, November 9-11, 2012, David Brabham Confirmed for Spectacular Season Finale". Drive Safe & Fast. 2012-11-06. Retrieved 2026-07-28.
- ↑ "Dream Shot! - Pete Olson to Pilot Porsche GT3 in Porsche Carrera Cup Asia Races". Olson Motorsports, LLC. 2012-06-01. Retrieved 2026-07-28.