2009 Porsche Carrera Cup Asia
The 2009 Porsche Carrera Cup Asia was the seventh season of the Porsche Carrera Cup Asia. The season commenced on April 17 at the Shanghai International Circuit and finished at the Sepang International Circuit on December 6.
Christian Menzel won his first of two Porsche Carrera Cup Asia titles after securing the title by one point over season-long rival, Tim Sugden. The B-Class championship honors went to Hong Kong driver Philip Ma.[1][2]
Calendar
The following venues hosted at least one round of the 2009 championship.[3]
| Round | Circuit | Date | Supporting |
|---|---|---|---|
| 1 | 17–19 April | Chinese Grand Prix Aston Martin Asia Cup | |
| 2 | 9–10 May | Stand-alone event | |
| 3 | 20–21 June | Asian GT Series | |
| 4 | 15–16 August | Asian Touring Car Series Formula BMW Pacific | |
| 5 | 25–27 September | Singapore Grand Prix Formula BMW Pacific Aston Martin Asia Cup | |
| 6 | 7–8 November | China Touring Car Championship | |
| 7 | 5–6 December | Stand-alone event | |
Teams and drivers
|
|
Results
| Round | Circuit | Pole Position | Overall Winner | B-Class Pole Position | B-Class Winner | |
|---|---|---|---|---|---|---|
| 1 | R1 | |||||
| R2 | ||||||
| 2 | R1 | |||||
| R2 | ||||||
| 3 | R1 | |||||
| R2 | ||||||
| 4 | R1 | |||||
| R2 | ||||||
| 5 | ||||||
| 6 | R1 | |||||
| R2 | ||||||
| 7 | R1 | |||||
| R2 | ||||||
Championship standings
Scoring system
Points were awarded to the top fifteen classified drivers in every race, using the following system:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Pole |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Overall
| Pos. | Driver | SHA1 |
BEI |
ZHU |
SEN |
SIN |
SHA2 |
SEP |
Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | |||
| 1 | 2 | 1 | 2 | 1 | Ret | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 227 | |
| 2 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 1 | 226 | |
| 3 | DNS | 11 | 1 | 2 | 3 | 1 | 4 | 4 | 2 | 3 | 3 | 1 | 4 | 192 | |
| 4 | 3 | 3 | 4 | Ret | 1 | Ret | 1 | 2 | 3 | 4 | 4 | 3 | 3 | 181 | |
| 5 | 9 | 6 | 5 | 4 | DSQ | 6 | 6 | 5 | Ret | 5 | 7 | 7 | 6 | 115 | |
| 6 | 6 | 7 | 9 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 102 | |||
| 7 | 8 | 12 | 10 | 8 | 5 | 7 | 9 | 7 | 8 | 10 | 10 | 8 | 8 | 99 | |
| 8 | 4 | 9 | 8 | 6 | 5 | Ret | DNS | 6 | 5 | 5 | 5 | 97 | |||
| 9 | 7 | 8 | Ret | 9 | 4 | 5 | 8 | Ret | 10 | 9 | 9 | 9 | 9 | 92 | |
| 10 | 5 | 5 | 7 | 5 | Ret | 4 | 7 | 8 | 8 | 84 | |||||
| 11 | Ret | 13 | 11 | 11 | 6 | 10 | 10 | 8 | 9 | 11 | 12 | 10 | 10 | 71 | |
| 12 | 10 | 10 | 12 | 10 | Ret | 9 | 11 | Ret | 11 | 12 | 11 | Ret | 11 | 53 | |
| 13 | Ret | 4 | 6 | 12 | 5 | 40 | |||||||||
| 14 | 7 | 8 | 17 | ||||||||||||
| 15 | Ret | Ret | 0 | ||||||||||||
| Pos. | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Points |
| SHA1 |
BEI |
ZHU |
SEN |
SIN |
SHA2 |
SEP | |||||||||
B-Class
| Pos. | Driver | SHA1 |
BEI |
ZHU |
SEN |
SIN |
SHA2 |
SEP |
Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | |||
| 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 238 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 225 | |||
| 3 | Ret | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 186 | |
| 4 | 3 | 2 | 4 | 3 | Ret | 3 | 4 | Ret | 4 | 4 | 3 | Ret | 4 | 152 | |
| 5 | 3 | 2 | 34 | ||||||||||||
| Pos. | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Points |
| SHA1 |
BEI |
ZHU |
SEN |
SIN |
SHA2 |
SEP | |||||||||
See also
Notes
References
- ↑ "Motorsports News: Porsche Carrera Cup Asia title to Menzel". One Shift by Carousell. 2009-12-07. Retrieved 2026-07-26.
- ↑ "2009". carreracupasia.com (in Chinese). Retrieved 2026-07-26.
- ↑ "2009 Porsche Carrera Cup Asia". RacingCalendar.net. Retrieved 2026-07-26.
- 1 2 "Watts and Baird Set to Mix it Up in Singapore". InfoNews NZ. 2009-09-15. Retrieved 2026-07-26.
- 1 2 3 "Porsche Carrera Cup Asia - 2009 Season preview". One Shift by Carousell. 2009-03-02. Retrieved 2026-07-26.