2004 BellSouth Open – Singles
| Singles | |
|---|---|
| 2004 BellSouth Open | |
| Champion | |
| Runner-up | |
| Score | 7–5, 6–4 |
| Draw | 32 |
| Seeds | 8 |
David Sánchez was the defending champion but lost in the semifinals to Gustavo Kuerten.
Fernando González won in the final 7–5, 6–4 against Kuerten.
Seeds
Nicolás Massú (quarterfinals)
Gustavo Kuerten (final)
Mariano Zabaleta (quarterfinals)
Gastón Gaudio (quarterfinals)
Fernando González (champion)
Juan Ignacio Chela (first round)
Filippo Volandri (quarterfinals)
Flávio Saretta (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 5 | 6 | 6 | |||||||||||
| 8 | 2 | 3 | |||||||||||
| 5 | 7 | 6 | |||||||||||
| 2 | 5 | 4 | |||||||||||
| 66 | 4 | ||||||||||||
| 2 | 78 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| Q | 3 | 3 | 2 | 4 | |||||||||||||||||||||||
| 6 | 6 | 1 | 64 | 3 | |||||||||||||||||||||||
| WC | 6 | 6 | 5 | 77 | 6 | ||||||||||||||||||||||
| Q | 4 | 4 | WC | 5 | 1 | ||||||||||||||||||||||
| 1 | 5 | 5 | 7 | 6 | |||||||||||||||||||||||
| 5 | 6 | 7 | 5 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 8 | 2 | 3 | ||||||||||||||||||||||
| 4 | 0 | 3 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 3 | 6 | 3 | 6 | 1 | ||||||||||||||||||||||
| 1 | 6 | 3 | 3 | 3 | 4 | ||||||||||||||||||||||
| 6 | 7 | 8 | 6 | 6 | |||||||||||||||||||||||
| WC | 4 | 5 | 1 | 0r | |||||||||||||||||||||||
| WC | 2 | 1 | 8 | 6 | 1 | ||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 4 | 2 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 4 | ||||||||||||||||||||||||
| 4 | 3 | 7 | 3 | 6 | |||||||||||||||||||||||
| 65 | 4 | 4 | 5 | 6 | 2 | ||||||||||||||||||||||
| 77 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 6 | 3 | 2 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 3 | 6 | 6 | 66 | 4 | ||||||||||||||||||||||
| 7 | 6 | 6 | 2 | 78 | 6 | ||||||||||||||||||||||
| 0 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 0 | ||||||||||||||||||||||||
| Q | 4 | 3 | 7 | 1 | 6 | 64 | |||||||||||||||||||||
| Q | 6 | 6 | 2 | 6 | 2 | 77 | |||||||||||||||||||||
| 4 | 1 | Q | 1 | 62 | |||||||||||||||||||||||
| 3 | 3 | 2 | 6 | 77 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
Categories: