2004 BA-CA-TennisTrophy – Singles
| Singles | |
|---|---|
| 2004 BA-CA-TennisTrophy | |
| Champion | |
| Runner-up | |
| Score | 6–4, 1–6, 7–5, 3–6, 7–5 |
| Draw | 32 |
| Seeds | 8 |
Roger Federer was the defending champion, but did not participate this year.
Feliciano López won the title, defeating Guillermo Cañas 6–4, 1–6, 7–5, 3–6, 7–5 in the final.
Seeds
David Nalbandian (quarterfinals)
Nicolás Massú (quarterfinals)
Rainer Schüttler (quarterfinals)
Juan Ignacio Chela (first round)
Paradorn Srichaphan (second round)
Guillermo Cañas (final)
Jiří Novák(withdrew because of a rib injury)
Feliciano López (champion)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||||
| 6 | 6 | 6 | |||||||||||||
| 4 | 3 | ||||||||||||||
| 6 | 4 | 6 | 5 | 6 | 5 | ||||||||||
| 8 | 6 | 1 | 7 | 3 | 7 | ||||||||||
| 8 | 6 | 6 | |||||||||||||
| 3 | 3 | ||||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 4 | 3 | 1 | 6 | 78 | ||||||||||||||||||||||
| 7 | 6 | 2 | 66 | ||||||||||||||||||||||||
| 5 | 1 | 1 | 4 | 6 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 2 | 6 | ||||||||||||||||||||||
| WC | 1 | 3 | 4 | 4 | |||||||||||||||||||||||
| WC | 2 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 4 | 4 | 4 | 4 | 3 | |||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| Q | 3 | 0 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 77 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||
| 6 | 64 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 5 | 2 | 1 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 1 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 5 | 3 | 8 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 4 | SE | 1 | 4 | ||||||||||||||||||||||
| SE | 3 | 6 | 6 | 8 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 3 | 4 | 4 | |||||||||||||||||||||||
| 3 | 2 | 5 | 6 | 3 | |||||||||||||||||||||||
| 4 | 6 | 3 | 3 | 7 | 4 | 6 | |||||||||||||||||||||
| 3 | 6 | 1 | 6 | 8 | 6 | 6 | |||||||||||||||||||||
| LL | 3 | 6 | 2 | 3 | 3 | ||||||||||||||||||||||
| WC | 6 | 3 | 6 | WC | 5 | 4 | |||||||||||||||||||||
| 79 | 7 | 7 | 6 | ||||||||||||||||||||||||
| 67 | 5 | 6 | 6 | ||||||||||||||||||||||||
| Q | 6 | 6 | 2 | 4 | 3 | ||||||||||||||||||||||
| 3 | 4 | Q | 4 | 2 | |||||||||||||||||||||||
| Q | 4 | 77 | 4 | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 6 | 65 | 6 | ||||||||||||||||||||||||
External links
Categories: