2001 Canadian Olympic Curling Trials

The 2001 Canadian Olympic Curling Trials were held from December 1 to 9 at the Agridome in Regina, Saskatchewan. They were held to determine the Canadian National men's and women's Teams for the 2002 Winter Olympics.

Men

Teams

SkipThirdSecondLeadAlternateLocale
Kerry BurtnykJeff RyanRob MeakinKeith FentonAndy HickManitoba Assiniboine Memorial CC, Winnipeg, Manitoba
Randy FerbeyDavid Nedohin (4th)Scott PfeiferMarcel RocqueDan HolowaychukAlberta Ottewell CC, Edmonton, Alberta
Bert GretzingerBob UrselMark WhittleDavid MellofDeane HorningBritish Columbia Kelowna CC, Kelowna, British Columbia
Russ HowardGlenn HowardJames GrattanGrant OdishawTerry OdishawNew Brunswick Beaver CC, Moncton, New Brunswick
Kevin MartinDon WalchukCarter RycroftDon BartlettKen TralnbergAlberta Ottewell CC, Edmonton, Alberta
Greg McAulayBrent PierceBryan MikiJody SveistrupDarin FentonBritish Columbia Royal City CC, New Westminster, British Columbia
Wayne MiddaughGraeme McCarrelIan TetleyScott BaileyDavid CarruthersOntario St. George's G&CC, Etobicoke, Toronto, Ontario
John MorrisJoe FransCraig SavillBrent LaingChris FultonOntario KW Granite Club, Waterloo & Stayner CC, Stayner, Ontario
Kevin ParkTony GermsheidRon EngelDoug StambaughShane ParkAlberta Ottewell CC, Edmonton, Alberta
Jeff StoughtonJon MeadGarry Van Den BergheDoug ArmstrongJim SpencerManitoba Charleswood CC, Winnipeg, Manitoba

Final standings

SkipWL
Alberta Kevin Martin72
Manitoba Kerry Burtnyk63
British Columbia Bert Gretzinger63
Alberta Randy Ferbey54
New Brunswick Russ Howard54
Ontario John Morris54
Manitoba Jeff Stoughton54
Ontario Wayne Middaugh27
Alberta Kevin Park27
British Columbia Greg McAulay27

Round-robin results

Draw 1

December 1, 12:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Manitoba Burtnyk 0 1 1 0 0 2 0 1 0 1 6
Ontario Morris ๐Ÿ”จ 2 0 0 1 1 0 0 0 3 0 7
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Alberta Martin 1 1 1 1 0 3 0 1 X X 8
Alberta Park ๐Ÿ”จ 0 0 0 0 1 0 1 0 X X 2
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Manitoba Stoughton 0 0 1 0 0 1 0 1 0 X 3
Alberta Ferbey ๐Ÿ”จ 2 1 0 1 0 0 1 0 1 X 6
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
British Columbia McAulay 0 0 2 0 2 0 2 0 X X 6
New Brunswick Howard ๐Ÿ”จ 2 1 0 4 0 1 0 4 X X 12
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
British Columbia Gretzinger 0 2 0 2 1 0 2 0 2 X 9
Ontario Middaugh ๐Ÿ”จ 1 0 1 0 0 2 0 1 0 X 5

Draw 2

December 2, 9:00am

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Alberta Martin 0 0 2 0 0 0 1 1 0 X 4
British Columbia Gretzinger ๐Ÿ”จ 1 0 0 2 1 3 0 0 2 X 9
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Ontario Morris ๐Ÿ”จ 1 0 0 0 1 0 0 1 0 X 3
Alberta Ferbey 0 1 2 1 0 2 1 0 2 X 9
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Manitoba Burtnyk ๐Ÿ”จ 1 0 0 0 0 1 1 0 1 0 4
New Brunswick Howard 0 1 0 0 1 0 0 2 0 2 6
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Alberta Park 0 0 0 0 1 0 0 0 1 0 2
Ontario Middaugh ๐Ÿ”จ 0 0 0 1 0 0 1 0 0 1 3
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Manitoba Stoughton ๐Ÿ”จ 0 4 0 1 0 0 3 0 1 X 9
British Columbia McAulay 0 0 1 0 2 0 0 2 0 X 5

Draw 3

December 2, 6:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Manitoba Stoughton 0 0 1 0 3 0 2 0 1 0 7
Alberta Park ๐Ÿ”จ 1 1 0 1 0 3 0 1 0 1 8
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
New Brunswick Howard ๐Ÿ”จ 0 2 0 2 0 3 0 0 3 X 10
Ontario Middaugh 2 0 1 0 1 0 1 0 0 X 5
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
British Columbia McAulay ๐Ÿ”จ 0 0 1 0 1 0 1 X X X 3
Ontario Morris 2 1 0 3 0 1 0 X X X 7
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
British Columbia Gretzinger 0 0 0 1 3 2 0 3 0 1 10
Alberta Ferbey ๐Ÿ”จ 0 2 2 0 0 0 1 0 1 0 6
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Alberta Martin ๐Ÿ”จ 1 0 0 1 0 0 4 0 0 X 6
Manitoba Burtnyk 0 2 0 0 0 1 0 0 1 X 4

Draw 4

December 3, 1:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Ontario Morris ๐Ÿ”จ 1 0 2 0 0 2 0 0 1 0 6
New Brunswick Howard 0 1 0 0 1 0 0 1 0 4 7
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Manitoba Stoughton ๐Ÿ”จ 1 0 0 3 0 0 3 0 1 X 8
Alberta Martin 0 1 0 0 0 1 0 1 0 X 3
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Alberta Park 0 0 0 0 0 1 0 X X X 1
British Columbia Gretzinger ๐Ÿ”จ 0 1 2 1 1 0 4 X X X 9
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Manitoba Burtnyk ๐Ÿ”จ 2 0 2 2 0 3 X X X X 9
British Columbia McAulay 0 1 0 0 1 0 X X X X 2
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Ontario Middaugh ๐Ÿ”จ 0 0 2 0 3 0 2 0 0 X 7
Alberta Ferbey 2 1 0 2 0 2 0 4 1 X 12

Draw 5

December 5, 9:00am

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Alberta Ferbey ๐Ÿ”จ 1 0 1 0 0 2 1 0 0 X 5
Manitoba Burtnyk 0 1 0 3 1 0 0 4 0 X 9
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
British Columbia McAulay ๐Ÿ”จ 1 0 1 0 2 0 2 0 2 X 8
British Columbia Gretzinger 0 1 0 1 0 0 0 1 0 X 3
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Alberta Martin ๐Ÿ”จ 2 0 2 0 1 3 0 0 1 X 9
Ontario Middaugh 0 1 0 3 0 0 1 1 0 X 6
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Ontario Morris 0 1 1 0 0 2 1 0 0 X 5
Alberta Park ๐Ÿ”จ 0 0 0 2 0 0 0 0 0 X 2
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
New Brunswick Howard ๐Ÿ”จ 1 0 2 0 2 0 1 0 0 1 7
Manitoba Stoughton 0 1 0 1 0 2 0 4 0 0 8

Draw 6

December 4, 6:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
British Columbia McAulay 0 1 0 2 0 1 0 X X X 4
Ontario Middaugh ๐Ÿ”จ 2 0 3 0 2 0 3 X X X 10
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Manitoba Burtnyk 0 1 0 2 0 0 2 0 1 1 7
Manitoba Stoughton ๐Ÿ”จ 0 0 1 0 1 0 0 2 0 0 4
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
New Brunswick Howard ๐Ÿ”จ 2 2 1 0 1 0 0 0 0 3 9
Alberta Park 0 0 0 2 0 0 1 1 1 0 5
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Alberta Ferbey ๐Ÿ”จ 1 1 0 1 0 0 1 0 2 0 6
Alberta Martin 0 0 1 0 3 2 0 1 0 0 7
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Ontario Morris ๐Ÿ”จ 0 1 0 1 0 0 0 1 1 0 4
British Columbia Gretzinger 1 0 1 0 1 1 1 0 0 3 8

Draw 7

December 5, 1:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
New Brunswick Howard 0 0 0 0 1 0 2 0 0 0 3
Alberta Martin ๐Ÿ”จ 0 0 0 0 0 1 0 2 2 2 7
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Ontario Middaugh 1 0 0 0 2 0 0 1 0 X 4
Ontario Morris ๐Ÿ”จ 0 1 1 1 0 2 1 0 2 X 8
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Alberta Ferbey 0 4 0 1 0 2 0 0 0 0 7
British Columbia McAulay ๐Ÿ”จ 1 0 1 0 2 0 2 2 0 1 9
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Manitoba Stoughton 1 0 0 1 0 0 0 4 0 X 6
British Columbia Gretzinger ๐Ÿ”จ 0 1 0 0 1 0 0 0 1 X 3
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Manitoba Burtnyk ๐Ÿ”จ 3 0 0 0 1 0 0 2 0 1 7
Alberta Park 0 2 1 0 0 0 1 0 2 0 6

Draw 8

December 6, 9:00am

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Alberta Park ๐Ÿ”จ 2 0 1 0 0 2 0 2 0 0 7
Alberta Ferbey 0 2 0 2 1 0 1 0 0 3 9
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
British Columbia Gretzinger 0 1 1 0 0 2 0 1 0 2 7
New Brunswick Howard ๐Ÿ”จ 2 0 0 0 1 0 1 0 2 0 6
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Ontario Morris 1 0 0 1 1 2 0 0 1 X 6
Manitoba Stoughton ๐Ÿ”จ 0 0 1 0 0 0 0 1 0 X 2
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Ontario Middaugh 2 0 0 0 0 0 2 0 2 0 6
Manitoba Burtnyk ๐Ÿ”จ 0 2 0 1 0 1 0 2 0 1 7
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
British Columbia McAulay ๐Ÿ”จ 0 0 1 2 0 0 0 0 0 X 3
Alberta Martin 0 1 0 0 2 0 0 1 1 X 5

Draw 9

December 6, 6:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Ontario Middaugh ๐Ÿ”จ 1 0 1 0 0 0 1 0 X X 3
Manitoba Stoughton 0 3 0 0 0 3 0 2 X X 8
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Alberta Park ๐Ÿ”จ 0 3 1 2 0 1 0 4 X X 11
British Columbia McAulay 0 0 0 0 2 0 1 0 X X 3
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
British Columbia Gretzinger ๐Ÿ”จ 0 0 0 1 1 0 2 0 2 X 6
Manitoba Burtnyk 0 1 2 0 0 3 0 3 0 X 9
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Alberta Martin ๐Ÿ”จ 2 0 2 0 3 0 0 2 0 0 9
Ontario Morris 0 2 0 1 0 0 2 0 2 1 8
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Alberta Ferbey ๐Ÿ”จ 2 0 1 2 0 2 0 1 0 0 8
New Brunswick Howard 0 1 0 0 1 0 3 0 1 1 7

Playoffs

Semifinal Final
Alberta Kevin Martin 8
Manitoba Kerry Burtnyk 8 Manitoba Kerry Burtnyk 7
British Columbia Bert Gretzinger 6

Semi-final

December 7, 6:30pm

Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Manitoba Kerry Burtnyk ๐Ÿ”จ 0 2 0 2 1 0 0 2 0 1 8
British Columbia Bert Gretzinger 0 0 3 0 0 2 0 0 1 0 6

Final

December 9, 12:30pm

Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Alberta Kevin Martin ๐Ÿ”จ 1 0 1 0 0 3 0 2 0 1 8
Manitoba Kerry Burtnyk 0 2 0 0 1 0 2 0 2 0 7

Women

Teams

SkipThirdSecondLeadAlternateLocale
Sherry AndersonKim HodsonSandra MulroneyDonna GignacHeather WalshSaskatchewan Delisle CC, Delisle, Saskatchewan
Heather FowlieCarolyn DarbyshireBronwen SaundersDenise MartinHelen RadfordAlberta Calgary CC, Calgary, Alberta
Sherry FraserDiane McLeanCorie BeveridgeChristine JurgensonMarla MallettBritish Columbia Richmond CC, Richmond, British Columbia
Amber HollandKay MontgomeryKaren PurdyPatty BellJan BetkerSaskatchewan Caledonian CC, Regina, Saskatchewan
Colleen JonesKim KellyMary-Anne WayeNancy DelahuntLaine PetersNova Scotia Mayflower CC, Halifax, Nova Scotia
Cathy KingLawnie MacDonaldBrenda BohmerKate HorneMarcy BalderstonAlberta Ottewell CC, Edmonton, Alberta
Marie-France LaroucheNancy BรฉlangerAnnie LemayValรฉrie GrenierKaro GagnonQuebec CC Victoria, Sainte-Foy & CC Etchemin, Saint-Romuald, Quebec
Kelley LawJulie SkinnerGeorgina WheatcroftDiane NelsonCheryl NobleBritish Columbia Royal City CC, New Westminster, British Columbia
Sherry MiddaughJanet BrownAndrea LawesSheri CordinaKirsten HarmarkOntario Coldwater Rec Centre, Coldwater, Ontario
Michelle RidgwayLorie KehlerRoberta MateriJoan StrickerKristy LewisSaskatchewan Caledonian CC, Regina, Saskatchewan

Final standings

SkipWL
British Columbia Kelley Law72
Saskatchewan Sherry Anderson63
Nova Scotia Colleen Jones63
Ontario Sherry Middaugh54
Saskatchewan Michelle Ridgway54
Alberta Cathy King45
Alberta Heather Fowlie45
Saskatchewan Amber Holland45
British Columbia Sherry Fraser27
Quebec Marie-France Larouche27

Round-robin results

Draw 1

December 1, 8:30am

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Saskatchewan Ridgway ๐Ÿ”จ 1 0 0 0 2 0 1 0 0 X 4
Nova Scotia Jones 0 2 0 0 0 3 0 1 1 X 7
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Quebec Larouche ๐Ÿ”จ 1 0 0 1 0 1 2 0 1 X 6
Alberta Fowlie 0 2 0 0 2 0 0 4 0 X 8
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
British Columbia Fraser 0 1 0 2 0 2 1 0 3 X 9
Saskatchewan Anderson ๐Ÿ”จ 0 0 3 0 2 0 0 1 0 X 6
Sheet D 1 2 3 4 5 6 7 8 9 10 11 Final
Saskatchewan Holland 0 1 0 0 2 0 0 2 0 1 0 6
Alberta King ๐Ÿ”จ 1 0 1 0 0 1 1 0 2 0 4 10
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Ontario Middaugh ๐Ÿ”จ 0 0 1 0 1 0 1 0 0 X 3
British Columbia Law 0 0 0 2 0 1 0 1 2 X 6

Draw 2

December 1, 7:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Quebec Larouche 0 3 0 0 1 0 1 0 1 X 6
Ontario Middaugh ๐Ÿ”จ 2 0 1 1 0 1 0 4 0 X 9
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Nova Scotia Jones ๐Ÿ”จ 1 0 0 0 2 0 0 2 1 0 6
Saskatchewan Anderson 0 2 2 0 0 0 2 0 0 2 8
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Saskatchewan Ridgway ๐Ÿ”จ 0 0 2 0 1 1 0 3 4 X 11
Alberta King 1 1 0 1 0 0 1 0 0 X 4
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Alberta Fowlie 0 0 0 1 0 1 0 2 0 0 4
British Columbia Law ๐Ÿ”จ 0 0 1 0 1 0 1 0 3 2 8
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
British Columbia Fraser ๐Ÿ”จ 1 0 0 2 0 1 1 0 0 1 6
Saskatchewan Holland 0 2 1 0 2 0 0 2 0 0 7

Draw 3

December 2, 1:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
British Columbia Fraser 0 0 3 0 1 1 0 2 0 X 7
Alberta Fowlie ๐Ÿ”จ 1 2 0 2 0 0 2 0 2 X 9
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Alberta King ๐Ÿ”จ 1 0 1 0 0 2 1 0 0 0 5
British Columbia Law 0 2 0 1 0 0 0 1 1 2 7
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Saskatchewan Holland ๐Ÿ”จ 1 0 1 1 0 1 0 2 0 0 6
Nova Scotia Jones 0 2 0 0 2 0 2 0 1 1 8
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Ontario Middaugh 0 1 0 0 2 0 0 2 0 X 5
Saskatchewan Anderson ๐Ÿ”จ 2 0 1 3 0 1 1 0 1 X 9
Sheet E 1 2 3 4 5 6 7 8 9 10 11 Final
Quebec Larouche ๐Ÿ”จ 1 2 0 1 0 2 0 2 0 0 0 8
Saskatchewan Ridgway 0 0 1 0 1 0 2 0 2 2 1 9

Draw 4

December 3, 9:00am

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Nova Scotia Jones ๐Ÿ”จ 1 0 1 2 1 0 3 X X X 8
Alberta King 0 0 0 0 0 1 0 X X X 1
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
British Columbia Fraser ๐Ÿ”จ 0 0 1 3 0 1 0 3 0 X 8
Quebec Larouche 0 0 0 0 2 0 2 0 1 X 5
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Alberta Fowlie 0 0 1 0 2 0 X X X X 3
Ontario Middaugh ๐Ÿ”จ 2 2 0 2 0 4 X X X X 10
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Saskatchewan Ridgway ๐Ÿ”จ 0 1 0 0 2 0 2 0 0 1 6
Saskatchewan Holland 0 0 1 1 0 1 0 1 1 0 5
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
British Columbia Law ๐Ÿ”จ 1 1 0 1 0 0 0 0 2 X 5
Saskatchewan Anderson 0 0 2 0 1 1 0 2 0 X 6

Draw 5

December 3, 6:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Saskatchewan Anderson ๐Ÿ”จ 1 0 0 0 0 0 3 0 3 X 7
Saskatchewan Ridgway 0 0 0 1 0 0 0 1 0 X 2
Sheet B 1 2 3 4 5 6 7 8 9 10 11 Final
Saskatchewan Holland ๐Ÿ”จ 1 0 2 0 4 0 1 0 0 1 0 9
Ontario Middaugh 0 2 0 1 0 2 0 2 2 0 1 10
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Quebec Larouche ๐Ÿ”จ 0 0 1 2 0 1 0 0 1 0 5
British Columbia Law 0 1 0 0 2 0 1 1 0 1 6
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Nova Scotia Jones 0 1 0 1 0 1 0 1 0 X 4
Alberta Fowlie ๐Ÿ”จ 0 0 3 0 1 0 1 0 1 X 6
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Alberta King ๐Ÿ”จ 1 0 2 2 2 0 1 X X X 8
British Columbia Fraser 0 0 0 0 0 2 0 X X X 2

Draw 6

December 4, 1:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Saskatchewan Holland 0 3 0 0 1 2 0 2 0 1 9
British Columbia Law ๐Ÿ”จ 1 0 1 2 0 0 1 0 2 0 7
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Saskatchewan Ridgway 0 2 1 0 3 0 1 1 0 X 8
British Columbia Fraser ๐Ÿ”จ 1 0 0 2 0 1 0 0 0 X 4
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Alberta King ๐Ÿ”จ 1 0 1 0 0 0 1 0 X X 3
Alberta Fowlie 0 3 0 1 1 2 0 1 X X 8
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Saskatchewan Anderson ๐Ÿ”จ 1 0 1 1 0 1 1 1 0 X 6
Quebec Larouche 0 2 0 0 1 0 0 0 1 X 4
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Nova Scotia Jones ๐Ÿ”จ 2 2 1 0 1 0 2 X X X 8
Ontario Middaugh 0 0 0 1 0 1 0 X X X 2

Draw 7

December 5, 9:00am

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Alberta King 0 1 1 0 2 0 1 0 0 X 5
Quebec Larouche ๐Ÿ”จ 1 0 0 1 0 1 0 3 3 X 9
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
British Columbia Law 0 0 1 0 3 0 0 0 0 1 5
Nova Scotia Jones ๐Ÿ”จ 1 0 0 1 0 1 0 1 0 0 4
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Saskatchewan Anderson 0 1 0 2 1 0 1 0 0 0 5
Saskatchewan Holland ๐Ÿ”จ 2 0 2 0 0 1 0 0 0 1 6
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
British Columbia Fraser 0 0 2 1 0 1 0 2 0 X 6
Ontario Middaugh ๐Ÿ”จ 1 3 0 0 2 0 2 0 2 X 10
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Saskatchewan Ridgway ๐Ÿ”จ 0 1 0 0 1 3 0 1 0 2 8
Alberta Fowlie 0 0 2 0 0 0 3 0 1 0 6

Draw 8

December 5, 6:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
Alberta Fowlie ๐Ÿ”จ 0 0 0 0 2 0 1 0 X X 3
Saskatchewan Anderson 0 0 4 0 0 1 0 4 X X 9
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Ontario Middaugh 0 1 0 1 0 1 1 0 2 X 6
Alberta King ๐Ÿ”จ 2 0 1 0 5 0 0 1 0 X 9
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Nova Scotia Jones 0 1 0 1 0 0 2 2 1 X 7
British Columbia Fraser ๐Ÿ”จ 0 0 1 0 2 0 0 0 0 X 3
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
British Columbia Law 1 0 0 0 3 0 1 0 3 1 9
Saskatchewan Ridgway ๐Ÿ”จ 0 1 4 1 0 1 0 1 0 0 8
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Saskatchewan Holland ๐Ÿ”จ 1 0 0 0 0 0 1 0 0 X 2
Quebec Larouche 0 0 1 1 0 0 0 3 1 X 6

Draw 9

December 6, 1:30pm

Sheet A 1 2 3 4 5 6 7 8 9 10 Final
British Columbia Law ๐Ÿ”จ 2 0 3 0 1 0 1 1 X X 8
British Columbia Fraser 0 1 0 1 0 1 0 0 X X 3
Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Alberta Fowlie ๐Ÿ”จ 2 0 1 0 0 1 0 1 0 0 5
Saskatchewan Holland 0 1 0 1 1 0 2 0 0 1 6
Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Ontario Middaugh ๐Ÿ”จ 1 0 2 0 1 0 2 1 0 X 7
Saskatchewan Ridgway 0 1 0 2 0 1 0 0 2 X 6
Sheet D 1 2 3 4 5 6 7 8 9 10 Final
Quebec Larouche ๐Ÿ”จ 0 1 0 1 0 1 0 0 1 0 4
Nova Scotia Jones 0 0 1 0 1 0 1 1 0 1 5
Sheet E 1 2 3 4 5 6 7 8 9 10 Final
Saskatchewan Anderson ๐Ÿ”จ 1 0 2 0 0 0 1 0 1 0 5
Alberta King 0 1 0 2 1 1 0 1 0 1 7

Playoffs

Semifinal Final
British Columbia Kelley Law 7
Saskatchewan Sherry Anderson 9 Saskatchewan Sherry Anderson 3
Nova Scotia Colleen Jones 5

Semi-final

December 7, 1:30pm

Sheet C 1 2 3 4 5 6 7 8 9 10 Final
Saskatchewan Sherry Anderson ๐Ÿ”จ 2 3 0 2 0 1 0 1 0 X 9
Nova Scotia Colleen Jones 0 0 2 0 1 0 1 0 1 X 5

Final

December 8, 12:30

Sheet B 1 2 3 4 5 6 7 8 9 10 Final
Saskatchewan Sherry Anderson 0 1 0 1 0 0 0 1 0 X 3
British Columbia Kelley Law ๐Ÿ”จ 0 0 1 0 2 1 2 0 1 X 7

Sources

  • "CBC Sports Online - 2002 Winter Olympics Curling Trials". Archived from the original on November 5, 2012.