1991 Kent State Golden Flashes football team
| 1991 Kent State Golden Flashes football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 1–10 (1–7 MAC) |
| Head coach |
|
| Home stadium | Dix Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green $ | 8 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 3 | – | 1 | – | 4 | 6 | – | 1 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 4 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 4 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 3 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 1 | – | 6 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1991 Kent State Golden Flashes football team was an American football team that represented Kent State University in the Mid-American Conference (MAC) during the 1991 NCAA Division I-A football season. In their first season under head coach Pete Cordelli, the Golden Flashes compiled a 1–10 record (1–7 against MAC opponents), finished in a tie for ninth place in the MAC, and were outscored by all opponents by a combined total of 307 to 159.[1][2]
The team's statistical leaders included Brad Smith with 645 rushing yards, Kevin Shuman with 943 passing yards, and Shawn Barnes with 558 receiving yards.[3][4]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| August 31 | at Western Michigan | L 10–13 | [5] | ||
| September 14 | at NC State* | L 0–47 | 42,914 | [6] | |
| September 21 | at Ball State | L 27–28 | 13,121 | [7] | |
| September 28 | at Kentucky* | L 6–24 | 56,150 | [8] | |
| October 5 | Eastern Michigan | L 20–21 | 8,000 | [9] | |
| October 12 | Cincinnati* |
| L 19–38 | 3,157 | [10] |
| October 19 | Central Michigan |
| L 7–23 | [11] | |
| October 26 | at Ohio | L 40–45 | [12] | ||
| November 2 | Toledo |
| W 14–13 | 14,670 | [13] |
| November 9 | at Bowling Green | L 7–35 | 18,327 | [14] | |
| November 16 | Miami (OH) |
| L 9–20 | 3,700 | [15] |
| |||||
References
- ↑ "2016 Kent State Football Record Book" (PDF). Kent State University. p. D8. Retrieved October 4, 2016.
- ↑ "1991 Kent State Golden Flashes Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 4, 2016.
- ↑ 2016 Kent State Football Record Book, pp. D17-D19.
- ↑ "1991 Kent State Golden Flashes Stats". SR/College Football. Sports Reference LLC. Retrieved October 4, 2016.
- ↑ "Kent State beaten". The Lima News. September 1, 1991. Retrieved July 16, 2026 – via Newspapers.com.
- ↑ "N.C. State's defense is no flash in pan". The Charlotte Observer. September 15, 1991. Retrieved February 4, 2024 – via Newspapers.com.
- ↑ "Ball State survives thriller". The Kokomo Tribune. September 22, 1991. Retrieved July 16, 2026 – via Newspapers.com.
- ↑ "UK flashes to lead, stops Kent to win". Messenger-Inquirer. September 29, 1991. Retrieved November 12, 2023 – via Newspapers.com.
- ↑ "Eastern Michigan edges Kent State". The Plain Dealer. October 6, 1991. Retrieved July 16, 2026 – via Newspapers.com.
- ↑ "Kent State's Cordelli won't give up on '91". The Akron Beacon Journal. October 13, 1991. Retrieved July 12, 2026 – via Newspapers.com.
- ↑ "Kench scores TD in CMU's win over Kent". Midland Daily News. October 20, 1991. Retrieved July 15, 2026 – via Newspapers.com.
- ↑ "Even Ohio turns back on Flashes". The Akron Beacon Journal. October 27, 1991. Retrieved July 16, 2026 – via Newspapers.com.
- ↑ "Rockets falter again". The Blade. November 10, 1991. Retrieved July 16, 2026 – via Newspapers.com.
- ↑ "Bowling Green blasts Kent State". The Blade. November 10, 1991. Retrieved July 16, 2026 – via Newspapers.com.
- ↑ "Redskins rally to top Kent, 20–9". The Cincinnati Enquirer. November 17, 1991. Retrieved July 16, 2026 – via Newspapers.com.