Yuri Guimarães
| Yuri Guimarães | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yuri Monteverde Guimarães | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 25 July 2003 São Paulo, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gymnastics career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Men's artistic gymnastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | (2022–present) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | AGITH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach | Marcos Gotto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuri Monteverde Guimarães (born 25 July 2003) is a Brazilian artistic gymnast and a member of the Brazilian national gymnastics team.[1]
Competitive history
| Year | Event | Team | AA | FX | PH | SR | VT | PB | HB |
|---|---|---|---|---|---|---|---|---|---|
| Junior | |||||||||
| 2019 | Junior South American Championships | 5 | 8 | 6 | 6 | ||||
| Brazilian Championships | 5 | 5 | |||||||
| 2021 | |||||||||
| Junior Pan American Championships | 7 | 7 | 8 | 4 | |||||
| Brazilian Championships (senior) | 7 | 7 | |||||||
| Junior Pan American Games | 5 | 5 | |||||||
| Senior | |||||||||
| 2022 | Brazil Trophy | 8 | 6 | 8 | 7 | 6 | |||
| Brazilian Championships | 12 | 7 | 6 | 8 | |||||
| South American Championships | 5 | ||||||||
| South American Games | 5 | 5 | |||||||
| World Championships | 7 | R2 | |||||||
| 2023 | DTB Pokal Team Challenge | 9 | 6 | ||||||
| DTB Pokal Mixed Cup | |||||||||
| Brazil Trophy | 6 | ||||||||
| Pan American Championships | 5 | 13 | 8 | 10 | |||||
| Osijek World Challenge Cup | 7 | 4 | |||||||
| Brazilian Championships | 12 | 5 | 7 | ||||||
| World Championships | 13 | ||||||||
| Pan American Games | 8 | 4 | |||||||
| 2024 | Cairo World Cup | R1 | |||||||
| Baku World Cup | 6 | ||||||||
| Doha World Cup | 5 | R3 | |||||||
| Brazil Trophy | 4 | 8 | |||||||
| Brazilian Championships | |||||||||
| 2025 | Szombathely World Challenge Cup | 7 | |||||||
References
- ↑ "Seleções Brasileiras". Brazilian Gymnastics Federation (CBG) (in Portuguese). Archived from the original on December 29, 2022. Retrieved March 20, 2023.
External links
- Yuri Guimarães at World Gymnastics
- Yuri Guimarães at InterSportStats
Categories:
- 2003 births
- Living people
- Brazilian male artistic gymnasts
- Competitors at the 2022 South American Games
- South American Games gold medalists for Brazil
- South American Games medalists in gymnastics
- Sportspeople from São Paulo (state)
- 21st-century Brazilian sportsmen
- Gymnasts at the 2023 Pan American Games
- Pan American Games bronze medalists for Brazil
- Pan American Games gymnasts for Brazil
- Pan American Games bronze medalists in gymnastics
- Medalists at the 2023 Pan American Games
- Brazilian sportspeople stubs
- South American artistic gymnast stubs