Wrestling at the 2002 Commonwealth Games
| Wrestling at the 2002 Commonwealth Games | |
|---|---|
![]() | |
| Venue | GMEX |
| Location | Manchester, England |
| Dates | 2 to 4 August 2002 |
Wrestling at the 2002 Commonwealth Games was the 15th appearance of Wrestling at the Commonwealth Games, returning after being left out the 1998 Commonwealth Games. The events were held in Manchester, England, from 25 July to 4 August 2002 and competition featured contests in seven weight classes.[1]
The events took place in the GMEX.[2][3]
Canada topped the wrestling medal table by virtue of winning four gold medals.[4]

Medal table
* Host nation (England)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 7 | |
| 2 | 3 | 3 | 0 | 6 | |
| 3 | 0 | 1 | 3 | 4 | |
| 4 | 0 | 0 | 2 | 2 | |
| 5 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (6 entries) | 7 | 7 | 7 | 21 | |
Medallists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 55 kg | Krishan Kumar |
Mikheil Japaridze |
Shaun Williams |
| 60 kg | Guivi Sissaouri |
Shokinder Tomar |
Tebe Dorgu |
| 66 kg | Ramesh Kumar |
Graham Neal Ewers |
Fred Jessey |
| 74 kg | Daniel Igali |
Sunday Opiah |
Rein Ozoline |
| 84 kg | Nicholas Ugoalah |
Anuj Chaudhary |
Sinivie Boltic |
| 96 kg | Dean Schmeichel |
Anil Kumar Mann |
Bashir Bhola Bhala |
| 120 kg | Palwinder Singh Cheema |
Eric Ronald Kirschner |
Mushtaq Rasem Abdullah |
Results
+Victor Kodei was stripped of the silver medal in the 96kg category after failing a drugs test.[5][6]
55 kg
| Round | Winner | Loser |
|---|---|---|
| Pool 1 | ||
| Pool 1 | ||
| Pool 1 | ||
| Pool 1 | ||
| Pool 1 | ||
| Pool 1 | ||
| Pool 2 | ||
| Pool 2 | ||
| Pool 2 | ||
| Pool 2 | ||
| Pool 2 | ||
| Pool 2 | ||
| Bronze | ||
| Gold |
60 kg
| Round | Winner | Loser |
|---|---|---|
| Pool 1 | ||
| Pool 1 | ||
| Pool 1 | ||
| Pool 1 | ||
| Pool 2 | ||
| Pool 2 | ||
| Pool 2 | ||
| Pool 2 | ||
| Bronze | ||
| Gold |
66 kg
| Round | Winner | Loser |
|---|---|---|
| Pool 1 | ||
| Pool 1 | ||
| Pool 1 | ||
| Pool 2 | ||
| Pool 2 | ||
| Pool 2 | ||
| Pool 2 | ||
| Pool 2 | ||
| Pool 2 | ||
| Pool 3 | ||
| Pool 3 | ||
| Pool 3 | ||
| Pool 3 | ||
| Pool 3 | ||
| semi final | ||
| semi final | ||
| Bronze | ||
| Gold |
74 kg
| Round | Winner | Loser |
|---|---|---|
| Pool 1 | ||
| Pool 1 | ||
| Pool 1 | ||
| Pool 2 | ||
| Pool 2 | ||
| Pool 2 | ||
| Pool 3 | ||
| Pool 3 | ||
| Pool 3 | ||
| Pool 4 | ||
| Pool 4 | ||
| Pool 4 | ||
| semi final | ||
| semi final | ||
| Bronze | ||
| Gold |
84 kg
| Round | Winner | Loser |
|---|---|---|
| Pool 1 | ||
| Pool 1 | ||
| Pool 1 | ||
| Pool 2 | ||
| Pool 2 | ||
| Pool 2 | ||
| Pool 3 | ||
| Pool 3 | ||
| Pool 3 | ||
| Pool 3 | ||
| Pool 3 | ||
| Pool 3 | ||
| Pool 4 | ||
| Pool 4 | ||
| Pool 4 | ||
| Pool 4 | ||
| Pool 4 | ||
| Pool 4 | ||
| semi final | ||
| semi final | ||
| Bronze | ||
| Gold |
96 kg
| Round | Winner | Loser |
|---|---|---|
| Pool 1 | ||
| Pool 1 | ||
| Pool 1 | ||
| Pool 2 | ||
| Pool 2 | ||
| Pool 2 | ||
| Bronze | ||
| Gold |
120 kg
| Round | Winner | Loser |
|---|---|---|
| Pool 1 | ||
| Pool 1 | ||
| Pool 1 | ||
| Pool 2 | ||
| Pool 2 | ||
| Pool 2 | ||
| Bronze | ||
| Gold |
References
- ↑ "Medal Standings Manchester 2002". Commonwealth Games Federation. Archived from the original on 28 October 2021. Retrieved 13 March 2026.
- ↑ "'Stage set for Manchester to lay on feast of sport'". The Times. 25 July 2002. p. 36 – via Times Digital Archive.
- ↑ "What's on in England's biggest sporting event for more than half a century". Fleetwood Weekly New. 2 January 2002. p. 29. Retrieved 7 March 2026 – via British Newspaper Archive.
- ↑ "Commonwealth Games Medallists - Wrestling". GBR Athletics. Retrieved 13 March 2026.
- ↑ "Statistics". BBC. 2 August 2002. Retrieved 13 March 2026.
- ↑ "Kodei drugs doubt". BBC. 26 August 2002. Retrieved 13 March 2026.
