Winchmore Hill (ward)
| Winchmore Hill | |
|---|---|
| Electoral ward for the Enfield London Borough Council | |
| Borough | Enfield |
| County | Greater London |
| Population | 10,398 (2021)[1] |
| Major settlements | Bush Hill Park |
| Area | 2.161 km² |
| Current electoral ward | |
| Created | 1965 |
| Councillors | 2 (since 2022) 3 (2002-2022) 2 (until 2002) |
Winchmore Hill is an electoral ward in the London Borough of Enfield. The ward was first used in the 1964 elections and elects two councillors to Enfield London Borough Council.
Geography
The ward is named after the suburb of Winchmore Hill.
Councillors
| Election | Councillors | |||||
|---|---|---|---|---|---|---|
| 2014 | Dinah Barry[2][3] (Labour) |
Elaine Hayward[2] (Conservative) |
Ertan Hurer[2] (Conservative) | |||
| 2018 | Ian Barnes[3] (Labour) |
Maria Alexandrou[3] (Conservative) | ||||
| 2022 | Maria Alexandrou[4] (Conservative) |
Lee Chamberlain[5] (Conservative) | ||||
| 2026 | ||||||
Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Maria Alexandrou | 1,794 | |||
| Conservative | Lee Chamberlain | 1,622 | |||
| Green | Madeline Baugh | 808 | |||
| Labour | Annie Powell | 668 | |||
| Green | William Anthony Linton | 663 | |||
| Labour | Mark Quinn | 558 | |||
| Reform | Mark Eves | 392 | |||
| Liberal Democrats | Matt J. McLaren | 322 | |||
| Reform | Navtaij Singh Sangha | 289 | |||
| Liberal Democrats | Ayfer Orhan | 249 | |||
| Turnout | 50.2 | +2.4 | |||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Maria Alexandrou | 1,899 | 54.7 | ||
| Conservative | Lee Chamberlain | 1,725 | 49.7 | ||
| Labour | Carl Bayliss | 996 | 28.7 | ||
| Labour | Mark Quinn | 948 | 27.3 | ||
| Liberal Democrats | Matt J. McLaren | 483 | 13.9 | ||
| Green | Jonathan Molloy | 470 | 13.5 | ||
| Liberal Democrats | Andy Stainton | 420 | 12.1 | ||
| Turnout | 47.8 | ||||
| Conservative hold | Swing | ||||
| Conservative gain from Labour | Swing | ||||
Notes
References
- ↑ "Winchmore Hill (Ward, United Kingdom) - Population Statistics, Charts, Map and Location".
- 1 2 3 "Election results for Winchmore Hill ward, 22 May 2014". Enfield London Borough Council.
- 1 2 3 "Election results for Winchmore Hill ward, 3 May 2018". Enfield London Borough Council.
- ↑ "Councillor Maria Alexandrou". Enfield London Borough Council.
- ↑ "Councillor Lee Chamberlain". Enfield London Borough Council.