Weightlifting at the 1994 Commonwealth Games
| Weightlifting at the 1994 Commonwealth Games | |
|---|---|
![]() | |
| Venue | Royal Theatre |
| Location | Victoria, Canada |
| Dates | 18 to 28 August 1994 |
Weightlifting at the 1994 Commonwealth Games was the 12th appearance of Weightlifting at the Commonwealth Games. The events were held in Victoria, Canada, from 18 to 28 August 1994 and featured contests in ten weight classes.[1]
The weightlifting events were held at the Royal Theatre.[2] The format retained the three gold medals per weight category (snatch, clean and jerk and overall) which had been introduced in 1990. Thirty gold medals were therefore available again in just ten weight categories and resulted in the odd scenario whereby one athlete could win three gold medals in the same event.[3]
Australia topped the weightlifting medal table by virtue of winning 14 gold medals.[4]
.jpg)
Medal table
* Host nation (Canada)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 14 | 9 | 2 | 25 | |
| 2 | 6 | 4 | 9 | 19 | |
| 3 | 3 | 7 | 1 | 11 | |
| 4 | 3 | 0 | 0 | 3 | |
| 5 | 2 | 7 | 3 | 12 | |
| 6 | 2 | 1 | 3 | 6 | |
| 7 | 0 | 1 | 9 | 10 | |
| 8 | 0 | 1 | 0 | 1 | |
| Totals (8 entries) | 30 | 30 | 27 | 87 | |
Medallists
Results
- Athletes listed in overall position
Flyweight 54kg
| Pos | Athlete | Clean & jerk | Snatch | Overall kg |
|---|---|---|---|---|
| 1 | 132.5 | 105.0 | 237.5 | |
| 2 | 127.5 | 105.0 | 232.5 | |
| 3 | 122.5 | 105.0 | 227.5 | |
| 4 | 125.0 | 100.0 | 225.0 | |
| 5 | 130.0 | 90.0 | 220.0 | |
| 6 | 115.0 | 85.0 | 200.0 | |
| 7 | 115.0 | 85.0 | 200.0 | |
| 8 | 110.0 | 90.0 | 200.0 |
Bantamweight 59kg
| Pos | Athlete | Clean & jerk | Snatch | Overall kg |
|---|---|---|---|---|
| 1 | 147.5 | 115.0 | 262.5 | |
| 2 | 145.0 | 110.0 | 255.0 | |
| 3 | 130.0 | 107.5 | 237.5 | |
| 4 | 132.5 | 105.0 | 237.5 | |
| 5 | 120.0 | 97.5 | 217.5 | |
| 6 | 120.0 | 97.5 | 217.5 | |
| 7 | 117.5 | 90.0 | 207.5 |
Featherweight 64kg
| Pos | Athlete | Clean & jerk | Snatch | Overall kg |
|---|---|---|---|---|
| 1 | 152.5 | 125.0 | 277.5 | |
| 2 | 150.0 | 125.0 | 275.0 | |
| 3 | 152.5 | 120.0 | 272.5 | |
| 4 | 145.0 | 115.0 | 260.0 | |
| 5 | 140.0 | 115.0 | 255.0 | |
| 6 | 135.0 | 105.0 | 240.0 | |
| 7 | 125.0 | 100.0 | 225.0 | |
| 8 | 122.5 | 97.5 | 220.0 | |
| 9 | 120.0 | 95.0 | 220.0 | |
| 11 | 127.5 | X | 127.5 | |
| 12 | X | 110.0 | 110.0 |
Lightweight 70kg
| Pos | Athlete | Clean & jerk | Snatch | Overall kg |
|---|---|---|---|---|
| 1 | 165.0 | 130.0 | 295.0 | |
| 2 | 165.0 | 127.5 | 292.5 | |
| 3 | 160.0 | 132.5 | 292.5 | |
| 4 | 157.5 | 130.0 | 287.5 | |
| 5 | 150.0 | 132.5 | 282.5 | |
| 6 | 155.0 | 127.5 | 282.5 | |
| 7 | 155.0 | 122.5 | 277.5 | |
| 8 | 150.0 | 120.0 | 270.0 | |
| 9 | 147.5 | 120.0 | 267.5 | |
| 10 | 150.0 | 115.0 | 265.0 | |
| 12 | 140.0 | 110.0 | 250.0 | |
| 13 | 130.0 | 100.0 | 230.0 | |
| 14 | 120.0 | 105.0 | 225.0 | |
| 15 | 110.0 | 87.5 | 197.5 | |
| 16 | X | 120.0 | 120.0 | |
| 17 | X | 100.0 | 100.0 |
Middleweight 76kg
| Pos | Athlete | Clean & jerk | Snatch | Overall kg |
|---|---|---|---|---|
| 1 | 180.0 | 147.5 | 327.5 | |
| 2 | 182.5 | 142.5 | 325.0 | |
| 3 | 172.5 | 145.0 | 317.5 | |
| 4 | 160.0 | 132.5 | 292.5 | |
| 5 | 165.0 | 125.0 | 290.0 | |
| 6 | 155.0 | 115.0 | 270.0 | |
| 7 | 150.0 | 120.0 | 270.0 | |
| 8 | 135.0 | 110.0 | 245.0 | |
| 9 | 132.5 | 110.0 | 242.5 | |
| 10 | 120.0 | 100.0 | 220.0 | |
| 11 | X | 130.0 | 130.0 |
Light-heavyweight 83kg
| Pos | Athlete | Clean & jerk | Snatch | Overall kg |
|---|---|---|---|---|
| 1 | 200.0 | 152.5 | 352.5 | |
| 2 | 187.5 | 147.5 | 335.0 | |
| 3 | 175.0 | 142.5 | 317.5 | |
| 4 | 160.0 | 125.0 | 285.0 | |
| 5 | 150.0 | 120.0 | 270.0 | |
| 6 | 145.0 | 120.0 | 265.0 | |
| 7 | 140.0 | 115.0 | 255.0 | |
| 8 | X | 147.5 | 147.5 | |
| 9 | X | 130.0 | 130.0 |
Middle-heavyweight 91kg
| Pos | Athlete | Clean & jerk | Snatch | Overall kg |
|---|---|---|---|---|
| 1 | 200.0 | 162.5 | 362.5 | |
| 2 | 190.0 | 155.0 | 345.0 | |
| 3 | 120.0 | 120.0 | 240.0 |
Sub-heavyweight 99kg
| Pos | Athlete | Clean & jerk | Snatch | Overall kg |
|---|---|---|---|---|
| 1 | 197.5 | 150.0 | 347.5 | |
| 2 | 192.5 | 155.0 | 347.5 | |
| 3 | 190.0 | 155.0 | 345.0 | |
| 4 | 180.0 | 152.5 | 332.5 | |
| 5 | 172.5 | 140.0 | 312.5 | |
| 6 | 170.0 | 130.0 | 300.0 | |
| 7 | 165.0 | 130.0 | 295.0 | |
| 8 | 155.0 | 130.0 | 285.0 | |
| 9 | 155.0 | 127.5 | 282.5 | |
| 10 | 160.0 | 117.5 | 277.5 | |
| 11 | 142.5 | 110.0 | 252.5 | |
| 12 | 160.0 | X | 160.0 |
Heavyweight 108kg
| Pos | Athlete | Clean & jerk | Snatch | Overall kg |
|---|---|---|---|---|
| 1 | 220.0 | 185.0 | 405.0 | |
| 2 | 200.0 | 160.0 | 360.0 | |
| 3 | 160.0 | 130.0 | 290.0 | |
| 4 | 160.0 | 125.0 | 285.0 |
Super-heavyweight +108kg
| Pos | Athlete | Clean & jerk | Snatch | Overall kg |
|---|---|---|---|---|
| 1 | 200.0 | 160.0 | 360.0 | |
| 2 | 195.0 | 165.0 | 360.0 | |
| 3 | 190.0 | 155.0 | 345.0 | |
| 4 | 185.0 | 137.5 | 322.5 | |
| 5 | 175.0 | 142.5 | 317.5 | |
| 6 | 165.0 | 125.0 | 290.0 | |
| 7 | 140.0 | 105.0 | 245.0 | |
| 8 | 137.5 | 100.0 | 237.5 | |
| 9 | X | X | 0 |
See also
References
- ↑ "Medal Standings Victoria 1994". Commonwealth Games Federation. Archived from the original on 8 December 2021. Retrieved 1 March 2026.
- ↑ "Winter wonder". Wales on Sunday. 28 August 1994. p. 72. Retrieved 1 March 2026 – via British Newspaper Archive.
- ↑ "Gold medal boost". Shields Daily Gazette. 23 January 1990. p. 20. Retrieved 1 March 2026 – via British Newspaper Archive.
- ↑ "Commonwealth Games Medallists - Weightlifting". GBR Athletics. Retrieved 1 March 2026.
