Vouhé, Charente-Maritime
Vouhé | |
|---|---|
![]() The town hall in Vouhé | |
Location of Vouhé | |
![]() Vouhé Location within France ![]() Vouhé Location within Nouvelle-Aquitaine | |
| Coordinates: 46°08′55″N 0°47′58″W / 46.1486°N 0.7994°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Rochefort |
| Canton | Surgères |
| Intercommunality | Aunis Sud |
| Government | |
| • Mayor (2020–2026) | Thierry Blaszezyk[1] |
Area 1 | 15.61 km2 (6.03 sq mi) |
| Population (2023)[2] | 674 |
| • Density | 43.2/km2 (112/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17482 /17700 |
| Elevation | 13–41 m (43–135 ft) (avg. 24 m or 79 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vouhé (French pronunciation: [vu.e]) is a commune in the Charente-Maritime department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 387 | — |
| 1975 | 364 | −0.87% |
| 1982 | 404 | +1.50% |
| 1990 | 404 | +0.00% |
| 1999 | 392 | −0.33% |
| 2007 | 571 | +4.81% |
| 2012 | 655 | +2.78% |
| 2017 | 656 | +0.03% |
| 2023 | 674 | +0.45% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
External links
Media related to Vouhé (Charente-Maritime) at Wikimedia Commons


