Volley Millenium Brescia
![]() | |||
| Full name | Volley Millenium Brescia | ||
|---|---|---|---|
| Founded | 1999 | ||
| Ground | PalaGeorge, Montichiari, Italy (Capacity: 4,000) | ||
| Chairman | Roberto Catania | ||
| Head coach | Matteo Solforati | ||
| League | FIPAV Women's Serie A1 | ||
| Website | Club home page | ||
| Uniforms | |||
| |||
Volley Millenium Brescia is an Italian women's volleyball club based in Brescia and currently playing in the Serie A1.
Previous names
Due to sponsorship, the club have competed under the following names:
- Millenium Brescia (1999–2017)
- Savallese Millenium Brescia (2017–2018)
- Banca Valsabbina Millenium Brescia (2018–2022)
- Valsabbina Millenium Brescia (2022–present)
History
The club was established in 1999 and its teams (girls, youth, junior and senior) started participating in local and regional competitions. After a restructure process in 2006, the club adopted a more professional oriented model that allowed the first team to move from regional to national competitions. It reached Serie D (in 2008), Serie C (in 2010), Serie B2 (in 2011) and Serie B1 (in 2013). The club won the 2015–16 Serie B1 promotion playoff and made its debut in the Serie A2 the following season.[1][2]
In 2018, Millenium Brescia finished the regular season of Serie A2 in first place and the club was promoted to Serie A1 for the 2018–2019 season.[3] Brescia remained in the top league for three seasons, but in 2021 the club was relegated back to Serie A2.[4] Millenium Brescia returned to Serie A1 in the 2026–2027 season after winning the play-off of the 2025–2026 Serie A2.[5]
Venue
The club played its home matches at the PalaMillenium (in Bagnolo Mella) until 2017, when ahead of the 2017–18 season it moved to the PalaGeorge (in Montichiari), which has a 4,000 spectators capacity.[6]
Team
| 2026–2027 Team[7] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 3 | Middle Blocker | 1.89 | 27 April 1991 | |
| 4 | Middle Blocker | 1.85 | 4 April 1998 | |
| 5 | Opposite | 1.85 | 21 February 2003 | |
| 6 | Outside Hitter | 1.85 | 7 October 2002 | |
| 8 | Setter | 1.84 | 7 June 2007 | |
| 9 | Setter | 1.81 | 20 May 2003 | |
| 10 | Libero | 1.67 | 26 December 1995 | |
| 11 | Middle Blocker | 1.87 | 17 August 1997 | |
| 12 | Outside Hitter | 1.86 | 7 January 2001 | |
| 13 | Libero | 1.67 | 29 February 2008 | |
| 16 | Outside Hitter | 1.85 | 18 May 2006 | |
| 18 | Opposite | 1.91 | 2 March 1999 | |
| 19 | Outside Hitter | 1.88 | 8 March 2009 | |
| 2025–2026 Team[8] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 2 | Outside Hitter | 1.81 | 5 September 2002 | |
| 3 | Middle Blocker | 1.89 | 27 April 1991 | |
| 4 | Middle Blocker | 1.85 | 4 April 1998 | |
| 5 | Outside Hitter | 1.84 | 10 September 1997 | |
| 7 | Middle Blocker | 1.82 | 7 August 2006 | |
| 8 | Setter | 1.84 | 7 June 2007 | |
| 10 | Libero | 1.67 | 26 December 1995 | |
| 11 | Setter | 1.80 | 4 November 1994 | |
| 12 | Opposite | 1.87 | 18 April 2007 | |
| 13 | Libero | 1.70 | 7 August 2007 | |
| 16 | Outside Hitter | 1.85 | 18 May 2006 | |
| 18 | Opposite | 1.91 | 2 March 1999 | |
| 2024–2025 Team[10] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 1 | Outside Hitter | 1.89 | 9 February 2006 | |
| 2 | Setter | 1.92 | 27 February 2003 | |
| 3 | Middle Blocker | 1.90 | 17 October 2006 | |
| 4 | Outside Hitter | 1.80 | 22 September 1995 | |
| 5 | Libero | 1.60 | 5 April 2000 | |
| 6 | Middle Blocker | 1.83 | 13 September 1992 | |
| 7 | Middle Blocker | 1.84 | 3 January 1994 | |
| 8 | Setter | 1.80 | 10 December 1995 | |
| 12 | Opposite | 1.85 | 13 December 1997 | |
| 13 | Outside Hitter | 1.82 | 3 June 1999 | |
| 15 | Libero | 1.70 | 24 February 2001 | |
| 16 | Opposite | 1.96 | 2 November 2001 | |
| 17 | Middle Blocker | 1.83 | 9 April 2001 | |
| 2023–2024 Team[12] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 3 | Outside Hitter | 1.80 | 18 March 1997 | |
| 4 | Setter | 1.81 | 1 February 2004 | |
| 7 | Libero | 1.62 | 13 June 2005 | |
| 8 | Setter | 1.80 | 10 December 1995 | |
| 9 | Middle Blocker | 1.84 | 27 February 2000 | |
| 10 | Outside Hitter | 1.81 | 15 January 1998 | |
| 11 | Outside Hitter | 1.88 | 19 January 2002 | |
| 12 | Libero | 1.74 | 22 March 1994 | |
| 13 | Middle Blocker | 1.83 | 18 October 2002 | |
| 15 | Opposite | 1.86 | 18 November 1998 | |
| 16 | Middle Blocker | 1.88 | 3 April 1998 | |
| 17 | Outside Hitter | 1.80 | 1 May 2000 | |
| 18 | Opposite | 1.84 | 3 May 2001 | |
| 2022–2023 Team[13] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 1 | Libero | 1.77 | 16 December 2002 | |
| 2 | Outside Hitter | 1.80 | 26 April 2003 | |
| 5 | Setter | 1.87 | 6 April 1999 | |
| 7 | Middle Blocker | 1.83 | 4 February 2002 | |
| 8 | Middle Blocker | 1.84 | 27 February 2000 | |
| 9 | Outside Hitter | 1.86 | 2 February 1999 | |
| 10 | Outside Hitter | 1.81 | 15 January 1998 | |
| 11 | Opposite | 1.83 | 20 May 1999 | |
| 13 | Middle Blocker | 1.86 | 3 June 2004 | |
| 15 | Libero | 1.70 | 24 February 2001 | |
| 16 | Outside Hitter | 1.83 | 1 February 2003 | |
| 17 | Setter | 1.81 | 6 July 2000 | |
| 18 | Opposite | 1.84 | 3 May 2001 | |
| 2021–2022 Team[14] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 1 | Setter | 1.82 | 7 November 2000 | |
| 3 | Setter | 1.70 | 3 April 1995 | |
| 4 | Outside Hitter | 1.78 | 23 April 1993 | |
| 5 | Middle Blocker | 1.84 | 16 December 1999 | |
| 6 | Middle Blocker | 1.88 | 29 December 1988 | |
| 7 | Outside Hitter | 1.77 | 16 December 2002 | |
| 8 | Opposite | 1.85 | 24 February 1995 | |
| 9 | Outside Hitter | 1.86 | 2 February 1999 | |
| 10 | Libero | 1.60 | 25 July 2005 | |
| 12 | Outside Hitter | 1.86 | 1 May 2001 | |
| 14 | Outside Hitter | 1.83 | 25 May 2000 | |
| 15 | Libero | 1.70 | 24 February 2001 | |
| 16 | Outside Hitter | 1.87 | 5 September 1998 | |
| 17 | Middle Blocker | 1.87 | 18 March 1992 | |
| 2020–2021 Team[16] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 2 | Libero | 1.60 | 12 April 2003 | |
| 3 | Setter | 1.80 | 4 September 1989 | |
| 5 | Outside Hitter | 1.92 | 26 February 1997 | |
| 6 | Outside Hitter | 1.80 | 28 February 1996 | |
| 7 | Libero | 1.74 | 22 March 1994 | |
| 9 | Outside Hitter | 1.86 | 2 February 1999 | |
| 10 | Libero | 1.65 | 23 February 1990 | |
| 11 | Setter | 1.82 | 24 July 1998 | |
| 12 | Outside Hitter | 1.79 | 5 November 1987 | |
| 13 | Opposite | 1.86 | 16 January 1991 | |
| 14 | Middle Blocker | 1.96 | 3 August 1998 | |
| 15 | Middle Blocker | 1.93 | 12 January 1996 | |
| 16 | Middle Blocker | 1.83 | 13 September 1992 | |
| 18 | Opposite | 1.89 | 3 January 1996 | |
| 2019–2020 Team[18] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 1 | Outside Hitter | 1.81 | 10 April 1996 | |
| 3 | Setter | 1.80 | 4 September 1989 | |
| 4 | Outside Hitter | 1.81 | 15 March 1995 | |
| 6 | Middle Blocker | 1.89 | 2 April 1996 | |
| 7 | Middle Blocker | 1.91 | 29 May 1997 | |
| 8 | Outside Hitter | 1.89 | 8 October 1991 | |
| 9 | Opposite | 1.86 | 19 October 1997 | |
| 10 | Libero | 1.65 | 23 February 1990 | |
| 11 | Setter | 1.82 | 24 July 1998 | |
| 12 | Outside Hitter | 1.79 | 5 November 1987 | |
| 13 | Middle Blocker | 1.88 | 10 December 1997 | |
| 16 | Outside Hitter | 1.85 | 10 June 1992 | |
| 17 | Middle Blocker | 1.85 | 1 September 1994 | |
| 2018–2019 Team[20] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 3 | Outside Hitter | 1.78 | 19 December 1988 | |
| 4 | Outside Hitter | 1.81 | 15 March 1995 | |
| 5 | Libero | 1.70 | 11 September 1998 | |
| 6 | Setter | 1.77 | 18 July 1998 | |
| 7 | Setter | 1.75 | 26 November 1991 | |
| 8 | Outside Hitter | 1.88 | 3 July 1989 | |
| 9 | Outside Hitter | 1.87 | 30 May 1995 | |
| 10 | Libero | 1.65 | 23 February 1990 | |
| 11 | Middle Blocker | 1.92 | 22 September 1995 | |
| 14 | Opposite | 1.87 | 5 September 1998 | |
| 15 | Opposite | 1.89 | 3 January 1996 | |
| 16 | Middle Blocker | 1.83 | 13 September 1992 | |
| 17 | Middle Blocker | 1.88 | 17 June 2001 | |
| 18 | Middle Blocker | 1.89 | 23 May 2000 | |
| 2017–2018 Team[21] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 1 | Outside Hitter | 1.86 | 16 April 1998 | |
| 2 | Libero | 1.70 | 11 September 1998 | |
| 3 | Setter | 1.80 | 20 August 1995 | |
| 5 | Middle Blocker | 1.85 | 13 October 1989 | |
| 6 | Outside Hitter | 1.88 | 10 June 1988 | |
| 7 | Middle Blocker | 1.85 | 17 September 1977 | |
| 9 | Outside Hitter | 1.87 | 30 May 1995 | |
| 10 | Libero | 1.65 | 23 February 1990 | |
| 11 | Setter | 1.80 | 4 November 1994 | |
| 12 | Outside Hitter | 1.81 | 12 May 1992 | |
| 16 | Middle Blocker | 1.83 | 13 September 1992 | |
| 17 | Opposite | 1.83 | 7 March 1996 | |
| 2016–2017 Team[24] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 1 | Middle Blocker | 1.83 | 27 September 1985 | |
| 2 | Opposite | 1.85 | 31 May 1993 | |
| 3 | Outside Hitter | 1.85 | 28 December 1989 | |
| 5 | Outside Hitter | 1.80 | 24 November 1979 | |
| 6 | Libero | 1.67 | 19 June 1987 | |
| 7 | Outside Hitter | 1.78 | 19 December 1988 | |
| 9 | Middle Blocker | 1.85 | 23 March 1993 | |
| 10 | Outside Hitter | 1.89 | 8 October 1991 | |
| 11 | Setter | 1.80 | 4 November 1994 | |
| 13 | Libero | 1.65 | 13 March 1993 | |
| 15 | Middle Blocker | 1.88 | 10 December 1997 | |
| 17 | Setter | 1.77 | 9 November 1994 | |
| 18 | Middle Blocker | 1.82 | 3 March 1991 | |
Head coaches
| Period | Head coach |
|---|---|
| 2015–2021 | |
| 2021–2021 | |
| 2021–2024 | |
| 2024– |
Notes
- ↑ Mychael Vernon left the team on 15 December 2025.[8]
- ↑ Júlia Kavalenka joined the team on 16 December 2025.[9]
- ↑ Federica Stroppa left the team on 15 January 2025.[10]
- ↑ Lara Berger joined the team on 16 January 2025.[11]
- ↑ Rebecca Piva joined the team on 2 January 2022.[15]
- ↑ Saskia Hippe joined the team in early January 2021.[17]
- ↑ Clara Decortes left the team on 14 December 2020.[16]
- ↑ Alice Degradi joined the team on 8 January 2020.[19]
- ↑ Veronica Jones-Perry left the team on 17 January 2020.[18]
- ↑ Marta Bechis joined the team on 8 January 2020.[19]
- ↑ Valeria Caracuta left the team on 8 January 2020.[18]
- ↑ Giulia Biava left the team on 18 January 2018.[21]
- ↑ Simona Gioli joined the team in early February 2018.[22]
- ↑ Pauliina Vilponen left the team on 3 January 2018.[21]
- ↑ Angela Gabbiadini joined the team in early February 2018.[23]
- ↑ Ludovica Guidi left the team on 31 January 2018.[21]
References
- ↑ "Storia". milleniumbs.com (in Italian). Retrieved 28 February 2026.
- ↑ "Albo d'oro". milleniumbs.com (in Italian). Retrieved 28 February 2026.
- ↑ "Volley: A2 Femminile, Brescia festeggia la promozione in A1". tuttosport.com (in Italian). 8 April 2018. Retrieved 28 February 2026.
- ↑ "La Millenium saluta l'A1 con una bella vittoria". legavolleyfemminile.it (in Italian). 7 March 2021. Retrieved 28 February 2026.
- ↑ "Play Off A2: Brescia in festa, la vittoria su Padova vale l'A1". tuttosport.com (in Italian). 27 April 2026. Archived from the original on 28 April 2026. Retrieved 9 July 2026.
- ↑ "Millenium la prossima stagione giocherà al PalaGeorge!". legavolleyfemminile.it (in Italian). 28 June 2017. Retrieved 9 September 2017.
- ↑ "Valsabbina Millenium Brescia Team 2026–27". legavolleyfemminile.it (in Italian). Retrieved 21 July 2026.
- 1 2 "Valsabbina Millenium Brescia Team 2025–26". legavolleyfemminile.it (in Italian). Retrieved 28 February 2026.
- ↑ "Julia Kavalenka è la nuova opposta della Valsabbina Millenium Brescia". milleniumbs.com (in Italian). 16 December 2025. Retrieved 28 February 2026.
- 1 2 "Valsabbina Millenium Brescia Team 2024–25". legavolleyfemminile.it (in Italian). Retrieved 28 February 2026.
- ↑ "Nuovo martello azzurro per le Leonesse: benvenuta Rebecca". milleniumbs.com (in Italian). 16 January 2025. Retrieved 28 February 2026.
- ↑ "Valsabbina Millenium Brescia Team 2023–24". legavolleyfemminile.it (in Italian). Retrieved 28 February 2026.
- ↑ "Valsabbina Millenium Brescia Team 2022–23". legavolleyfemminile.it (in Italian). Retrieved 28 February 2026.
- ↑ "Banca Valsabbina Millenium Brescia Team 2021–22". legavolleyfemminile.it (in Italian). Retrieved 28 February 2026.
- ↑ "Nuovo martello azzurro per le Leonesse: benvenuta Rebecca". milleniumbs.com (in Italian). 2 January 2022. Retrieved 28 February 2026.
- 1 2 "Banca Valsabbina Millenium Brescia Team 2020–21". legavolleyfemminile.it (in Italian). Retrieved 28 February 2026.
- ↑ "L'opposta tedesca Saskia Hippe è una nuova Leonessa della Valsabbina". milleniumbs.com (in Italian). 30 December 2020. Retrieved 28 February 2026.
- 1 2 3 "Banca Valsabbina Millenium Brescia Team 2019–20". legavolleyfemminile.it (in Italian). Retrieved 28 February 2026.
- 1 2 "Doppio colpo di mercato Valsabbina: ingaggiate l'alzatrice Marta Bechis e la schiacciatrice Alice Degradi". milleniumbs.com (in Italian). 8 January 2020. Retrieved 28 February 2026.
- ↑ "Banca Valsabbina Millenium Brescia Team 2018–19". legavolleyfemminile.it (in Italian). Retrieved 28 February 2026.
- 1 2 3 4 "Savallese Millenium Brescia Team 2017–18". legavolleyfemminile.it (in Italian). Retrieved 28 February 2026.
- ↑ "Colpo Savallese: arriva la campionessa Simona Gioli". milleniumbs.com (in Italian). 30 January 2018. Retrieved 28 February 2026.
- ↑ "Gabbiadini, un posto 4 in rinforzo per la Savallese". milleniumbs.com (in Italian). 29 January 2018. Retrieved 28 February 2026.
- ↑ "Millenium Brescia Team 2016–17". legavolleyfemminile.it (in Italian). Retrieved 28 February 2026.
- ↑ "Coach Enrico Mazzola guiderà le Leonesse bresciane per la sesta stagione consecutiva". milleniumbs.com (in Italian). 4 May 2020. Retrieved 28 February 2026.
- ↑ "Stefano Micoli sulla panchina di Brescia". tuttosport.com (in Italian). 28 January 2021. Retrieved 28 February 2026.
- ↑ "Brescia ha scelto Beltrami per la panchina". tuttosport.com (in Italian). 5 May 2021. Retrieved 28 February 2026.
- ↑ "Matteo Solforati è il nuovo allenatore di Brescia". dallarivolley.com (in Italian). 20 January 2024. Retrieved 28 February 2026.
External links
- Official website (in Italian)
