Vanesa Santana
![]() | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 3 September 1990[1] | |||||||||||||||||||||||||
| Place of birth | Villa Celina, Buenos Aires, Argentina | |||||||||||||||||||||||||
| Height | 1.66 m (5 ft 5 in) | |||||||||||||||||||||||||
| Position | Midfielder | |||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||
Current team | Racing FC Union | |||||||||||||||||||||||||
| Number | 15 | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| 1995–2003 | José Hernández | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2003–2005 | José Hernández | |||||||||||||||||||||||||
| 2005–2016 | Boca Juniors | |||||||||||||||||||||||||
| 2016 | → Estudiantes de Guárico (loan) | |||||||||||||||||||||||||
| 2017 | Atlético Huila | |||||||||||||||||||||||||
| 2018 | América de Cali | |||||||||||||||||||||||||
| 2018–2020 | Logroño | 48 | (4) | |||||||||||||||||||||||
| 2020–2023 | Sporting de Huelva | 71 | (1) | |||||||||||||||||||||||
| 2023–2024 | Alavés | 8 | (0) | |||||||||||||||||||||||
| 2024 | Trabzonspor | 1 | (0) | |||||||||||||||||||||||
| 2025 | Sporting de Huelva | 11 | (0) | |||||||||||||||||||||||
| 2025 | Social Atlético Televisión | |||||||||||||||||||||||||
| 2026 | CD Argual | |||||||||||||||||||||||||
| 2026– | Racing FC Union | |||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||
| 2008–2010 | Argentina U-20 | |||||||||||||||||||||||||
| 2011– | Argentina | 16 | (0) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 29 November 2023 ‡ National team caps and goals as of 6 March 2019 | ||||||||||||||||||||||||||
Vanesa Santana (born 3 September 1990) is an Argentine professional footballer who plays as a midfielder for Racing FC Union the Argentina women's national team.[2] She has also played for the Argentina U-20 team.
International career
Santana represented Argentina at the 2008 South American U-20 Women's Championship, 2008 FIFA U-20 Women's World Cup and the 2010 South American U-20 Women's Championship. She made her senior debut in 2011.[3]
Honours
- Boca Juniors
- Primera División A: 2005 Clausura, 2005 Apertura, 2006 Clausura, 2006 Apertura, 2007 Clausura, 2007 Apertura, 2008 Clausura, 2009 Apertura, 2010 Apertura, 2011 Clausura, 2011 Apertura, 2012 Apertura, 2013 Clausura, 2013 Inicial
- Supercopa Argentina de Fútbol Femenino: 2015
- Argentina
- Pan American Games Runner-up: 2019
- Copa América Third place: 2018, 2022
References
- ↑ Vanesa Santana – FIFA competition record (archived)
- ↑ Vanesa Santana at Soccerway. Retrieved 1 January 2019.
- ↑ "Vanesa Santana, nueva jugadora del EDF Logroño". 5 August 2018. Retrieved 1 January 2019.
Categories:
- 1990 births
- Living people
- Footballers from La Matanza Partido
- Argentine women's footballers
- Women's association football midfielders
- Boca Juniors (women) footballers
- Atlético Huila (women) players
- América de Cali (women) players
- Dux Logroño players
- Liga F players
- Argentina women's youth international footballers
- Argentina women's international footballers
- 2019 FIFA Women's World Cup players
- Footballers at the 2015 Pan American Games
- Pan American Games silver medalists for Argentina
- Pan American Games footballers for Argentina
- Pan American Games silver medalists in football
- Footballers at the 2019 Pan American Games
- South American Games gold medalists for Argentina
- South American Games medalists in football
- Competitors at the 2014 South American Games
- Argentine expatriate women's footballers
- Argentine expatriate sportspeople in Venezuela
- Expatriate women's footballers in Venezuela
- Argentine expatriate sportspeople in Colombia
- Expatriate women's footballers in Colombia
- Argentine expatriate sportspeople in Spain
- Expatriate women's footballers in Spain
- Medalists at the 2019 Pan American Games
- Sporting de Huelva players
- 2023 FIFA Women's World Cup players
- 21st-century Argentine sportswomen
- 2022 Copa América Femenina players
- 2018 Copa América Femenina players
- 2014 Copa América Femenina players
- 2008 FIFA U-20 Women's World Cup players
- Argentine women's football biography stubs
- Argentine football midfielder, 1990s birth stubs
