Triton Poker Series
![]() | |
| Sport | Poker |
|---|---|
| Founded | 2016 |
| CEO | |
| Country | |
| Most titles | |
| Most premierships | |
| Website | tritonpokerseries.com |
The Triton Poker Super High Roller Series is a series of poker tournaments that are held three to four times a year at various locations around the world. Triton Poker specializes in high-stakes poker; with buy-ins of at least US$15,000 reaching up to over a million, the Triton Poker Series are among the most exclusive poker tournaments in the world.
In 2025, Triton Poker launched Triton ONE, a tour with more affordable buy-ins for players.[1]
History
Triton Poker was founded in 2016 by a group of poker enthusiasts including Paul Phua, Richard Yong and Ivan Leow[2][3] to create a legal and exclusive space for high stakes poker players following runs-in with the law encountered by Phua and Yong.[4][5] They were later joined in 2018 while it was still in its experimental phase by Andy Wong who became its CEO.[6][7] It became a regular poker tour in 2019 with multiple tournaments at every stop of the tour.[8] The most commonly played variants in tournaments are No-Limit Hold'em and Short Deck. Occasionally, Pot-Limit Omaha tournaments are also included in the tournament schedule. Since 2019, each tournament series has featured a Main Event in both No-Limit Hold'em and Short Deck at every stop.[9]
The first Triton Poker Series was held in January 2016 in Parañaque, Philippines with a $200,000 NLH buy-in event won by Fedor Holz.[10] Events continued to be held in Manila until Macau and Montenegro were added in 2017,[11] and four more tournaments were held in Montenegro in May 2018.[9] There, further events in the South Korean Jeju Province were announced for the end of July 2018.[12] The first events of 2019 were also played in Jeju-do in March.[13] At the second event in 2019 the variant Pot-Limit Omaha was played for the first time at Triton Poker Series.[14]
At the beginning of August 2019 the Triton Million for Charity took place in London which was the most expensive poker tournament to date with a buy-in of one million Pound sterling.[15] The tournament series planned for February 2020 in Jeju-do was postponed due to the COVID-19 pandemic. The planned holding in Montenegro in May 2020 was also canceled at the end of March 2020.[16] The return of the tournament series in Bali announced for February 2022 also had to be postponed due to COVID-19 pandemic[17] as well as four tournaments in Sochi due to the Russian invasion of Ukraine.[18] Ultimately the first tournament after the outbreak of the COVID-19 pandemic took place in April 2022 in Northern Cyprus, known as the Triton Poker Cyprus – Special Edition and lasted for six days from April 2 to 7, 2022.[19]
After the success in Northern Cyprus, Triton Poker continued to strengthen its popularity in Europe with Triton High Roller Series Madrid in May 2022, and returned to Northern Cyprus in September the same year. The second Triton Super High Roller Series Cyprus included the special $200,000 Coin Rivet Invitational,[20] and was slated to last from September 5 to 19, 2022 when one of Triton Poker's co-founders, Ivan Leow, died of a heart attack on September 17, 2022. The tournament was immediately cancelled upon his death to allow family, friends, and the poker community who was present to pay tribute to his memories.[3]
The Triton Poker tournaments are broadcast via their YouTube channel and the live streaming platform Twitch featuring commentators with poker background including Lex Veldhuis and Randy Lew.[21]
In July 2025, Triton Poker Series launch TRITON ONE with more affordable buy-ins for poker players. Triton described it as a new tour for all aspiring poker superstars. The Triton One series was launch early September 2025 before the Triton High Roller Series Jeju (Soutr Korea).[22]
Between 2016 and 2026, the series staged over 300 events awarding approximately US$1.88 billion in prize money and drew roughly 2,000 distinct players from 87 countries; across this span the average field grew from 47 to 173 entrants while the average buy-in fell from about $93,000 to $27,000.[23]
Invitational tournaments
Triton Million for Charity
The Triton Million for Charity was the first ever invitational tournament hosted by Triton Poker and was held from August 1 to 3, 2019 at London Hilton on Park Lane in London. With a total of 54 participants and a buy-in of £1,050,000, the Triton Million for Charity was the most expensive poker tournament to date. £50,000 was collected from each buy-in, which amounted to a massive £2,750,000, and distributed to 15 notable charity bodies around the world including the One Drop Foundation, Raising for Effective Giving (REG), and Malaysian Red Crescent. The prestigious tournament was on a strict invitation-only basis, attended by star-studded names in both the business and poker and fields, and commentated by poker legend Daniel Negreanu and television personality Ali Nejad. The 54 players generated a total prize pool of £54,000,000.[24]
In the first six blind levels, each lasting an hour, the recreational and professional players were placed at separate tables. Ten blind levels were played on the first day of the tournament. As the tournament progressed, 36 of the 54 players were still in the competition with Bill Perkins as the chip leader. On the second day of the Triton Million for Charity, the prize money ranks were reached with the elimination of Igor Kurganov. The day ended with the eight-handed final table and Vivek Rajkumar leading the field. On the final day of the tournament, Bryn Kenney and Aaron Zang reached the final heads-up and agreed to an ICM deal, giving Zang a payout of £13,779,491 and Kenney £16,890,509, the largest payout in poker tournament history. Shortly after, Zang regained the lead after two big pots and won the title.[25]
| Place | Name | Prize |
|---|---|---|
| 1st | £13,779,491 | |
| 2nd | £16,890,509 | |
| 3rd | £7,200,000 | |
| 4th | £4,410,000 | |
| 5th | £3,000,000 | |
| 6th | £2,200,000 | |
| 7th | £1,720,000 | |
| 8th | £1,400,000 | |
| 9th | £1,200,000 | |
| 10th | £1,100,000 | |
| 11th | £1,100,000 |
Coin Rivet Invitational
The Coin Rivet Invitational was the second invitational tournament in the Triton Super High Roller Series. It was held from September 10 to 12, 2022 at the Merit Royal Hotel & Casino in Northern Cyprus. The inaugural tournament had a buy-in of $200,000, making it one of the most expensive poker tournaments in 2022. Not unlike the Triton Million for Charity, the Coin Rivet Invitational was by invitation-only, pitting world class poker professionals against high-rolling VIPs from various business backgrounds in the fight to win the biggest chunk from the massive prize pool of $23,000,000. The elite tournament had a total of 90 participations, which included 45 top players such as Phil Ivey and Jason Koon who were paired against 45 VIP recreationals including Paul Phua and Tony G. The players were split into two camps on the first day and later merged into one on the second day, which remained until the end of the tournament. One of the highlights of the tournament was the participation of the American professional poker player Ebony Kenney, who was invited by Phil Nagy. Kenney made history by being the first woman to participate as a professional in a major invitational tournament of this scale, and finished in fifth place, taking home $1,700,000. Two other women who attended the tournament were businesswomen Sosia Jiang and Melika Razavi.[26]
During the tournament, every player was allowed a single re-buy after being eliminated in one of the first 10 blind levels. On the first day of the tournament, 80 players were still in the event with Leon Tsoukernik as the chip leader. On the second day of the tournament, where the recreational and professional players were mixed for the first time, 16 players remained with Fedor Holz leading the field. The final table was reached on the third day with Karl Chappe-Gatien starting as the chip leader. After his elimination in third place, Sam Grafton went heads-up against Linus Loeliger with a clear lead and won the tournament. The British professional poker player received a payout of $5,500,000 for his win, along with the much coveted trophy.[27]

| Place | Name | Prize |
|---|---|---|
| 1st | $5,500,000 | |
| 2nd | $3,900,000 | |
| 3rd | $2,600,000 | |
| 4th | $2,100,000 | |
| 5th | $1,700,000 | |
| 6th | $1,350,000 | |
| 7th | $1,050,000 | |
| 8th | $770,000 | |
| 9th | $620,000 | |
| 10th | $485,000 | |
| 11th | $485,000 | |
| 12th | $440,000 | |
| 13th | $440,000 | |
| 14th | $400,000 | |
| 15th | $400,000 | |
| 16th | $380,000 | |
| 17th | $380,000 |
List of events
Triton Super High Roller Series
| Start date | Location | Tournament | Buy-in (original) | Entrants | Prize Pool (U$D) | Winner | Winner Prize (U$D) | Source |
|---|---|---|---|---|---|---|---|---|
| January 3, 2016 | NLH Cali Cup | $200,000 | 52 | $10,039,120 | $3,072,748 | |||
| September 9, 2016 | NLH Charity | HK$490,000 | 35 | $2,186,499 | $793,604 | |||
| November 2, 2016 | NLH Suncity Cup | HK$200,000 | 39 | $970,882 | $359,229 | |||
| November 4, 2016 | NLH Main Event | HK$500,000 | 101 | $6,285,640 | $2,080,556 | |||
| February 17, 2017 | NLH 6-Max | HK$250,000 | 43 | $1,303,208 | $469,246 | |||
| February 19, 2017 | NLH Main Event | HK$1,000,000 | 39 | $4,814,720 | $1,292,509 | |||
| July 16, 2017 | NLH 6-Max | HK$250,000 | 41 | $1,235,582 | $444,893 | |||
| July 18, 2017 | NLH Main Event | HK$1,000,000 | 52 | $6,268,665 | $2,162,644 | |||
| October 16, 2017 | NLH 6-Max | HK$250,000 | 87 | $2,621,009 | $752,446 | |||
| October 18, 2017 | NLH Main Event | HK$1,000,000 | 83 | $10,000,499 | $2,870,092 | |||
| May 12, 2018 | NLH Short Deck Ante-Only | HK$250,000 | 61 | $1,827,664 | $604,992 | |||
| May 13, 2018 | NLH 6-Max | HK$250,000 | 35 | $1,048,660 | $388,024 | |||
| May 15, 2018 | NLH Main Event | HK$1,000,000 | 63 | $7,550,446 | $2,499,184 | |||
| May 17, 2018 | NLH Short Deck Ante-Only | HK$1,000,000 | 103 | $12,344,129 | $3,579,836 | |||
| July 23, 2018 | NLH Short Deck Ante-Only | HK$100,000 | 61 | $777,070 | $271,975 | |||
| July 25, 2018 | NLH Short Deck Ante-Only | HK$500,000 | 44 | $2,803,551 | $1,079,367 | |||
| July 26, 2018 | NLH 6-Max | HK$500,000 | 39 | $2,485,520 | $1,118,484 | |||
| July 28, 2018 | NLH Short Deck Ante-Only | HK$1,000,000 | 60 | $7,645,357 | $2,867,009 | |||
| July 30, 2018 | NLH Main Event | HK$2,000,000 | 55 | $14,018,739 | $5,257,027 | |||
| August 7, 2018 | NLH High Roller | ₽3,000,000 | 47 | $2,130,184 | $755,384 | |||
| August 8, 2018 | NLH Super High Roller | ₽6,000,000 | 29 | $2,629,847 | $1,133,555 | |||
| March 2, 2019 | NLH Short Deck Ante-Only | HK$250,000 | 65 | $1,946,281 | $586,114 | |||
| March 3, 2019 | NLH Short Deck Ante-Only | HK$500,000 | 69 | $4,132,105 | $1,239,758 | |||
| March 4, 2019 | NLH 6-Max | HK$500,000 | 81 | $4,850,361 | $1,420,581 | |||
| March 5, 2019 | NLH Short Deck Ante-Only | HK$1,000,000 | 81 | $9,699,981 | $2,840,945 | |||
| March 7, 2019 | NLH Main Event | HK$2,000,000 | 48 | $11,491,541 | $3,536,550 | |||
| March 8, 2019 | NLH Triton Refresh | HK$1,000,000 | 25 | $2,993,745 | $973,306 | |||
| March 9, 2019 | NLH Short Deck Ante-Only | HK$1,000,000 | 37 | $4,430,805 | $1,724,185 | |||
| May 5, 2019 | NLH 8-Handed Turbo | HK$250,000 | 45 | $1,348,078 | $472,788 | |||
| May 6, 2019 | NLH 6-Max | HK$500,000 | 79 | $4,732,589 | $1,431,376 | |||
| May 7, 2019 | NLH Short Deck Ante-Only | HK$100,000 | 70 | $838,473 | $259,952 | |||
| May 8, 2019 | NLH Main Event | HK$1,000,000 | 75 | $8,982,494 | $2,713,859 | |||
| May 9, 2019 | NLH Turbo | HK$250,000 | 37 | $1,143,270 | $434,500 | |||
| May 10, 2019 | NLH Short Deck Ante-Only Main Event | HK$1,000,000 | 98 | $11,737,873 | $3,351,130 | |||
| May 12, 2019 | Pot-Limit Omaha | HK$200,000 | 37 | $886,318 | $336,383 | |||
| May 13, 2019 | NLH Short Deck Ante-Only Turbo | HK$200,000 | 64 | $1,532,993 | $471,416 | |||
| May 14, 2019 | NLH Short Deck Ante-Only | HK$250,000 | 65 | $1,946,133 | $601,358 | |||
| May 15, 2019 | NLH Short Deck Ante-Only | HK$750,000 | 52 | $4,856,741 | $1,694,397 | |||
| May 16, 2019 | NLH Short Deck Ante-Only | HK$500,000 | 42 | $2,558,255 | $974,634 | |||
| May 17, 2019 | NLH / Short Deck Mix | HK$300,000 | 27 | $1,000,981 | $500,682 | |||
| July 31, 2019 | NLH 6-Max Turbo | £25,000 | 117 | $3,561,037 | $840,039 | |||
| August 1, 2019 | NLH Triton Million for Charity | £1,050,000 | 54 | $65,742,217 | $16,775,820 | |||
| August 2, 2019 | NLH 8-Handed | £50,000 | 109 | $6,212,182 | $1,601,853 | |||
| August 4, 2019 | NLH Main Event | £100,000 | 130 | $14,871,608 | $3,154,064 | |||
| August 5, 2019 | NLH Short Deck Ante-Only | £25,000 | 106 | $3,058,596 | $789,707 | |||
| August 6, 2019 | NLH Short Deck Ante-Only Main Event | £100,000 | 108 | $12,617,721 | $3,248,728 | |||
| August 7, 2019 | NLH Short Deck Ante-Only | £50,000 | 52 | $2,999,294 | $945,416 | |||
| August 9, 2019 | NLH Short Deck Ante-Only Les Ambassadeurs Private Event | £100,000 | 67 | $7,811,285 | $2,285,430 | |||
| August 10, 2019 | NLH Short Deck Ante-Only Les Ambassadeurs Private Event | £250,000 | 73 | $21,168,355 | $5,821,826 | |||
| August 12, 2019 | NLH Super High Roller | €100,000 | 32 | $3,406,582 | $1,015,180 | |||
| August 13, 2019 | NLH Short Deck Ante-Only | €25,500 | 27 | $718,576 | $265,859 | |||
| April 2, 2022 | NLH | $50,000 | 82 | $3,936,000 | $1,082,000 | |||
| April 3, 2022 | NLH | $100,000 | 69 | $6,624,000 | $1,940,000 | |||
| April 4, 2022 | NLH 8-Handed Turbo | $50,000 | 32 | $1,988,500 | $676,000 | |||
| April 5, 2022 | NLH Short Deck Ante-Only | $75,000 | 51 | $3,706,500 | $1,170,000 | |||
| April 6, 2022 | NLH Short Deck Ante-Only | $75,000 | 41 | $2,976,000 | $1,010,000 | |||
| May 13, 2022 | NLH 8-Handed | €20,000 | 90 | $1,871,257 | $496,923 | |||
| May 14, 2022 | NLH 7-Handed | €30,000 | 93 | $1,871,257 | $769,711 | |||
| May 15, 2022 | NLH Short Deck Ante-Only | €20,000 | 62 | $1,290,699 | $387,209 | |||
| May 16, 2022 | NLH Short Deck Ante-Only | €25,000 | 68 | $1,771,221 | $517,821 | |||
| May 17, 2022 | NLH 7-Handed | €50,000 | 101 | $5,304,455 | $1,407,519 | |||
| May 18, 2022 | NLH 8-Handed | €75,000 | 63 | $4,965,478 | $1,210,721 | |||
| May 19, 2022 | NLH Short Deck Ante-Only | €50,000 | 57 | $4,965,478 | $900,958 | |||
| May 20, 2022 | NLH Main Event | €100,000 | 93 | $9,827,750 | $2,293,679 | |||
| May 21, 2022 | NLH Turbo | €50,000 | 37 | $1,953,744 | $665,329 | |||
| May 22, 2022 | Pot-Limit Omaha | €25,000 | 34 | $897,751 | $306,291 | |||
| May 23, 2022 | NLH Short Deck Ante-Only Main Event | €100,000 | 60 | $6,388,212 | $1,916,463 | |||
| May 24, 2022 | NLH Short Deck Ante-Only | €150,000 | 34 | $5,429,980 | $1,863,228 | |||
| May 25, 2022 | NLH Short Deck Ante-Only Turbo | €30,000 | 33 | $1,060,298 | $359,859 | |||
| September 5, 2022 | NLH 8-Handed | $25,000 | 131 | $3,275,000 | $825,000 | |||
| September 6, 2022 | NLH 6-Max | $30,000 | 123 | $3,690,000 | $807,927 | |||
| September 7, 2022 | NLH 6-Max | $50,000 | 117 | $5,850,000 | $1,472,000 | |||
| September 8, 2022 | NLH 8-Handed | $75,000 | 88 | $6,600,000 | $1,730,000 | |||
| September 10, 2022 | NLH Coin Rivet Invitational | $210,000 | 115 | $23,000,000 | $5,500,000 | |||
| September 11, 2022 | Pot-Limit Omaha | $25,000 | 32 | $800,000 | $270,000 | |||
| September 12, 2022 | NLH Main Event | $100,000 | 99 | $9,900,000 | $2,600,000 | |||
| September 13, 2022 | NLH Turbo | $50,000 | 32 | $1,600,000 | $545,000 | |||
| September 14, 2022 | NLH Short Deck Ante-Only | $30,000 | 38 | $1,140,000 | $387,000 | |||
| September 15, 2022 | NLH Short Deck Ante-Only Single Bullet | $40,000 | 45 | $1,800,000 | $565,000 | |||
| September 16, 2022 | NLH Short Deck Ante-Only | $50,000 | 30 | $1,500,000 | $341,275 | |||
| March 1, 2023 | NLH GG Super Million$ Live | $25,000 | 166 | $4,150,000 | $965,000 | |||
| March 2, 2023 | NLH 7-Handed | $15,000 | 172 | $2,580,000 | $600,000 | |||
| March 3, 2023 | NLH Mystery Bounty | $20,000 | 179 | $1,790,000 | $396,000 | |||
| March 4, 2023 | NLH 7-Handed | $30,000 | 171 | $5,130,000 | $921,178 | |||
| March 5, 2023 | NLH 8-Handed | $50,000 | 139 | $6,950,000 | $1,670,000 | |||
| March 6, 2023 | NLH 8-Handed | $75,000 | 85 | $6,375,000 | $1,753,000 | |||
| March 7, 2023 | NLH Turbo | $25,000 | 104 | $2,600,000 | $670,000 | |||
| March 8, 2023 | NLH Main Event | $100,000 | 135 | $13,500,000 | $3,250,000 | |||
| March 9, 2023 | NLH Turbo | $50,000 | 31 | $1,550,000 | $574,000 | |||
| March 10, 2023 | NLH Short Deck Ante-Only | $25,000 | 57 | $1,425,000 | $427,000 | |||
| March 11, 2023 | NLH Short Deck Ante-Only | $50,000 | 44 | $2,200,000 | $695,000 | |||
| March 12, 2023 | NLH Short Deck Ante-Only Main Event | $100,000 | 49 | $4,900,000 | $1,544,000 | |||
| March 13, 2023 | NLH Short Deck Ante-Only | $20,000 | 28 | $560,000 | $207,000 | |||
| May 10, 2023 | NLH GG Super Million$ Live | $25,000 | 158 | $3,950,000 | $700,000 | |||
| May 11, 2023 | NLH 7-Handed | $20,000 | 138 | $2,760,000 | $663,000 | |||
| May 12, 2023 | NLH 6-Max Mystery Bounty | $30,000 | 155 | $2,325,000 | $540,500 | |||
| May 13, 2023 | NLH 8-Handed | $40,000 | 125 | $5,000,000 | $1,050,024 | |||
| May 14, 2023 | NLH 7-Handed | $50,000 | 104 | $5,200,000 | $1,342,000 | |||
| May 15, 2023 | NLH Turbo | $25,000 | 83 | $2,075,000 | $496,100 | |||
| May 16, 2023 | NLH 8-Handed | $75,000 | 87 | $6,525,000 | $1,735,000 | |||
| May 18, 2023 | NLH Luxon Invitational | $200,000 | 86 | $17,200,000 | $4,122,554 | |||
| May 19, 2023 | PLO | $25,000 | 37 | $925,000 | $315,000 | |||
| May 20, 2023 | NLH Main Event | $100,000 | 101 | $10,100,000 | $2,451,082 | |||
| May 21, 2023 | NLH Turbo | $50,000 | 32 | $1,600,000 | $545,000 | |||
| May 22, 2023 | PLO | $30,000 | 34 | $1,020,000 | $347,000 | |||
| May 23, 2023 | NLH Short Deck Ante-Only | $25,000 | 38 | $950,000 | $323,000 | |||
| May 24, 2023 | NLH Short Deck Ante-Only Main Event | $50,000 | 44 | $2,200,000 | $750,000 | |||
| May 25, 2023 | NLH Short Deck Ante-Only | $20,000 | 29 | $580,000 | $214,000 | |||
| July 27, 2023 | NLH GGMillion$ Live | $25,000 | 162 | $4,050,000 | $897,000 | |||
| July 28, 2023 | NLH 7-Handed | $25,000 | 120 | $3,000,000 | $609,853 | |||
| July 29, 2023 | NLH 7-Handed Mystery Bounty | $40,000 | 133 | $2,660,000 | $639,000 | |||
| July 30, 2023 | NLH 8-Handed | $50,000 | 112 | $5,600,000 | $1,350,000 | |||
| July 31, 2023 | NLH 7-Handed | $60,000 | 104 | $6,240,000 | $1,570,000 | |||
| August 1, 2023 | NLH 8-Handed | $200,000 | 81 | $16,200,000 | $3,052,002 | |||
| August 2, 2023 | NLH Turbo Bounty | $30,000 | 96 | $1,920,000 | $459,000 | |||
| August 3, 2023 | NLH Luxon Invitational | $250,000 | 118 | $29,500,000 | $6,860,000 | |||
| August 4, 2023 | PLO | $25,000 | 77 | $1,925,000 | $511,000 | |||
| August 5, 2023 | NLH Main Event | $125,000 | 151 | $18,875,000 | $4,185,000 | |||
| August 6, 2023 | NLH Turbo | $60,000 | 61 | $3,660,000 | $1,007,000 | |||
| August 7, 2023 | NLH 8-Handed | $60,000 | 106 | $6,360,000 | $1,600,000 | |||
| August 8, 2023 | NLH Short Deck Ante-Only | $30,000 | 37 | $1,110,000 | $350,000 | |||
| August 9, 2023 | NLH Short Deck Ante-Only Main Event | $60,000 | 46 | $2,760,000 | $828,000 | |||
| August 10, 2023 | NLH Short Deck Ante-Only | $25,000 | 33 | $825,000 | $280,500 | |||
| October 24, 2023 | NLH The Special Triton Invitational | $200,000 | 73 | $14,600,000 | $3,870,000 | |||
| October 25, 2023 | NLH Bounty Turbo | $50,000 | 57 | $1,710,000 | $501,000 | |||
| October 26, 2023 | NLH Main Event | $125,000 | 135 | $16,875,000 | $3,461,261 | |||
| October 27, 2023 | NLH 8-Handed Turbo | $25,000 | 57 | $1,425,000 | $416,000 | |||
| October 28, 2023 | NLH 8-Handed | $100,000 | 120 | $12,000,000 | $2,644,000 | |||
| October 29, 2023 | NLH 7-Handed | $30,000 | 145 | $4,350,000 | $1,010,000 | |||
| October 30, 2023 | NLH Mystery Bounty | $40,000 | 162 | $6,480,000 | $718,000 | |||
| October 31, 2023 | NLH 8-Handed | $50,000 | 136 | $6,800,000 | $1,580,000 | |||
| November 1, 2023 | NLH GGMillion$ Live | $25,000 | 187 | $4,675,000 | $899,893 | |||
| November 2, 2023 | PLO Bounty | $30,000 | 74 | $1,460,000 | $387,000 | |||
| November 3, 2023 | PLO | $50,000 | 72 | $3,600,000 | $956,000 | |||
| November 4, 2023 | PLO Turbo | $25,000 | 50 | $1,250,000 | $365,000 | |||
| March 5, 2024 | NLH 8-Handed | $15,000 | 269 | $4,035,000 | $786,000 | |||
| March 6, 2024 | NLH 8-Handed | $20,000 | 225 | $4,500,000 | $904,000 | |||
| March 7, 2024 | NLH Silver Main | $25,000 | 298 | $7,450,000 | $1,077,499 | |||
| March 8, 2024 | NLH 8-Handed | $30,000 | 185 | $5,550,000 | $1,175,000 | |||
| March 9, 2024 | NLH GGMillion$ Live | $25,000 | 305 | $7,625,000 | $1,191,196 | |||
| March 10, 2024 | NLH 7-Handed Mystery Bounty | $40,000 | 190 | $3,800,000 | $804,000 | |||
| March 11, 2024 | NLH 8-Handed | $50,000 | 190 | $9,500,000 | $2,010,000 | |||
| March 12, 2024 | NLH 8-Handed | $150,000 | 117 | $17,550,000 | $4,210,000 | |||
| March 13, 2024 | NLH Turbo Bounty Quattro | $50,000 | 108 | $3,780,000 | $901,000 | |||
| March 14, 2024 | NLH Main Event | $100,000 | 216 | $21,600,000 | $4,330,000 | |||
| March 15, 2024 | PLO 6-Max | $25,000 | 80 | $2,000,000 | $956,000 | |||
| March 16, 2024 | PLO 6-Max Bounty Quattro | $30,000 | 84 | $1,680,000 | $443,000 | |||
| March 17, 2024 | PLO 6-Max | $50,000 | 84 | $4,200,000 | $1,107,000 | |||
| March 18, 2024 | NLH Short Deck Ante Only | $25,000 | 52 | $1,300,000 | $380,000 | |||
| March 19, 2024 | NLH Short Deck Main Event | $50,000 | 67 | $3,350,000 | $922,000 | |||
| March 20, 2024 | NLH Short Deck Ante Only | $100,000 | 34 | $3,400,000 | $1,153,000 | |||
| March 21, 2024 | NLH Short Deck Ante Only | $20,000 | 42 | $840,000 | $265,000 | |||
| May 12, 2024 | NLH GGMillion$ Live | $25,000 | 163 | $4,075,000 | $903,000 | |||
| May 13, 2024 | NLH 8-Handed | $25,000 | 135 | $3,375,000 | $785,000 | |||
| May 14, 2024 | NLH 8-Handed | $30,000 | 154 | $4,620,000 | $1,023,000 | |||
| May 15, 2024 | NLH 7-Handed Mystery Bounty | $40,000 | 151 | $3,020,000 | $669,000 | |||
| May 16, 2024 | NLH 7-Hended Bounty Quatro | $50,000 | 126 | $4,380,000 | $1,052,000 | |||
| May 17, 2024 | NLH 8-Handed | $50,000 | 159 | $7,950,000 | $1,761,000 | |||
| May 18, 2024 | NLH 8-Handed | $100,000 | 102 | $10,200,000 | $2,566,000 | |||
| May 20, 2024 | NLH Main Event | $125,000 | 171 | $21,375,000 | $4,737,000 | |||
| May 21, 2024 | NLH Turbo | $50,000 | 53 | $2,650,000 | $775,000 | |||
| May 22, 2024 | NLH 8-Handed | $200,000 | 93 | $18,600,000 | $4,789,000 | |||
| May 23, 2024 | PLO | $25,000 | 82 | $2,050,000 | $535,000 | |||
| May 24, 2024 | PLO Main Event | $100,000 | 83 | $8,300,000 | $2,008,910 | |||
| May 25, 2024 | PLO | $50,000 | 61 | $3,050,000 | $839,000 | |||
| May 26, 2024 | PLO Quatro Bounty | $30,000 | 41 | $1,230,000 | $250,000 | |||
| November 1, 2024 | NLH WPT Global Ultimate Slam | $25,000 | 170 | $4,250,000 | $941,000 | |||
| November 2, 2024 | NLH 8-Handed | $30,000 | 144 | $4,320,000 | $1,005,000 | |||
| November 3, 2024 | NLH 7-Handed Mystery Bounty | $40,000 | 155 | $3,100,000 | $622,019 | |||
| November 4, 2024 | NLH 8-Handed | $50,000 | 147 | $7,350,000 | $1,470,000 | |||
| November 5, 2024 | NLH 8-Handed | $100,000 | 131 | $13,100,000 | $2,234,587 | |||
| November 6, 2024 | NLH Turbo Bounty Quatro | $30,000 | 105 | $2,110,000 | $531,000 | |||
| November 7, 2024 | NLH The Special Triton Invitational | $200,000 | 102 | $20,400,000 | $5,130,000 | |||
| November 8, 2024 | NLH 7-Handed | $50,000 | 123 | $6,250,000 | $1,502,000 | |||
| November 9, 2024 | NLH Main Event | $125,000 | 159 | $19,875,000 | $4,410,000 | |||
| November 10, 2024 | NLH Turbo | $60,000 | 61 | $3,660,000 | $862,357 | |||
| November 11, 2024 | NLH 8-Handed | $150,000 | 121 | $18,150,000 | $4,350,000 | |||
| November 12, 2024 | PLO 6-Handed | $50,000 | 82 | $4,100,000 | $1,070,000 | |||
| November 13, 2024 | PLO Main Event | $100,000 | 87 | $8,700,000 | $2,270,000 | |||
| November 14, 2024 | PLO Turbo Bounty Quatro | $25,000 | 75 | $1,305,000 | $345,000 | |||
| December 7, 2024 | NLH WSOP Triton Million | $500,000 | 96 | $44,603,000 | $12,070,000 | |||
| December 10, 2024 | NLH WSOP Triton Main Event | $100,000 | 182 | $18,200,000 | $3,850,000 | |||
| February 26, 2025 | NLH 8-Handed Single Re-entry | $15,000 | 379 | $5,685,000 | $818,000 | |||
| February 27, 2025 | NLH 8-Handed | $20,000 | 348 | $3,960,000 | $1,350,000 | |||
| February 28, 2025 | NLH 8-Handed | $25,000 | 391 | $9,775,000 | $1,892,000 | |||
| March 1, 2025 | NLH 8-Handed | $30,000 | 252 | $7,560,000 | $1,517,000 | |||
| March 2, 2025 | WPT Global Slam | $25,000 | 389 | $9,725,000 | $1,882,000 | |||
| March 3, 2025 | NLH 7-Handed Mystery Bounty | $40,000 | 223 | $8,920,000 | $935,000 | |||
| March 4, 2025 | NLH 7-Handed | $50,000 | 215 | $10,750,000 | $1,836,570 | |||
| March 5, 2025 | NLH 8-Handed | $150,000 | 128 | $19,200,000 | $4,610,000 | |||
| March 6, 2025 | NLH Turbo Bounty Quattro | $50,000 | 94 | $4,700,000 | $839,000 | |||
| March 7, 2025 | NLH Main Event | $100,000 | 285 | $28,500,000 | $5,555,000 | |||
| March 8, 2025 | NLH 7-Handed | $125,000 | 93 | $11,625,000 | $2,594,555 | |||
| March 9, 2025 | PLO 6-Handed | $25,000 | 117 | $2,925,000 | $709,000 | |||
| March 10, 2025 | PLO 6-Handed | $50,000 | 112 | $5,600,000 | $1,360,000 | |||
| March 11, 2025 | PLO Main Event | $100,000 | 91 | $9,100,000 | $2,340,000 | |||
| March 12, 2025 | PLO Bounty Quattro | $30,000 | 100 | $2,000,000 | $503,000 | |||
| March 13, 2025 | Short Deck Ante-only | $30,000 | 56 | $1,680,000 | $492,000 | |||
| March 14, 2025 | Short Deck Ante-only PLPF | $50,000 | 45 | $2,250,000 | $708,000 | |||
| March 15, 2025 | Short Deck Ante-only | $25,000 | 31 | $775,000 | $264,000 | |||
| May 13–15, 2025 | WPT Global Slam | $25,000 | 155 | $3,875,000 | $860,000 | |||
| May 14–15, 2025 | NLH 8-Handed | $25,000 | 130 | $3,250,000 | $755,000 | |||
| May 15–16, 2025 | NLH 8-Handed | $30,000 | 147 | $4,410,000 | $1,025,000 | |||
| May 16–17, 2025 | NLH 7-Handed Mystery Bounty | $40,000 | 129 | $2,580,000 | $619,000 | |||
