Smiljan Pavič
| Personal information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | February 5, 1980 | |||||||||||
| Listed height | 6 ft 10+3⁄4 in (2.10 m) | |||||||||||
| Listed weight | 250 lb (113 kg) | |||||||||||
| Career information | ||||||||||||
| NBA draft | 2002: undrafted | |||||||||||
| Playing career | 1996–2022 | |||||||||||
| Position | Center | |||||||||||
| Number | 15 | |||||||||||
| Career history | ||||||||||||
| 1996–1999 | KK Lumac Maribor | |||||||||||
| 1999–2001 | Geoplin Slovan | |||||||||||
| 2001–2003 | Pivovarna Laško | |||||||||||
| 2003–2005 | Union Olimpija | |||||||||||
| 2005–2006 | NIS Vojvodina | |||||||||||
| 2006–2007 | Helios Domžale | |||||||||||
| 2007 | Bandırma Banvit | |||||||||||
| 2007–2008 | AEK Athens | |||||||||||
| 2008 | ASK Riga | |||||||||||
| 2008–2009 | Krka | |||||||||||
| 2009 | Geoplin Slovan | |||||||||||
| 2009–2014 | Krka | |||||||||||
| 2014–2020 | Šenčur GDD | |||||||||||
| 2020–2022 | KK Žoltasti Troti | |||||||||||
| Career highlights | ||||||||||||
| ||||||||||||
Medals
| ||||||||||||
Smiljan Pavič (born February 5, 1980, in Slovenj Gradec, SR Slovenia, SFR Yugoslavia) is a Slovenian former professional basketball player.
External links
Categories:
- 1980 births
- Living people
- ABA League players
- AEK B.C. players
- ASK Riga players
- Bandırma B.İ.K. players
- Basketball League of Serbia players
- Centers (basketball)
- KK Krka players
- KK Olimpija players
- KK Zlatorog Laško players
- KK Vojvodina Srbijagas players
- Slovenian expatriate basketball people in Serbia
- Slovenian men's basketball players
- Sportspeople from Slovenj Gradec
- KK Kansai Helios Domžale players
- Slovenian basketball biography stubs