Shooting at the 1986 Commonwealth Games
| Shooting at the 1986 Commonwealth Games | |
|---|---|
![]() | |
| Venue | Barry Buddon Camp |
| Location | Carnoustie, Scotland |
| Dates | 24 July to 2 August 1986 |
Shooting at the 1986 Commonwealth Games was the fifth appearance of Shooting at the Commonwealth Games. The events were held in north of Edinburgh near Carnoustie, Scotland, from 4 July to 2 August 1986 and featured contests in twenty disciplines.[1]
The shooting events were held at the Barry Buddon Camp.[2][3]
England topped the shooting medal table by virtue of winning eight gold medals.[4]

Medal table
* Host nation (Scotland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 15 | |
| 2 | 5 | 5 | 4 | 14 | |
| 3 | 4 | 7 | 3 | 14 | |
| 4 | 2 | 0 | 3 | 5 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 2 | 2 | 4 | |
| 7 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 2 | 2 | |
| Totals (10 entries) | 20 | 21 | 19 | 60 | |
Medallists
Results
50m Free pistol
| Pos | Athlete | Score |
|---|---|---|
| 1 | 551 | |
| 2 | 549 | |
| 2 | 549 | |
| 4 | 547 | |
| 5 | 547 | |
| 6 | 545 | |
| 7 | 540 | |
| 8 | 538 | |
| 9 | 537 | |
| 10 | 536 |
50m Free pistol – pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 1099 | |
| 2 | 1090 | |
| 3 | 1085 | |
| 4 | 1085 | |
| 5 | 1067 |
25m Centre-Fire pistol
| Pos | Athlete | Score |
|---|---|---|
| 1 | 583 | |
| 2 | 582 | |
| 3 | 580 | |
| 4 | 579 | |
| 5 | 577 | |
| 6 | 577 | |
| 7 | 575 | |
| 8 | 575 | |
| 9 | 572 | |
| 10 | 571 |
25m Centre-Fire pistol – pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 1165 | |
| 2 | 1157 | |
| 3 | 1153 | |
| 4 | 1139 | |
| 5 | 1137 |
25m Rapid-Fire pistol
| Pos | Athlete | Score |
|---|---|---|
| 1 | 591 | |
| 2 | 588 | |
| 3 | 585 | |
| 4 | 582 | |
| 5 | 581 | |
| 6 | 581 | |
| 7 | 580 | |
| 8 | 577 | |
| 9 | 577 | |
| 10 | 576 |
25m Rapid-Fire pistol – pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 1169 | |
| 2 | 1152 | |
| 3 | 1150 | |
| 4 | 1150 | |
| 5 | 1145 |
10m Air pistol
| Pos | Athlete | Score |
|---|---|---|
| 1 | 575 | |
| 2 | 574 | |
| 3 | 574 | |
| 4 | 572 | |
| 5 | 571 | |
| 6 | 570 | |
| 7 | 569 | |
| 8 | 565 | |
| 9 | 562 | |
| 10 | 562 |
10m Air Pistol – pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 1143 | |
| 2 | 1143 | |
| 3 | 1140 | |
| 4 | 1136 | |
| 5 | 1124 |
50m Rifle prone
| Pos | Athlete | Score |
|---|---|---|
| 1 | 599 | |
| 2 | 598 | |
| 3 | 597 | |
| 4 | 597 | |
| 5 | 596 | |
| 6 | 596 | |
| 7 | 595 | |
| 8 | 594 | |
| 9 | 594 | |
| 10 | 594 |
50m Rifle prone – pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 1175 | |
| 2 | 1171 | |
| 3 | 1165 | |
| 4 | 1162 | |
| 4 | 1162 |
50m Rifle three-positions
| Pos | Athlete | Score |
|---|---|---|
| 1 | 1170 | |
| 2 | 1167 | |
| 3 | 1150 | |
| 4 | 1148 | |
| 5 | 1139 | |
| 6 | 1136 | |
| 7 | 1134 | |
| 8 | 1128 | |
| 9 | 1125 | |
| 10 | 1121 |
50m Rifle three-positions – pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 2278 | |
| 2 | 2276 | |
| 3 | 2241 | |
| 4 | 2234 | |
| 5 | 2207 |
Full Bore rifle Queens prize pair
| Pos | Athlete | Score |
|---|---|---|
| 1 | 396 | |
| 2 | 396 | |
| 3 | 395 | |
| 4 | 395 | |
| 5 | 394 | |
| 6 | 393 | |
| 7 | 393 | |
| 8 | 391 | |
| 9 | 391 | |
| 10 | 390 |
Full Bore Rifle Queens prize pair - pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 583 | |
| 2 | 583 | |
| 3 | 582 | |
| 4 | 582 | |
| 5 | 582 |
10m Air rifle
| Pos | Athlete | Score |
|---|---|---|
| 1 | 588 | |
| 2 | 583 | |
| 3 | 582 | |
| 4 | 578 | |
| 5 | 578 | |
| 6 | 577 | |
| 7 | 576 | |
| 8 | 574 | |
| 9 | 573 | |
| 10 | 572 |
10m Air rifle – pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 1167 | |
| 2 | 1151 | |
| 3 | 1146 | |
| 4 | 1137 | |
| 4 | 1137 |
Clay pigeon trap
| Pos | Athlete | Score |
|---|---|---|
| 1 | 195 | |
| 2 | 192 | |
| 3 | 192 | |
| 4 | 189 | |
| 5 | 189 | |
| 6 | 188 | |
| 7 | 188 | |
| 8 | 187 | |
| 9 | 184 | |
| 10 | 184 |
Clay pigeon trap – pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 185 | |
| 2 | 183 | |
| 3 | 183 | |
| 4 | 183 | |
| 5 | 180 |
Skeet
| Pos | Athlete | Score |
|---|---|---|
| 1 | 196 | |
| 2 | 195 | |
| 3 | 195 | |
| 4 | 194 | |
| 5 | 193 | |
| 6 | 193 | |
| 7 | 192 | |
| 8 | 190 | |
| 9 | 190 | |
| 10 | 188 |
Skeet – pairs
| Pos | Athlete | Score |
|---|---|---|
| 1 | 195 | |
| 2 | 193 | |
| 3 | 189 | |
| 4 | 188 | |
| 5 | 187 |
References
- ↑ "Medal Standings Edinburgh 1986". Commonwealth Games Federation. Archived from the original on 27 October 2021. Retrieved 16 February 2026.
- ↑ "Shooting fans - aim for Barry Buddon!". Dundee Evening Telegraph. 23 July 1986. p. 22. Retrieved 16 February 2026 – via British Newspaper Archive.
- ↑ "Barry Buddon Training Centre from The Gazetteer for Scotland". www.scottish-places.info. Retrieved 16 February 2026.
- ↑ "Commonwealth Games Medallists - Shooting". GBR Athletics. Retrieved 16 February 2026.
- ↑ "Results:Day Five". The Sydney Morning Herald. 31 July 1986. Retrieved 28 February 2025.
- ↑ "Day Eight: All the Results". The Sydney Morning Herald. 3 August 1986. Retrieved 19 March 2024.
