Seija Ballhaus
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 27 July 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| –57 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd dan black belt[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R16 (2023, 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest world ranking | 2nd[2][3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 22534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 95438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 19 June 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seija Ballhaus (born 27 July 2000) is a German judoka. She won gold medals at the 2024 Abu Dhabi Grand Slam and at the 2025 European Championships.[4][5] Her twin sister, Mascha Ballhaus, is also a judoka.[6]
References
- ↑ "Seija BALLHAUS". European Judo Union. Retrieved 12 May 2025.
- ↑ "IJF World Ranking List" (PDF). International Judo Federation. 28 July 2025. p. 39. Archived from the original (PDF) on 29 July 2025. Retrieved 29 July 2025.
- ↑ "World Ranking List, Women –57 kg". International Judo Federation. 28 July 2025. Archived from the original on 28 July 2025. Retrieved 29 July 2025.
- ↑ "BALLHAUS Seija". International Judo Federation. Retrieved 12 May 2025.
- ↑ "Seija Ballhaus". JudoInside. Retrieved 12 May 2025.
- ↑ Cowen, Thea (26 January 2024). "Sister act in Odivelas". European Judo Union. Archived from the original on 28 January 2024. Retrieved 12 May 2025.
External links
- Seija Ballhaus at the International Judo Federation
- Seija Ballhaus at the European Judo Union
- Seija Ballhaus at JudoInside.com
- Seija Ballhaus at the German Olympic Sports Confederation (in German)
- Seija Ballhaus at InterSportStats
- Seija Ballhaus on Instagram