Sarsa Jamalpur railway station
Sarsa Jamalpur | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||
| Location | Sarsa Jamalpur, Sheikhpura,Bihar India | |||||||||||||||
| Coordinates | 25°11′03″N 85°46′59″E / 25.18423°N 85.783°E | |||||||||||||||
| Elevation | 51 metres (167 ft) | |||||||||||||||
| System | Indian Railways | |||||||||||||||
| Owner | Indian Railways | |||||||||||||||
| Operator | East Central Railway | |||||||||||||||
| Line | Neora–Daniyawan–Bihar Sharif–Sheikhpura line | |||||||||||||||
| Platforms | 1 | |||||||||||||||
| Tracks | 1 | |||||||||||||||
| Construction | ||||||||||||||||
Structure type | Standard (on-ground station) | |||||||||||||||
| Parking | Available | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Functioning | |||||||||||||||
| Station code | SRJR | |||||||||||||||
| Zone(s) | East Central Railway | |||||||||||||||
| History | ||||||||||||||||
| Opened | 2025 | |||||||||||||||
| Electrified | 2025 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Neora–Jatdumari–Daniyawan–Bihar Sharif–Sheikhpura line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarsa Jamalpur railway station, station code SRJR, is a railway station under Danapur railway division of East Central Railway.The station is located 51 metres above the sea level.[1][2] Sarsa Jamalpur is connected to metropolitan areas of India, by the Neora-Daniyawan-Bihar Sharif-Sheikhpura line. The station is located near Barbigha town in Sheikhpura district in the Indian state of Bihar. Sarsa Jamalpur is well connected with nearby cities Patna, Nawada, Bihar Sharif Junction, and Sheikhpura through daily passenger train services.
History
The Sarsa Jamalpur railway station was made operational on 29 September 2025 after a gap of 23 years when this railway project was approved in 2002.The regular passenger train services were started from 1 October,2025.[3] The new branch line between Neora railway station and Sheikhpura railway station via Neora, Jatdumri, Daniyawan, Bihar Sharif, Sheikhpura is now functional, in which Bihar Sharif–Daniyawan section was partially started in 2015.[4]
Structure
There is only one platform in the Sarsa Jamalpur railway station.
Trains
63389/63390 Patna-Nawada Fast MEMU, runs via Daniyawan, Bihar Sharif, Barbigha, Sarsa Jamalpur, Matokhar and Sheikhpura.
References
- ↑ "SRJR/Sarsa Jamalpur railway station". indiarailinfo.com. Retrieved 23 August 2026.
- ↑ TTI. "SRJR / Sarsa Jamalpur Railway Station | Train Arrival / Departure Timings at Sarsa Jamalpur". www.totaltraininfo.com. Retrieved 25 August 2026.
- ↑ "New Rail Line: बरबीघा-बिहारशरीफ-दनियावां रेल लाइन का शुभारंभ आज, इस तारीख से दौड़ेंगी ट्रेनें". jagran.com. Retrieved 11 May 2026.
- ↑ "Safety Commissioner Inspects New Asthawan-Barbigha-Sarsa Jamalpur Rail Section". Retrieved 11 May 2026.
