Sainte-Foy, Landes
Sainte-Foy | |
|---|---|
![]() Coat of arms | |
Location of Sainte-Foy | |
![]() Sainte-Foy Location within France ![]() Sainte-Foy Location within Nouvelle-Aquitaine | |
| Coordinates: 43°56′17″N 0°19′52″W / 43.9381°N 0.3311°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Mont-de-Marsan |
| Canton | Adour Armagnac |
| Intercommunality | Pays de Villeneuve en Armagnac Landais |
| Government | |
| • Mayor (2020–2026) | Didier Pauliat[1] |
Area 1 | 9.1 km2 (3.5 sq mi) |
| Population (2023)[2] | 251 |
| • Density | 28/km2 (71/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40258 /40190 |
| Elevation | 63–102 m (207–335 ft) (avg. 84 m or 276 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sainte-Foy (French pronunciation: [sɛ̃t fwa]; Occitan: Senta He) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 106 | — |
| 1975 | 83 | −3.43% |
| 1982 | 99 | +2.55% |
| 1990 | 131 | +3.56% |
| 1999 | 138 | +0.58% |
| 2007 | 221 | +6.06% |
| 2012 | 278 | +4.70% |
| 2017 | 253 | −1.87% |
| 2023 | 251 | −0.13% |
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ INSEE commune file
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Sainte-Foy (Landes).
.svg.png)

