Raywood railway station
Raywood | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Southbound view of the station platform, November 2025 | |||||||||||||
| General information | |||||||||||||
| Location | Inglewood Street Raywood, Victoria City of Greater Bendigo Australia | ||||||||||||
| Coordinates | 36°31′58″S 144°12′06″E / 36.532794°S 144.201586°E | ||||||||||||
| System | PTV regional rail station | ||||||||||||
| Owner | VicTrack | ||||||||||||
| Operator | V/Line | ||||||||||||
| Line | Swan Hill (Piangil) | ||||||||||||
| Distance | 192.99 kilometres from Southern Cross | ||||||||||||
| Platforms | 1 | ||||||||||||
| Tracks | 1 | ||||||||||||
| Construction | |||||||||||||
Structure type | At-grade | ||||||||||||
| Other information | |||||||||||||
| Status | Operational, unstaffed | ||||||||||||
| Station code | ROD[1] | ||||||||||||
| Fare zone | Myki zone 15/16 | ||||||||||||
| Website | Public Transport Victoria | ||||||||||||
| History | |||||||||||||
| Opened | 15 December 1882 | ||||||||||||
| Closed | 4 October 1981 | ||||||||||||
| Rebuilt | 17 July 2022 | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Raywood railway station is a railway station in the town of Raywood, Victoria, Australia. A station at Raywood originally opened in 1882, on what is now the Piangil line, but closed to passenger traffic on 4 October 1981, as part of the New Deal timetable for country passengers.[2][3]
A new station, located north of the Inglewood Street level crossing, at the site of the former station, opened on 17 July 2022 as part of the Regional Rail Revival project.[4][5][6]
Platforms and services
Raywood has one platform, and is served by Swan Hill line trains.[7]
| Raywood platform arrangement | ||||
|---|---|---|---|---|
| Platform | Line | Destination | Via | Source |
| 1 | Swan Hill line | Southern Cross, Swan Hill | Bendigo | [8] |
References
- ↑ "VICSIG Website". Archived from the original on 15 February 2023. Retrieved 15 February 2023.
- ↑ "New Deal' for County Passengers – 25 years on" Newsrail October 2006 page 319
- ↑ Raywood Archived 29 August 2016 at the Wayback Machine Vicsig
- ↑ Nakos, Nicholas (31 July 2020). "Three new train station concept maps released for Huntly, Goornong and Raywood". Bendigo Advertiser. Australian Community Media. Archived from the original on 2 August 2020. Retrieved 1 August 2020.
- ↑ "Huntly Station construction fast-tracked". Department of Transport (Victoria). Archived from the original on 23 September 2020. Retrieved 1 August 2020.
- ↑ "New Stations Arriving Early For Greater Bendigo". Premier of Victoria. 3 June 2022. Archived from the original on 3 June 2022. Retrieved 3 June 2022.
- ↑ Swan Hill - Melbourne timetable Public Transport Victoria
- ↑ "V/Line Swan Hill Line timetable". V/Line. Retrieved 17 July 2026.
Wikimedia Commons has media related to Raywood railway station.
.jpg)
