Osea Vakatalesau
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Osea Vakatalesau | ||||||||||||||||||||||
| Date of birth | 15 January 1986 | ||||||||||||||||||||||
| Place of birth | Wailotua, Tailevu, Fiji[1] | ||||||||||||||||||||||
| Height | 1.92 m (6 ft 4 in) | ||||||||||||||||||||||
| Position | Striker | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Nadroga | ||||||||||||||||||||||
| Number | 15 | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| –2004 | Lautoka | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2004–2005 | Lautoka | ||||||||||||||||||||||
| 2006–2008 | Ba | ||||||||||||||||||||||
| 2008 | → YoungHeart (loan) | 13 | (14) | ||||||||||||||||||||
| 2009–2010 | Lautoka | 1 | (1) | ||||||||||||||||||||
| 2010–2011 | Hekari United | 20 | (17) | ||||||||||||||||||||
| 2011–2014 | Ba | ||||||||||||||||||||||
| 2014–2015 | Amicale | ||||||||||||||||||||||
| 2016 | Ba | ||||||||||||||||||||||
| 2017 | Lautoka | 65 | (82) | ||||||||||||||||||||
| 2020— | Nadroga | ||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2005–2017 | Fiji | 19 | (14) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 27 August 2015 ‡ National team caps and goals as of 27 September 2014 | |||||||||||||||||||||||
Osea Vakatalesau (born 15 January 1986) is a Fijian footballer who plays for Nadroga.
International career
Nicknamed Ozzy, he participated in South Pacific Games 2007 (where he was the tournament's top goalscorer with 10 goals) and the 2010 FIFA World Cup qualification tournament where he scored numerous goals for his country. He was the joint top goalscorer of the 2010 FIFA World Cup qualifying campaign with 12 goals along with Burkina Faso striker Moumouni Dagano.
Career statistics
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 25 August 2007 | Toleafoa J.S. Blatter Complex, Apia, Samoa | 16–0 | Win | 2007 South Pacific Games | ||||||
| 2. | 16–0 | Win | |||||||||
| 3. | 16–0 | Win | |||||||||
| 4. | 16–0 | Win | |||||||||
| 5. | 16–0 | Win | |||||||||
| 6. | 16–0 | Win | |||||||||
| 7. | 27 August 2007 | Toleafoa J.S. Blatter Complex, Apia, Samoa | 4–0 | Win | 2007 South Pacific Games | ||||||
| 8. | 1 September 2007 | Toleafoa J.S. Blatter Complex, Apia, Samoa | 0–4 | Win | 2007 South Pacific Games | ||||||
| 9. | 0–4 | Win | |||||||||
| 10. | 5 September 2007 | Toleafoa J.S. Blatter Complex, Apia, Samoa | 3–0 | Win | 2007 South Pacific Games | ||||||
| 11. | 17 November 2007 | Govind Park, Ba, Fiji | 3–3 | Draw | 2008 OFC Nations Cup | ||||||
| 12. | 3–3 | Draw | |||||||||
| 13. | 19 August 2015 | Govind Park, Ba, Fiji | 5–0 | Win | Friendly | ||||||
| 14. | 27 August 2015 | Prince Charles Park, Nadi, Fiji | 6–0 | Win | Friendly | ||||||
| 15. | 6–0 | Win | |||||||||
| Correct as of 28 August 2015[2] | |||||||||||
Honours
Ba
- League Championship (districts): 2006
- Inter-District Championship: 2005, 2007
- Battle of the Giants: 2007
- Fiji Cup: 2007
Fiji
- Pacific Games: Silver Medalist, 2007[3][4]
Fiji U20
- OFC U-20 Championship: Runner-Up, 2002[5]
References
- ↑ "Wailotua brothers team up for Blues". Fijilive. 23 July 2008.
- ↑ fifa.com Football at the 2007 South Pacific Games 2008 OFC Nations Cup
- ↑ "New Caledonia - Fiji South Pacific Games Final". Archived from the original on 27 May 2012. Retrieved 22 April 2026.
- ↑ "South Pacific Games 2007 (Samoa)". Retrieved 22 April 2026.
- ↑ "Oceania U-20 World Cup 2003 Qualifiers". Retrieved 22 April 2026.
External links
- Osea Vakatalesau – FIFA competition record (archived)
Categories:
- 1986 births
- Amicale F.C. players
- Expatriate men's footballers in Vanuatu
- Living people
- I-Taukei Fijian people
- Fijian men's footballers
- Fiji men's international footballers
- Manawatu United players
- PNG Hekari FC players
- Lautoka F.C. players
- Ba FA players
- 2008 OFC Nations Cup players
- 2012 OFC Nations Cup players
- Fijian expatriate men's footballers
- Fijian expatriate sportspeople in New Zealand
- Expatriate men's association footballers in New Zealand
- Expatriate men's footballers in Papua New Guinea
- Men's association football forwards
- Fijian expatriate sportspeople in Papua New Guinea
- Fijian football biography stubs