Navalgund Assembly constituency
| Navalgund | |
|---|---|
| Constituency No. 69 for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Dharwad |
| Lok Sabha constituency | Dharwad |
| Established | 1956 |
| Total electors | 207,237[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
| Preceded by | Shankar Patil Munenakoppa |
Navalgund Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2]
It is part of Dharwad district. As of 2023, its representative is N. H. Konaraddi of the Indian National Congress party.[1]
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1957 | Ramanagouda Marigouda Patil | Indian National Congress | |
| 1962 | |||
| 1967 | |||
| 1972 | Kulkarni Mallappa Karaveerappa | Indian National Congress | |
| 1978 | Patil Shankaragouda Virupakshagouda | Indian National Congress | |
| 1983 | Kulkarni Mallappa Karaveerappa | Indian National Congress | |
| 1985 | |||
| 1989 | |||
| 1994 | Gaddi Kallappa Nagappa | Karnataka Pradesh Congress Committee | |
| 1999 | Indian National Congress | ||
| 2004 | Dr. Shiriyannavar | Bharatiya Janata Party | |
| 2008 | Shankar Patil Munenakoppa | ||
| 2013 | N. H. Konaraddi | Janata Dal | |
| 2018 | Shankar Patil Munenakoppa | Bharatiya Janata Party | |
| 2023 | N. H. Konaraddi | Indian National Congress | |
Election results
Assembly Election 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | N. H. Konaraddi | 86,081 | 53.16 | ||
| BJP | Shankar Patil Munenakoppa | 63,882 | 39.45 | ||
| JD(S) | Gaddi Kallappa Nagappa | 6,914 | 4.27 | ||
| Independent | Shankrappa Rudrappa Ambali | 1,134 | 0.70 | New | |
| NOTA | None of the above | 1,120 | 0.69 | ||
| Margin of victory | 22,199 | 13.71 | |||
| Turnout | 162,262 | 78.30 | |||
| Total valid votes | 161,914 | ||||
| Registered electors | 207,237 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shankar Patil Munenakoppa | 65,718 | 41.19 | ||
| JD(S) | N. H. Konaraddi | 45,197 | 28.33 | ||
| INC | Asuti Vinod Kashinath | 38,906 | 24.39 | ||
| Independent | Shivanand Basappa Karigar | 4,555 | 2.85 | New | |
| NOTA | None of the above | 1,914 | 1.20 | New | |
| Independent | Raghavendra Shankrappa Teradal | 980 | 0.61 | New | |
| Margin of victory | 20,521 | 12.86 | |||
| Turnout | 159,593 | 78.22 | |||
| Total valid votes | 159,546 | ||||
| Registered electors | 204,041 | ||||
| BJP gain from JD(S) | Swing | ||||
Assembly Election 2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | N. H. Konaraddi | 44,448 | 34.32 | ||
| BJP | Shankar Patil Munenakoppa | 41,779 | 32.26 | ||
| INC | Gaddi Kallappa Nagappa | 30,780 | 23.77 | ||
| Independent | Shivanand Basappa Karigar (Mudnur) | 8,901 | 6.87 | New | |
| KJP | Dr. Shiriyannavar | 4,028 | 3.11 | New | |
| Independent | Subhashchandragouda Bhimanagouda Patil (Chandragouda) | 2,356 | 1.82 | New | |
| BSRCP | Shambhulinga C. Sidramashettar | 1,109 | 0.86 | New | |
| BSP | Saidapur Yellappa Dundur | 935 | 0.72 | ||
| Margin of victory | 2,669 | 2.06 | |||
| Turnout | 137,360 | 75.10 | |||
| Total valid votes | 129,517 | ||||
| Registered electors | 182,898 | ||||
| JD(S) gain from BJP | Swing | ||||
Assembly Election 2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shankar Patil Munenakoppa | 49,436 | 40.93 | ||
| INC | Gaddi Kallappa Nagappa | 32,541 | 26.94 | ||
| JD(S) | N. H. Konaraddi | 30,263 | 25.05 | ||
| Independent | Bentur Hanamaraddi Shivaraddi | 2,284 | 1.89 | New | |
| BSP | Shankrappa Rudrappa Ambali | 1,547 | 1.28 | New | |
| SP | Vijayakumar Ningappa Guddad | 1,222 | 1.01 | ||
| Independent | Badni Hemaraj Adiveppa | 891 | 0.74 | New | |
| Rashtriya Hindustan Sena Karnataka | Veerayya Chandrashekharayya Sobarad | 833 | 0.69 | New | |
| JD(U) | Navalgund Mallikarjun Neelappa | 814 | 0.67 | New | |
| Margin of victory | 16,895 | 13.99 | |||
| Turnout | 120,888 | 69.63 | |||
| Total valid votes | 120,795 | ||||
| Registered electors | 173,616 | ||||
| BJP hold | Swing | ||||
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. Shiriyannavar | 30,195 | 34.89 | ||
| INC | Gaddi Kallappa Nagappa | 26,356 | 30.45 | ||
| JD(S) | N. H. Konaraddi | 13,318 | 15.39 | ||
| JP | Ashok Erappa Kusugal | 10,444 | 12.07 | New | |
| Kannada Nadu Party | Kallur Shivashankar Channappa | 3,089 | 3.57 | New | |
| Independent | Rangaswamy. R. D | 999 | 1.15 | New | |
| SP | Chalavadi Gurushamappa Hanumappa | 821 | 0.95 | New | |
| Urs Samyuktha Paksha | Pachangi Shivanand Laxman | 770 | 0.89 | New | |
| Independent | Mundinamani. H. N | 559 | 0.65 | New | |
| Margin of victory | 3,839 | 4.44 | |||
| Turnout | 86,631 | 67.73 | |||
| Total valid votes | 86,551 | ||||
| Registered electors | 127,913 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gaddi Kallappa Nagappa | 20,396 | 26.64 | ||
| BJP | Dr. Shiriyannavar | 13,761 | 17.97 | ||
| Independent | Ashok Erappa Kusugal | 13,036 | 17.02 | New | |
| Independent | Desaigoudi Shankara Gouda Patil | 10,021 | 13.09 | New | |
| JD(S) | Gangadar Math Basayya Basalingaiyya | 9,149 | 11.95 | New | |
| Independent | Manami Basappa Kallappa | 5,048 | 6.59 | New | |
| Independent | Shamashuddin. B. Kunnibhavi | 4,035 | 5.27 | New | |
| Independent | Chulaki Shankarappa Fakirappa | 1,032 | 1.35 | New | |
| Margin of victory | 6,635 | 8.66 | |||
| Turnout | 82,713 | 72.98 | |||
| Total valid votes | 76,575 | ||||
| Rejected ballots | 6,099 | 7.37 | |||
| Registered electors | 113,331 | ||||
| INC gain from INC | Swing | ||||
Assembly Election 1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gaddi Kallappa Nagappa | 13,998 | 20.48 | New | |
| INC | Kulkarni Mallappa Karaveerappa | 10,650 | 15.58 | ||
| JD | Ganiger Basappa Bharamappa | 10,537 | 15.42 | ||
| KRRS | Eshwarchandra Hosamani | 8,678 | 12.70 | New | |
| Independent | Dr. Shiriyannavar Rajshekhar Basappa | 8,667 | 12.68 | New | |
| BJP | Anand Hosagoudar | 8,284 | 12.12 | New | |
| Independent | Khaji Abdulsattar Mahadabdulla | 4,607 | 6.74 | New | |
| Independent | Ramappa Mallappa Yalavatti | 518 | 0.76 | New | |
| Independent | Manjunathagouda Patil | 415 | 0.61 | New | |
| Margin of victory | 3,348 | 4.90 | |||
| Turnout | 70,613 | 66.34 | |||
| Total valid votes | 68,345 | ||||
| Rejected ballots | 2,245 | 3.18 | |||
| Registered electors | 106,441 | ||||
| INC gain from INC | Swing | ||||
Assembly Election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kulkarni Mallappa Karaveerappa | 27,222 | 42.80 | ||
| Kranti Sabha | Mankani Vijay Lingaraddi | 16,729 | 26.30 | New | |
| JD | Kallannavar Chandrakantha Ningappa | 16,484 | 25.91 | New | |
| JP | Desai Nemachandra Jinnappa | 2,261 | 3.55 | New | |
| Margin of victory | 10,493 | 16.50 | |||
| Turnout | 68,417 | 66.55 | |||
| Total valid votes | 63,610 | ||||
| Rejected ballots | 4,807 | 7.03 | |||
| Registered electors | 102,802 | ||||
| INC hold | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kulkarni Mallappa Karaveerappa | 23,469 | 46.86 | ||
| JP | Chandrakant Kallannavar | 22,997 | 45.91 | ||
| BJP | Eshwarchandra Hosamani | 1,246 | 2.49 | ||
| Independent | Goundanaikar Leelappa Sannakallappa | 663 | 1.32 | New | |
| Independent | Mantur Kushuma Sheshappa | 531 | 1.06 | New | |
| Independent | Sunagar Rudrappa Ballappa | 423 | 0.84 | New | |
| Margin of victory | 472 | 0.94 | |||
| Turnout | 51,520 | 63.86 | |||
| Total valid votes | 50,088 | ||||
| Rejected ballots | 1,432 | 2.78 | |||
| Registered electors | 80,679 | ||||
| INC hold | Swing | ||||
Assembly Election 1983
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kulkarni Mallappa Karaveerappa | 25,524 | 56.43 | ||
| JP | Desai Nemachandra Jinnappa | 13,857 | 30.63 | ||
| BJP | Neelappagoudar Channabasagouda Virupaxagouda | 2,746 | 6.07 | New | |
| Independent | Bentur Hanamaraddi Shivaraddi | 1,408 | 3.11 | New | |
| Independent | Kotturshettar Irappa Chanaveerappa | 1,118 | 2.47 | New | |
| Independent | Nidavani Chanabasappa Holiyappa | 364 | 0.80 | New | |
| Margin of victory | 11,667 | 25.79 | |||
| Turnout | 46,753 | 60.42 | |||
| Total valid votes | 45,235 | ||||
| Rejected ballots | 1,518 | 3.25 | |||
| Registered electors | 77,379 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | Patil Shankaragouda Virupakshagouda | 22,825 | 43.86 | New | |
| JP | Kulkarni Mallappa Karaveerappa | 20,205 | 38.82 | New | |
| INC | Yavagal Basavaraddi Rangaraddi | 9,014 | 17.32 | ||
| Margin of victory | 2,620 | 5.03 | |||
| Turnout | 53,798 | 75.57 | |||
| Total valid votes | 52,044 | ||||
| Rejected ballots | 1,754 | 3.26 | |||
| Registered electors | 71,189 | ||||
| INC(I) gain from INC(O) | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(O) | K. M. Karaveerappa | 21,716 | 51.31 | New | |
| INC | R. M. Patil | 19,594 | 46.30 | ||
| ABJS | K. K. Basapa | 1,013 | 2.39 | ||
| Margin of victory | 2,122 | 5.01 | |||
| Turnout | 43,761 | 77.95 | |||
| Total valid votes | 42,323 | ||||
| Registered electors | 56,138 | ||||
| INC(O) gain from INC | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | P. R. Marigouda | 25,973 | 74.64 | ||
| Independent | B. B. Mallaoppa | 7,791 | 22.39 | New | |
| ABJS | K. M. Gurubasappa | 1,036 | 2.98 | New | |
| Margin of victory | 18,182 | 52.25 | |||
| Turnout | 37,113 | 76.57 | |||
| Total valid votes | 34,800 | ||||
| Registered electors | 48,471 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramanagouda Marigouda Patil | 20,618 | 58.23 | ||
| Independent | Mallappa Kariveerappa Kulkarni | 13,183 | 37.23 | New | |
| ABJS | Ramdas Annabhat Joshi | 1,607 | 4.54 | New | |
| Margin of victory | 7,435 | 21.00 | |||
| Turnout | 38,422 | 69.61 | |||
| Total valid votes | 35,408 | ||||
| Registered electors | 55,196 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramanagouda Marigouda Patil | 21,798 | 69.47 | New | |
| Independent | Koyppanvar Malleshappa Neelappa | 9,578 | 30.53 | New | |
| Margin of victory | 12,220 | 38.95 | |||
| Turnout | 31,376 | 60.29 | |||
| Total valid votes | 31,376 | ||||
| Registered electors | 52,038 | ||||
| INC win (new seat) | |||||
See also
References
- 1 2 3 "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ↑ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
- ↑ "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- ↑ "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
