Mingiyan Semenov
![]() Semenov (red) vs. Spenser Mango of USA at the 2012 Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Мингиян Артурович Семенов | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Mingiyan Arturovich Semyonov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 11 June 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 170 cm (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Wrestling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | 55-59 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Greco-Roman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Buda Zambaiev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mingiyan Arturovich Semyonov (Russian: Мингиян Артурович Семёнов, born 11 June 1990) is a Russian wrestler of Kalmyk descent, who won the bronze medal at the 2012 Summer Olympics in the Greco-Roman 55 kg event.[1] His twin brother Sanal Semenov competes in the same event alongside his brother.[2] He is also the 2016 European Champion and a World Championship silver medalist.
References
Wikimedia Commons has media related to Mingiyan Semenov.
- ↑ Mingiyan Semyonov. sports-reference.com
- ↑ Интервью Мингияна Семёнова (31.05.2012 г.). aleshaivanov.ucoz.ru. 31 May 2012
External links
- Mingiyan Semenov at the International Wrestling Database
- Mingiyan Semenov at Olympedia
Categories:
- 1990 births
- Living people
- People from Kalmykia
- Kalmyk sportspeople
- Russian male sport wrestlers
- Olympic wrestlers for Russia
- Wrestlers at the 2012 Summer Olympics
- Olympic bronze medalists for Russia
- Olympic medalists in wrestling
- Medalists at the 2012 Summer Olympics
- World Wrestling Championships medalists
- Sportspeople from Kalmykia
- European Wrestling Championships medalists
- 21st-century Russian sportsmen
- Greco-Roman wrestlers
- Russian sport wrestler stubs
- Russian Olympic medalist stubs

