Midwestern State Mustangs football
| Midwestern State Mustangs football | |
|---|---|
| First season | 1924 |
| Head coach | Rich Renner 2nd season, 7–15 (.318) |
| Location | Wichita Falls, Texas |
| Stadium | Memorial Stadium (capacity: 14,500) |
| NCAA division | Division II |
| Conference | Lone Star |
| Colors | Maroon and gold[1] |
| Website | MSU Mustangs |
The Midwestern State Mustangs football team represents Midwestern State University, located in Wichita Falls, Texas, in NCAA Division II college football. Under previous university names and nicknames, the team was also known as the Hardin Indians, Midwestern Indians, and the Midwestern State Indians.
The Mustangs, who began playing football in 1924, compete as members of the Lone Star Conference.
History
.jpg)
Conferences
- 1924–1930: Independent
- 1931–1945: Program inactive
- 1946: Independent
- 1947–1948: Texas Conference
- 1949–1956: Gulf Coast Conference
- 1957–1987: Program inactive
- 1988–1994: Texas Intercollegiate Athletic Association
- 1995–present: Lone Star Conference
Year-by-year results
This list only includes the seasons Midwestern State competed as a four-year college beginning with the 1947 season.
| National champions | Conference champions | Bowl game berth | Playoff berth |
| Year | Head Coach |
Association | Division | Conference | Record | Postseason | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | Conference | |||||||||||
| Win | Loss | Tie | Finish | Win | Loss | Tie | ||||||
| Hardin Indians | ||||||||||||
| 1947 | Thurmon Jones | NCAA | — | TC | 7 | 4 | 0 | T–1st | 4 | 1 | 0 | — |
| 1948 | Billy Stamps | 4 | 5 | 1 | T–2nd | 3 | 1 | 1 | — | |||
| 1949 | GSC | 10 | 1 | 0 | 1st | 3 | 0 | 0 | — | |||
| Midwestern Indians | ||||||||||||
| 1950 | Billy Stamps | NCAA | — | GSC | 4 | 5 | 1 | T–1st | 1 | 0 | 1 | — |
| 1951 | Dixie B. White | 5 | 4 | 1 | T–2nd | 0 | 1 | 1 | — | |||
| 1952 | 6 | 5 | 0 | 2nd | 1 | 1 | 0 | — | ||||
| 1953 | Joe Saitta | 2 | 8 | 1 | 3rd | 0 | 2 | 0 | — | |||
| 1954 | 4 | 5 | 1 | 3rd | 0 | 2 | 0 | — | ||||
| 1955 | Dick Todd | 2 | 8 | 0 | 4th | 0 | 3 | 0 | — | |||
| 1956 | 3 | 7 | 0 | 4th | 0 | 3 | 0 | — | ||||
| Midwestern State Indians | ||||||||||||
| 2002 | Bill Maskill | NCAA | Division II | LSC | 7 | 4 | — | T–2nd | 6 | 2 | — | — |
| 2003 | 7 | 3 | — | T–2nd | 6 | 2 | — | — | ||||
| 2004 | 8 | 3 | — | T–2nd | 7 | 2 | — | L NCAA Division II First Round | ||||
| 2005 | 6 | 4 | — | T–4th | 5 | 4 | — | — | ||||
| Midwestern State Mustangs | ||||||||||||
| 2006 | Bill Maskill | NCAA | Division II | LSC | 10 | 3 | — | T–2nd | 7 | 2 | — | L NCAA Division II Second Round |
| 2007 | 8 | 3 | — | 4th | 6 | 3 | — | — | ||||
| 2008 | 6 | 4 | — | T–7th | 5 | 4 | — | — | ||||
| 2009 | 9 | 3 | — | T–1st | 7 | 2 | — | L NCAA Division II First Round | ||||
| 2010 | 8 | 4 | — | 4th | 7 | 3 | — | — | ||||
| 2011 | 10 | 1 | — | 1st | 8 | 0 | — | L NCAA Division II Second Round | ||||
| 2012 | 9 | 2 | — | T–1st | 7 | 1 | — | L NCAA Division II First Round | ||||
| 2013 | 7 | 3 | — | 4th | 3 | 3 | — | — | ||||
| 2014 | 6 | 4 | — | T–2nd | 5 | 2 | — | — | ||||
| 2015 | 10 | 2 | — | 2nd | 5 | 1 | — | L NCAA Division II Second Round | ||||
| 2016 | 8 | 3 | — | 2nd | 7 | 2 | — | — | ||||
| 2017 | 10 | 1 | — | 1st | 8 | 0 | — | L NCAA Division II Second Round | ||||
| 2018 | 8 | 2 | — | 3rd | 6 | 2 | — | — | ||||
| 2019 | 5 | 6 | — | 6th | 3 | 5 | — | — | ||||
| 2020 | 1 | 2 | — | N/A | — | — | — | — | ||||
| 2021 | 7 | 3 | — | 1st | 6 | 1 | — | — | ||||
| 2022 | 6 | 5 | — | T–3rd | 5 | 4 | — | — | ||||
| 2023 | 4 | 6 | — | 5th | 3 | 5 | — | — | ||||
| 2024 | Rich Renner | 4 | 7 | — | 7th | 3 | 6 | — | — | |||
| 2025 | 3 | 8 | — | T–7th | 3 | 6 | — | — | ||||
| 2026 | 0 | 0 | — | TBD | 0 | 0 | — | — | ||||
Postseason appearances
NAIA
Midwestern State made one appearance in the NAIA playoffs, with a record of 1–1.
| Year | Round | Opponent | Result |
|---|---|---|---|
| 1991 | First Round Quarterfinals |
Bethany (KS) Peru State |
W, 29–0 L, 24–28 |
Former players
References
- ↑ "Athletic & Spirit Marks". Retrieved April 19, 2016.