Matthew Dunn (swimmer)
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Matthew Stephen Dunn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National team | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 2 September 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 84 kg (185 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Freestyle, medley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Stephen Dunn (born 2 September 1973) is an Australian former freestyle and medley swimmer who competed in three consecutive Summer Olympics, starting in 1992.
Dunn trained at the Australian Institute of Sport under Russian swimming coach Gennadi Touretski, who also taught Alexander Popov. Dunn was a specialist in the short course (25 m) events, and won several medals in the event in the 1990s. He was a multiple Commonwealth Games gold medallist in the medley events and set a world record in the 4 × 200 m freestyle relay at the 1998 Commonwealth Games in Kuala Lumpur alongside Ian Thorpe, Michael Klim and Daniel Kowalski.
See also
External links
- Matt Dunn at Olympics at Sports-Reference.com (archived)
Categories:
- 1973 births
- Living people
- Australian male medley swimmers
- People educated at Knox Grammar School
- Commonwealth Games gold medallists for Australia
- Commonwealth Games swimmers for Australia
- Commonwealth Games gold medallists in swimming
- Swimmers at the 1992 Summer Olympics
- Swimmers at the 1994 Commonwealth Games
- Swimmers at the 1996 Summer Olympics
- Swimmers at the 1998 Commonwealth Games
- Swimmers at the 2000 Summer Olympics
- Olympic swimmers for Australia
- World record setters in swimming
- Australian male freestyle swimmers
- Australian Institute of Sport swimmers
- Medalists at the FINA World Swimming Championships (25 m)
- People from Leeton, New South Wales
- Sportsmen from New South Wales
- Medallists at the 1994 Commonwealth Games
- Medallists at the 1998 Commonwealth Games
- 20th-century Australian sportsmen