Mateusz Borkowski
![]() Borkowski in 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 2 April 1997 Starachowice, Poland[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Kazimierz Górski Higher School of Sports[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | 800 metres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | LKB Rudnik (2011–2016) RKS Łódź (2016–)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Sylwester Dudek (-2016) Stanisław Jaszczak (2016–) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mateusz Borkowski (born 2 April 1997) is a Polish middle-distance runner competing primarily in the 800 metres.[4] He won a bronze medal in 4 × 800 metres relay at the 2017 IAAF World Relays.[5] Borkowski also competed for Poland at the 2020 and 2024 Summer Olympics.[6]
International competitions
Personal bests
Outdoor
- 400 metres – 48.58 (Ostróda 2018)
- 800 metres – 1:45.42 (Berlin 2018)
- 1000 metres – 2:18.88 (Szczecin 2018)
- 1500 metres – 3:41.97 (Gdańsk 2015)
Indoor
- 400 metres – 49.96 (Bratislava 2017)
- 600 metres – 1:18.36 (Łódź 2018)
- 800 metres – 1:47.11 (Toruń 2017)
- 1000 metres – 2:26.11 (Łódź 2016)
- 1500 metres – 3:45.83 (Spała 2016)
References
- ↑ "Mateusz Borkowski - wielka nadzieja polskich biegów. Poznaj go" (in Polish). Echo Dnia. 28 November 2015. Retrieved 10 September 2017.
- ↑ "Taipei 2017 Summer Universiade (Athletics) Athlete Profile : BORKOWSKI Mateusz". data.2017.gov.taipei. Archived from the original on 26 February 2020. Retrieved 10 September 2017.
- ↑ "PZLA profile". domtel-sport.pl. Retrieved 10 September 2017.
- ↑ Mateusz Borkowski at World Athletics
- ↑ "Men's 4 × 800 metres relay" (PDF). 2017 IAAF World Relays. Archived (PDF) from the original on 27 July 2020. Retrieved 27 July 2020.
- ↑ "BORKOWSKI Mateusz". Paris 2024 Olympics. Archived from the original on 30 July 2024.
- ↑ "Profile of Mateusz BORKOWSKI". All-Athletics.com. Archived from the original on 11 September 2017. Retrieved 10 September 2017.
External links
- Mateusz Borkowski at World Athletics
- Mateusz Borkowski at the Polish Athletic Association (in Polish)
- Mateusz Borkowski at Olympics.com
- Mateusz Borkowski at the Polski Komitet Olimpijski (in Polish)
- Mateusz Borkowski at Olympedia
- Mateusz Borkowski at InterSportStats
Categories:
- 1997 births
- Living people
- Polish men middle-distance runners
- Olympic athletes for Poland
- Athletes (track and field) at the 2014 Summer Youth Olympics
- Athletes (track and field) at the 2020 Summer Olympics
- Athletes (track and field) at the 2024 Summer Olympics
- European Games competitors for Poland
- Athletes (track and field) at the 2023 European Games
- People from Starachowice
- Athletes from Świętokrzyskie Voivodeship
- 21st-century Polish sportsmen
- Competitors at the 2017 Summer Universiade
- Olympic men middle-distance runners
- Polish middle-distance runner stubs
