Matatia Paama
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 3 October 1992 | ||||||||||||||||||||||||||||
| Place of birth | Tahiti | ||||||||||||||||||||||||||||
| Height | 1.77 m (5 ft 10 in)[1] | ||||||||||||||||||||||||||||
| Position | Defender | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | Tahiti United | ||||||||||||||||||||||||||||
| Number | 9 | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2010–2013 | A.S. Central Sport | ||||||||||||||||||||||||||||
| 2013–2019 | A.S. Dragon | ||||||||||||||||||||||||||||
| 2019–2026 | Manu-Ura | (9) | |||||||||||||||||||||||||||
| 2026– | Tahiti United | 1 | (0) | ||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||
| 2016– | Tahiti | 17 | (1) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 12 June 2017 ‡ National team caps and goals as of 19 June 2024 | |||||||||||||||||||||||||||||
Matatia Paama (born 3 October 1992) is a Tahitian footballer who plays as a defender for Tahiti United in the OFC Pro League.[2][3]
Honours
Tahiti
- OFC Nations Cup: 3rd place, 2024[4]
- OFC Beach Soccer Nations Cup: 2024[5][6]
References
- ↑ "Profile of M. Paama". footballcritic.com. Retrieved 10 April 2022.
- ↑ "Matatia Paama". National Football Teams. Retrieved 12 June 2017.
- ↑ "Tahiti - M. Paama". Soccerway. Retrieved 12 June 2017.
- ↑ "Coupe des Nations 2024 de l'OFC : Découvrez la liste officielle des joueurs sélectionnés!" (in French). Retrieved 31 October 2024.
- ↑ Oceania Football Confedeation. "2024 OFC Beach Soccer Men's Nations Cup, Tahiti List". Retrieved 25 April 2026.
- ↑ Beach Soccer. "Tahiti qualify for the FIFA Beach Soccer World Cup 2025". Retrieved 25 April 2026.
Categories: