Manisha Ramadass
![]() Ramadass in September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 27 January 2005 Thiruvallur, Tamil Nadu, India | |||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 2021–present | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Left | |||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles SU5 Women's doubles SL3–SU5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (WS, 22 August 2022) 1 (WD with Mandeep Kaur, 6 July 2022) 2 (XD with Pramod Bhagat, 2 July 2026) | |||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 1 (WS, 25 August 2026) 12 (WD with Mandeep Kaur, 25 August 2026) 2 (XD with Pramod Bhagat, 25 August 2026) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Manisha Ramadass (born 27 January 2005) is an Indian para-badminton player.[1] She is the current World number 1 in the Women's singles SU5 category. She won the bronze medal at the 2024 Summer Paralympics.[2][3] She has won the gold, silver, and bronze medals at the World Championships, as well as three bronze medals at the Asian Para Games.
Early life
Manisha is from Thiruvallur, Tamil Nadu.[4][5] She is supported by Olympic Gold Quest, a sports NGO.
Career
Manisha made her international debut in 2022 and became world number 1 in the SU5 category on 22 August 2022.[6] She won her first title at the Spanish (level 2) Para-Badminton International in 2022. She went on to win 11 gold and five bronze medals in 2022.
Awards
For her dominant performance, Ramadass won the BWF Female Para Badminton Player of the Year for the year 2022.[7] She also won the Sportstar Aces Awards for the Sportswoman of the Year (parasports).[8]
| Award | Year | Category | Result | Ref. |
|---|---|---|---|---|
| BWF Awards | 2022 |
Para-player of the Year | Won | [9] |
| Arjuna Award | 2025 |
Outstanding Performance in Sports | Won | [10] |
Achievements
Paralympic Games
Women's singles SU5
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2024 | Porte de La Chapelle Arena, Paris, France | 21–12, 21–8 |
World Championships
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan | 21–15, 21–15 | ||
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand |
16–21, 16–21 | ||
| 2026 | Isa Sports City, Manama, Bahrain |
18–21, 17–21 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan |
17–21, 21–13, 18–21 | |||
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand |
19–21, 15–21 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand |
15–21, 19–21 |
BWF Para Badminton World Circuit (22 titles, 9 runner-ups)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[11][12]
Women's singles SU5
| Year | Tournament | Level | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Spanish Para Badminton International II | Level 2 | 21–13, 21–10 | ||
| 2022 | Brazil Para Badminton International | Level 2 | 21–10, 21–11 | ||
| 2022 | Dubai Para Badminton International | Level 2 | 21–17, 21–11 | ||
| 2022 | Canada Para Badminton International | Level 1 | 27–25, 21–9 | ||
| 2022 | Thailand Para Badminton International | Level 1 | 20–22, 21–12, 21–19 | ||
| 2023 | Spanish Para Badminton International | Level 2 | 21–18, 15–10 RET | ||
| 2024 | Spanish Para Badminton International II | Level 2 | 8–21, 21–17, 21–15 | ||
| 2024 | Spanish Para Badminton International | Level 1 | 17–21, 13–21 | ||
| 2024 | Bahrain Para Badminton International | Level 2 | 21–9, 21–14 | ||
| 2024 | 4 Nations Para Badminton International | Level 1 | 8–21, 14–21 | ||
| 2024 | Japan Para Badminton International | Level 2 | 21–12, 21–18 | ||
| 2025 | Spanish Para Badminton International | Level 1 | 8–21, 21–17, 21–12 | ||
| 2025 | British & Irish Para Badminton International | Level 1 | 21–18, 17–21, 16–21 | ||
| 2025 | Indonesia Para Badminton International | Level 1 | 12–21, 22–20, 21–14 | ||
| 2025 | Japan Para Badminton International | Level 2 | 15–21, 15–21 | ||
| 2026 | Spanish Para Badminton International II | Level 2 | 17–21, 21–16, 21–15 | ||
| 2026 | Spanish Para Badminton International | Level 1 | 14–21, 21–15, 14–21 | ||
| 2026 | British & Irish Para Badminton International | Level 1 | 12–21, 19–21 |
Women's doubles SL3-SU5
| Year | Tournament | Level | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2022 | Spanish Para Badminton International II | Level 2 | 14–21, 23–21, 21–12 | |||
| 2022 | Brazil Para Badminton International | Level 2 | 21–15, 21–15 | |||
| 2022 | Bahrain Para Badminton International | Level 2 | 21–11, 21–11 | |||
| 2022 | Dubai Para Badminton International | Level 2 | 21–9, 21–13 | |||
| 2023 | Brazil Para-Badminton International | Level 2 | 11–21, 10–21 |
Mixed doubles SL3-SU5
| Year | Tournament | Level | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2022 | Bahrain Para Badminton International | Level 2 | 21–14, 21–11 | |||
| 2023 | 4 Nations Para Badminton International | Level 1 | 17–21, 17–21 | |||
| 2025 | Spanish Para Badminton International II | Level 2 | 21–9, 21–15 | |||
| 2025 | Spanish Para Badminton International | Level 1 | 21–14, 21–13 | |||
| 2025 | Japan Para Badminton International | Level 2 | 21–19, 21–19 | |||
| 2026 | Spanish Para Badminton International II | Level 2 | 13–21, 21–12, 21–19 | |||
| 2026 | Spanish Para Badminton International | Level 2 | 21–15, 24–22 | |||
| 2026 | French Para Badminton International | Level 2 | W/O |
References
- ↑ "Player Profile".
- ↑ Sportstar, Team (14 August 2024). "India at Paris Paralympics 2024: Complete list of 84 athletes at Paralympic Games". Sportstar. Retrieved 29 August 2024.
- ↑ "Paris Paralympics: Manisha Ramdass Sets Up Semifinal Duel With Thulasimathi Murugesan To Assure India Another Medal". NDTV.
- ↑ "Manisha Ramadass named best BWF Female Para-Badminton player, HS prannoy best dressed shuttler". SportsCafe.in. 6 December 2022. Retrieved 16 January 2023.
- ↑ "मनीषा रामदास ने देश को नाम किया रोशन, BWF ने चुना साल की सर्वश्रेष्ठ पैरा बैडमिंटन खिलाड़ी". Times Now Navbharat (in Hindi). 6 December 2022. Retrieved 16 January 2023.
- ↑ "BWF Para-Badminton - BWF Para Badminton World Rankings".
- ↑ https://olympics.com/en/news/bwf-player-of-the-year-2022-female-para-badminton-manisha-ramadass
- ↑ Sportstar, Team (27 February 2023). "Sportstar Aces Awards 2023: Manisha Ramadass wins Sportswoman of the Year (Parasports)". Sportstar. Retrieved 29 August 2024.
- ↑ "India's Manisha Ramadass wins female para-badminton player award". The Times of India. 5 December 2022.
- ↑ "Complete list of winners of Khel Ratna, Arjuna Award, Dronacharya Award: Bhaker, Gukesh and more". The Times of India. ISSN 0971-8257. Retrieved 2 January 2025.
- ↑ "Para Badminton Tournament Structure Bids for Tournaments 2022 Onwards". Badminton World Federation. 29 May 2022.
- ↑ "BWF Para Tournamentsoftware". Badminton World Federation. 11 July 2022.
External links
- Manisha Ramadass at BWFBadminton.com
- Manisha Ramadass at BWFPara.TournamentSoftware.com (archived)
- 2005 births
- Living people
- People from Tiruvallur district
- Sportspeople from Tamil Nadu
- Sportswomen from Tamil Nadu
- Paralympic badminton players for India
- Indian female badminton players
- Indian female para-badminton players
- Medalists at the 2022 Asian Para Games
- Medalists at the 2024 Summer Paralympics
- Badminton players at the 2024 Summer Paralympics
- Paralympic bronze medalists for India
- Recipients of the Arjuna Award
- Asian Para Games medalists in badminton
- Asian Para Games bronze medalists for India
- 21st-century Indian sportswomen
- Badminton players at the 2022 Asian Para Games

.svg.png)