Luka Reischl
![]() Luka Reischl | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 10 February 2004 | ||
| Place of birth | Schwarzach im Pongau, Austria | ||
| Height | 6 ft 0 in (1.84 m) | ||
| Position | Forward | ||
| Team information | |||
Current team | ADO Den Haag | ||
| Number | 19 | ||
| Youth career | |||
| 2008–2012 | UFC Altenmarkt | ||
| 2012–2014 | UFC Radstadt | ||
| 2014–2015 | SK Bischofshofen | ||
| 2015–2020 | Red Bull Salzburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2025 | FC Liefering | 103 | (20) |
| 2025 | → ADO Den Haag (loan) | 8 | (5) |
| 2025– | ADO Den Haag | 35 | (10) |
| International career | |||
| 2018–2019 | Austria U15 | 10 | (4) |
| 2018–2019 | Austria U16 | 7 | (3) |
| 2019–2020 | Austria U17 | 1 | (1) |
| 2021–2022 | Austria U18 | 9 | (3) |
| 2022 | Austria U19 | 3 | (1) |
| 2024–2025 | Austria U21 | 6 | (1) |
| * Club domestic league appearances and goals as of 16 August 2026 | |||
Luka Reischl (born 10 February 2004) is an Austrian professional footballer who plays as a forward for Eredivisie club ADO Den Haag.
Club career
Reischl made his professional debut for Austrian Second League side FC Liefering on 25 September 2020 against Wacker Innsbruck. He came on as an 89th-minute substitute for Maurits Kjaergaard as Liefering won 2–0.[1] He scored his first professional goal on 20 November 2020 against Kapfenberger SV as Liefering won 6:1.[2]
On 14 January 2025, Reischl moved on loan to ADO Den Haag in the Netherlands, with an option to buy.[3]
Career statistics
- As of match played 16 August 2026[4]
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Liefering | 2020–21 | Austrian Second League | 22 | 2 | — | — | 22 | 2 | ||
| 2021–22 | Austrian Second League | 25 | 3 | — | — | 25 | 3 | |||
| 2022–23 | Austrian Second League | 22 | 2 | — | — | 22 | 2 | |||
| 2023–24 | Austrian Second League | 19 | 7 | — | — | 19 | 7 | |||
| 2024–25 | Austrian Second League | 15 | 6 | — | — | 15 | 6 | |||
| Total | 103 | 20 | — | — | 103 | 20 | ||||
| ADO Den Haag (loan) | 2024–25 | Eerste Divisie | 8 | 5 | — | 2[a] | 0 | 10 | 5 | |
| ADO Den Haag | 2025–26 | Eerste Divisie | 34 | 10 | 1 | 1 | — | 35 | 11 | |
| 2026–27 | Eredivisie | 1 | 0 | 0 | 0 | — | 1 | 0 | ||
| Total | 35 | 10 | 1 | 1 | — | 36 | 11 | |||
| Career total | 146 | 35 | 1 | 1 | 2 | 0 | 149 | 36 | ||
Honours
ADO Den Haag
Notes
- ↑ Appearances in promotion play-offs
References
- ↑ "Liefering 2–0 Wacker Innsbruck". Soccerway.
- ↑ "Neue Scorer". FC Liefering.
- ↑ "ADO Den Haag versterkt zich met Luka Reischl" [News-1st team-ADO Den Haag strengthens itself with Luka Reischl] (in Dutch). ADO Den Haag. 14 January 2025. Retrieved 14 January 2025.
- ↑ Luka Reischl at Soccerway
- ↑ Engelen, Siep; Rosendaal, Rian (10 April 2026). "ADO Den Haag have been crowned KKD champions, yet they will not receive the trophy just yet, for a surprising reason". goal.com. Retrieved 19 April 2026.
Categories:
- 2004 births
- Living people
- 21st-century Austrian sportsmen
- Austrian men's footballers
- Austria men's youth international footballers
- Austria men's under-21 international footballers
- Men's association football forwards
- FC Liefering players
- ADO Den Haag players
- 2. Liga (Austria) players
- Eerste Divisie players
- Austrian expatriate men's footballers
- Expatriate men's footballers in the Netherlands
- Austrian expatriate sportspeople in the Netherlands
- Austrian football forward stubs
_(cropped).jpg)