Liudmyla Luzan
![]() Luzan at the 2024 Summer Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Ukrainian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 27 March 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.77 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Ukraine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Canoe sprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Dynamo Poltava | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Mykola Matsapura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liudmyla Volodymyrivna Luzan (Ukrainian: Людмила Володимирівна Лузан; born 27 March 1997) is a Ukrainian sprint canoeist.[1] She is a two-time silver and a bronze Olympic medalist, eight-time World champion and eight-time European champion.[2]
Career
Luzan competed at the 2014 Summer Youth Olympics where she won a silver medal in the C-1 event. She won her first international senior medal when she placed third at the 2018 European Championships in the C-1 500 metres. Luzan won gold medals at the 2021 European Championships in the C-1 500 metres and the C-2 500 metres with Anastasiia Chetverikova, in addition to a silver medal in the C-1 200 metres and a bronze medal in the C-2 200 metres with Chetverikova. She won the silver medal in the C-2 500 metres event with Chetverikova and the bronze medal in the C-1 200 metres event at the 2020 Summer Olympics.[3][4] At the 2021 World Championships, Luzan won the gold medal in the C-2 500 metres event with Chetverikova, the silver medal in the C-1 500 metres event and the bronze medal in the C-4 500 metres with Chetverikova, Olena Tsyhankova and Yuliia Kolesnyk.
At the 2022 World Championships, Luzan won gold medals in the C-1 500 metres and the C-1 1000 metres, and a silver medal in the C-2 500 metres with Chetverikova. She won the gold medal in the C-2 500 metres with Chetverikova, and silver medals in the C-1 200 metres and the C-1 500 metres at the 2022 European Championships. At the 2023 European Games, Luzan won gold medals in the C-1 500 metres event and the C-2 500 metres event with Valeriia Tereta, and a silver medal in the C-1 200 metres event. She won the silver medal in the C-2 500 metres event at the 2024 Summer Olympics with Anastasiia Rybachok.[5]
Major results
Olympic Games
| Year | C-1 200 | C-2 500 |
|---|---|---|
| 2020 | ||
| 2024 | DNS FB |
World championships
| Year | C-1 200 | C-1 500 | C-1 1000 | C-2 200 | C-2 500 | C-4 500 | XC-2 500 | XC-4 500 |
|---|---|---|---|---|---|---|---|---|
| 2015 | 3 FB | N/a | N/a | N/a | N/a | N/a | N/a | |
| 2017 | 7 | N/a | N/a | N/a | N/a | N/a | N/a | |
| 2018 | 6 FB | 6 | N/a | 8 | N/a | N/a | N/a | |
| 2019 | N/a | 6 | 7 | N/a | N/a | N/a | ||
| 2021 | 4 | N/a | N/a | N/a | ||||
| 2022 | 9 | DNS | 5 | N/a | ||||
| 2023 | 7 | DNS F | 8 | N/a | ||||
| 2024 | N/a | DSQ H | N/a | N/a | 7 | |||
| 2025 | N/a | N/a | N/a |
References
- ↑ Ukrainian Olympic Team at the Nanjing 2014, page 14
- ↑ Canoer Liudmyla Luzan became Junior European champion
- ↑ "Canoe Sprint LUZAN Liudmyla". Tokyo 2020 Olympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 29 July 2021. Retrieved 29 July 2021.
- ↑ Canoeist Lyudmila Luzan, representing Poltava region, won a bronze medal at the Olympics (in Ukrainian)
- ↑ "Paris 2024: Lisa Carrington wins record-extending seventh canoe sprint Olympic gold". BBC Sport. 9 August 2024. Retrieved 9 August 2024.
External links
- Liudmyla Luzan at the International Canoe Federation
- Liudmyla Luzan at Olympics.com
- Liudmyla Luzan at Olympedia
- Liudmyla Luzan at InterSportStats
- Ukrainian female canoeists
- Living people
- 1997 births
- Canoeists at the 2014 Summer Youth Olympics
- Canoeists at the 2019 European Games
- Canoeists at the 2023 European Games
- Medalists at the 2023 European Games
- European Games gold medalists for Ukraine
- European Games silver medalists for Ukraine
- European Games medalists in canoeing
- Olympic canoeists for Ukraine
- Canoeists at the 2020 Summer Olympics
- Medalists at the 2020 Summer Olympics
- Canoeists at the 2024 Summer Olympics
- Medalists at the 2024 Summer Olympics
- Olympic silver medalists for Ukraine
- Olympic bronze medalists for Ukraine
- Olympic medalists in canoeing
- Sportspeople from Ivano-Frankivsk
- ICF Canoe Sprint World Championships medalists in Canadian
- 21st-century Ukrainian sportswomen
- Medalists at the 2014 Summer Youth Olympics
- Youth Olympic silver medalists for Ukraine
.png)