List of Wests Tigers NRLW players
This article lists all rugby league footballers who have played first-grade for the Wests Tigers in the NRLW competition. Players are listed according to the date of their debut game for the club. Players that debuted in the same game are normally capped in order of which position they played in the game, but order is at club discretion.[1]
List of players
Statistics correct as of round 9 of the 2026 NRL Women's season.
| Cap No. | Name | Nationality | Tigers Career | Debut Round | Previous club[a] | Position | Appearances | Tries | Goals | Field goals | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Botille Vette-Welsh | 2023–24 | Rd. 1 | Parramatta Eels | Fullback | 16 | 3 | 0 | 0 | 12 | |
| 2 | Jakiya Whitfeld | 2023 | Rd. 1 | Newcastle Knights | Wing | 9 | 4 | 0 | 0 | 16 | |
| 3 | Rikeya Horne | 2023– | Rd. 1 | Parramatta Eels | Centre | 17 | 6 | 0 | 0 | 24 | |
| 4 | Leianne Tufuga | 2023–24 | Rd. 1 | Sydney Roosters | Centre | 16 | 6 | 0 | 0 | 24 | |
| 5 | Josie Lenaz | 2023 | Rd. 1 | debut | Wing | 6 | 1 | 0 | 0 | 4 | |
| 6 | Pauline Piliae-Rasabale | 2023–24 | Rd. 1 | debut | Five-eighth | 18 | 1 | 28 | 0 | 60 | |
| 7 | Emily Curtain | 2023 | Rd. 1 | Parramatta Eels | Halfback | 6 | 0 | 1 | 0 | 2 | |
| 8 | Sarah Togatuki | 2023– | Rd. 1 | Sydney Roosters | Prop | 36 | 5 | 0 | 0 | 20 | |
| 9 | Ebony Prior | 2023–24 | Rd. 1 | debut | Hooker | 13 | 2 | 0 | 0 | 8 | |
| 10 | Christian Pio | 2023– | Rd. 1 | Parramatta Eels | Prop | 31 | 2 | 0 | 0 | 8 | |
| 11 | Kezie Apps | 2023– | Rd. 1 | St. George Illawarra Dragons | Second-row | 29 | 7 | 0 | 0 | 28 | |
| 12 | Eliza Siilata | 2023 | Rd. 1 | debut | Second-row | 8 | 0 | 0 | 0 | 0 | |
| 13 | Najvada George | 2023–24 | Rd. 1 | Parramatta Eels | Lock | 18 | 0 | 0 | 0 | 0 | |
| 14 | Sophie Curtain | 2023–24 | Rd. 1 | debut | Hooker | 15 | 0 | 0 | 0 | 0 | |
| 15 | Losana Lutu | 2023– | Rd. 1 | Parramatta Eels | Five-eighth | 22 | 4 | 3 | 0 | 22 | |
| 16 | Taylor Osborne | 2023 | Rd. 1 | debut | Second-row | 5 | 0 | 0 | 0 | 0 | |
| 17 | Folau Vaki | 2023 | Rd. 1 | debut | Second-row | 3 | 0 | 0 | 0 | 0 | |
| 18 | Jessica Kennedy | 2023–24 | Rd. 3 | debut | Prop | 8 | 0 | 0 | 0 | 0 | |
| 19 | Rebecca Pollard | 2023–25 | Rd. 4 | debut | Wing | 17 | 6 | 0 | 0 | 24 | |
| 20 | Imogen Gobran | 2023 | Rd. 4 | debut | Prop | 4 | 0 | 0 | 0 | 0 | |
| 21 | Salma Nour | 2023– | Rd. 5 | debut | Hooker | 25 | 8 | 0 | 0 | 32 | |
| 22 | Tess Staines | 2023–24 | Rd. 1 | Parramatta Eels | Wing | 8 | 1 | 0 | 0 | 4 | |
| 23 | Hope Tevaga | 2023 | Rd. 6 | debut | Second-row | 3 | 0 | 0 | 0 | 0 | |
| 24 | Brooke Talataina | 2023–24, 2026– | Rd. 7 | debut | Halfback | 18 | 1 | 0 | 0 | 4 | |
| 25 | Bianca Bennetts | 2023 | Rd. 7 | debut | Prop | 2 | 0 | 0 | 0 | 0 | |
| 26 | Jae Patu | 2023 | Rd. 8 | debut | Lock, Prop | 2 | 0 | 0 | 0 | 0 | |
| 27 | Harmony Crichton | 2024– | Rd. 1 | debut | Halfback | 12 | 1 | 0 | 0 | 4 | |
| 28 | Shaianne McGlone | 2024 | Rd. 1 | debut | Second-row | 6 | 0 | 0 | 0 | 0 | |
| 29 | Tara Reinke | 2024– | Rd. 1 | Canberra Raiders | Prop | 25 | 0 | 0 | 0 | 0 | |
| 30 | Natasha Penitani | 2024 | Rd. 1 | debut | Prop | 9 | 0 | 0 | 0 | 0 | |
| 31 | Tiana-Lee Thorne | 2024–25 | Rd. 5 | debut | Wing | 4 | 1 | 0 | 0 | 4 | |
| 32 | Montana Clifford | 2024–25 | Rd. 5 | debut | Second-row | 11 | 0 | 0 | 0 | 0 | |
| 33 | Chelsea Savill | 2024–25 | Rd. 7 | debut | Hooker | 9 | 0 | 0 | 0 | 0 | |
| 34 | Evie McGrath | 2024–25 | Rd. 7 | debut | Five-eighth | 9 | 1 | 0 | 0 | 4 | |
| 35 | Claudia Nielsen | 2024–25 | Rd. 8 | debut | Wing | 3 | 1 | 0 | 0 | 4 | |
| 36 | Claudia Brown | 2024 | Rd. 8 | debut | Second-row | 2 | 0 | 0 | 0 | 0 | |
| 37 | Jetaya Faifua | 2025– | Rd. 1 | North Queensland Cowboys | Fullback | 11 | 2 | 0 | 0 | 8 | |
| 38 | Terina Te Tamaki | 2025– | Rd. 1 | debut | Wing | 4 | 0 | 0 | 0 | 0 | |
| 39 | Lily Rogan | 2025– | Rd. 1 | Sydney Roosters | Centre | 19 | 6 | 0 | 0 | 24 | |
| 40 | Emily Bass | 2025– | Rd. 1 | Gold Coast Titans | Centre | 17 | 8 | 6 | 0 | 44 | |
| 41 | Caitlin Turnbull | 2025– | Rd. 1 | debut | Wing | 19 | 11 | 0 | 0 | 44 | |
| 42 | Pihuka Berryman-Duff | 2025– | Rd. 1 | Parramatta Eels | Hooker | 11 | 1 | 0 | 0 | 4 | |
| 43 | Jade Fonua | 2025 | Rd. 1 | Parramatta Eels | Lock | 11 | 0 | 0 | 0 | 0 | |
| 44 | Jessikah Reeves | 2025 | Rd. 1 | North Queensland Cowboys | Prop | 3 | 0 | 0 | 0 | 0 | |
| 45 | Amelia Huakau | 2025 | Rd. 1 | debut | interchange | 11 | 0 | 0 | 0 | 0 | |
| 46 | Faythe Manera | 2025– | Rd. 3 | debut | Halfback | 18 | 9 | 0 | 0 | 36 | |
| 47 | Lucyannah Luamanu-Leiataua | 2025– | Rd. 5 | debut | Second-row | 4 | 0 | 0 | 0 | 0 | |
| 48 | Portia Bourke | 2025– | Rd. 7 | debut | Second-row | 10 | 0 | 0 | 0 | 0 | |
| 49 | Iemaima Etuale | 2025 | Rd. 7 | debut | Prop | 5 | 0 | 0 | 0 | 0 | |
| 50 | Ruby Fifita | 2025 | Rd. 8 | debut | Prop | 1 | 0 | 0 | 0 | 0 | |
| 51 | Namoe Gesa | 2026 | Rd. 1 | debut | Centre | 7 | 2 | 0 | 0 | 8 | |
| 52 | Shenai Lendill | 2026 | Rd. 1 | St. George Illawarra Dragons | Centre | 9 | 0 | 0 | 0 | 0 | |
| 53 | Raecene McGregor | 2026 | Rd. 1 | St. George Illawarra Dragons | Halfback | 9 | 3 | 32 | 1 | 77 | |
| 54 | Shaniece Monschau | 2026 | Rd. 1 | Canterbury-Bankstown Bulldogs | Prop | 9 | 2 | 0 | 0 | 8 | |
| 55 | Shaylee Bent | 2026 | Rd. 1 | Gold Coast Titans | Second-row | 9 | 3 | 0 | 0 | 12 | |
| 56 | Holli Wheeler | 2026 | Rd. 1 | Canterbury-Bankstown Bulldogs | Lock | 8 | 0 | 0 | 0 | 0 | |
| 57 | Tyla Amiatu | 2026 | Rd. 5 | Parramatta Eels | Prop | 2 | 0 | 0 | 0 | 0 | |
| 58 | Kayla Henderson | 2026 | Rd. 7 | debut | Wing | 2 | 0 | 0 | 0 | 0 | |
| 59 | Leah Ollerton | 2026 | Rd. 7 | debut | Hooker | 1 | 0 | 0 | 0 | 0 |
Notes
- ↑ Previous club refers to any previous first-grade rugby league club and does not refer to any junior club or Rugby Union club. Debut refers to a player's debut in first-grade rugby league.
References
- ↑ "NRLW First Grade Players". Wests Tigers. 14 September 2025. Retrieved 6 July 2026.