List of Los Angeles Kings seasons

The Los Angeles Kings are a professional ice hockey team based in Los Angeles. The team is a member of the Pacific Division of the Western Conference of the National Hockey League (NHL). Since their inception in 1967, the Kings have reached three Stanley Cup Finals and won the title twice, in 2012 and 2014.
Table key
| Color/symbol | Explanation |
|---|---|
| † | Stanley Cup champions |
| ‡ | Conference champions |
| ↑ | Division champions |
| # | Led league in points |
| Term or abbreviation | Definition |
|---|---|
| Finish | Final position in division or league standings |
| GP | Number of games played |
| W | Number of wins |
| L | Number of losses |
| T | Number of ties |
| OT | Number of losses in overtime (since the 1999–2000 season) |
| Pts | Number of points |
| GF | Goals for (goals scored by the Kings) |
| GA | Goals against (goals scored by the Kings' opponents) |
| — | Does not apply |
Year by year
| NHL season | Kings season | Conference | Division | Regular season | Postseason | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | GP | W | L | T | OT | Pts | GF | GA | GP | W | L | GF | GA | Result | ||||
| 1967–68 | 1967–68 | — | West | 2nd | 74 | 31 | 33 | 10 | — | 72 | 200 | 224 | 7 | 3 | 4 | 21 | 26 | Lost in quarterfinals, 3–4 (North Stars)[1] |
| 1968–69 | 1968–69 | — | West | 4th | 76 | 24 | 42 | 10 | — | 58 | 185 | 260 | 11 | 4 | 7 | 28 | 41 | Won in quarterfinals, 4–3 (Seals) Lost in semifinals, 0–4 (Blues)[2] |
| 1969–70 | 1969–70 | — | West | 6th | 76 | 14 | 52 | 10 | — | 38 | 168 | 290 | — | — | — | — | — | Did not qualify |
| 1970–71 | 1970–71 | — | West | 5th | 78 | 25 | 40 | 13 | — | 63 | 239 | 303 | — | — | — | — | — | Did not qualify |
| 1971–72 | 1971–72 | — | West | 7th | 78 | 20 | 49 | 9 | — | 49 | 206 | 305 | — | — | — | — | — | Did not qualify |
| 1972–73 | 1972–73 | — | West | 6th | 78 | 31 | 36 | 11 | — | 73 | 232 | 245 | — | — | — | — | — | Did not qualify |
| 1973–74 | 1973–74 | — | West | 3rd | 78 | 33 | 33 | 12 | — | 78 | 233 | 231 | 5 | 1 | 4 | 7 | 10 | Lost in quarterfinals, 1–4 (Black Hawks)[3] |
| 1974–75 | 1974–75 | Wales[a] | Norris | 2nd | 80 | 42 | 17 | 21 | — | 105 | 269 | 185 | 3 | 1 | 2 | 6 | 7 | Lost in preliminary round, 1–2 (Maple Leafs)[5] |
| 1975–76 | 1975–76 | Wales | Norris | 2nd | 80 | 38 | 33 | 9 | — | 85 | 263 | 265 | 9 | 5 | 4 | 17 | 27 | Won in preliminary round, 2–0 (Flames) Lost in quarterfinals, 3–4 (Bruins)[6] |
| 1976–77 | 1976–77 | Wales | Norris | 2nd | 80 | 34 | 31 | 15 | — | 83 | 271 | 241 | 9 | 4 | 5 | 35 | 37 | Won in preliminary round, 2–1 (Flames) Lost in quarterfinals, 2–4 (Bruins)[7] |
| 1977–78 | 1977–78 | Wales | Norris | 3rd | 80 | 31 | 34 | 15 | — | 77 | 243 | 245 | 2 | 0 | 2 | 3 | 11 | Lost in preliminary round, 0–2 (Maple Leafs)[8] |
| 1978–79 | 1978–79 | Wales | Norris | 3rd | 80 | 34 | 34 | 12 | — | 80 | 292 | 286 | 2 | 0 | 2 | 2 | 9 | Lost in preliminary round, 0–2 (Rangers)[9] |
| 1979–80 | 1979–80 | Wales | Norris | 2nd | 80 | 30 | 36 | 14 | — | 74 | 290 | 313 | 4 | 1 | 3 | 10 | 21 | Lost in preliminary round, 1–3 (Islanders)[10] |
| 1980–81 | 1980–81 | Wales | Norris | 2nd | 80 | 43 | 24 | 13 | — | 99 | 337 | 290 | 4 | 1 | 3 | 12 | 23 | Lost in preliminary round, 1–3 (Rangers)[11] |
| 1981–82 | 1981–82 | Campbell[b] | Smythe | 4th | 80 | 24 | 41 | 15 | — | 63 | 314 | 369 | 10 | 4 | 6 | 41 | 42 | Won in division semifinals, 3–2 (Oilers) Lost in division finals, 1–4 (Canucks)[12] |
| 1982–83 | 1982–83 | Campbell | Smythe | 5th | 80 | 27 | 41 | 12 | — | 66 | 308 | 365 | — | — | — | — | — | Did not qualify |
| 1983–84 | 1983–84 | Campbell | Smythe | 5th | 80 | 23 | 44 | 13 | — | 59 | 309 | 376 | — | — | — | — | — | Did not qualify |
| 1984–85 | 1984–85 | Campbell | Smythe | 4th | 80 | 34 | 32 | 14 | — | 82 | 339 | 326 | 3 | 0 | 3 | 7 | 11 | Lost in division semifinals, 0–3 (Oilers)[13] |
| 1985–86 | 1985–86 | Campbell | Smythe | 5th | 80 | 23 | 49 | 8 | — | 54 | 284 | 389 | — | — | — | — | — | Did not qualify |
| 1986–87 | 1986–87 | Campbell | Smythe | 4th | 80 | 31 | 41 | 8 | — | 70 | 318 | 341 | 5 | 1 | 4 | 20 | 32 | Lost in division semifinals, 1–4 (Oilers)[14] |
| 1987–88 | 1987–88 | Campbell | Smythe | 4th | 80 | 30 | 42 | 8 | — | 68 | 318 | 359 | 5 | 1 | 4 | 18 | 30 | Lost in division semifinals, 1–4 (Flames)[15] |
| 1988–89 | 1988–89 | Campbell | Smythe | 2nd | 80 | 42 | 31 | 7 | — | 91 | 376 | 335 | 11 | 4 | 7 | 36 | 42 | Won in division semifinals, 4–3 (Oilers) Lost in division finals, 0–4 (Flames)[16] |
| 1989–90 | 1989–90 | Campbell | Smythe | 4th | 80 | 34 | 39 | 7 | — | 75 | 338 | 337 | 10 | 4 | 6 | 39 | 48 | Won in division semifinals, 4–2 (Flames) Lost in division finals, 0–4 (Oilers)[17] |
| 1990–91 | 1990–91 | Campbell | Smythe↑ | 1st | 80 | 46 | 24 | 10 | — | 102 | 340 | 254 | 12 | 6 | 6 | 46 | 37 | Won in division semifinals, 4–2 (Canucks) Lost in division finals, 2–4 (Oilers)[18] |
| 1991–92 | 1991–92 | Campbell | Smythe | 2nd | 80 | 35 | 31 | 14 | — | 84 | 287 | 296 | 6 | 2 | 4 | 18 | 23 | Lost in division semifinals, 2–4 (Oilers)[19] |
| 1992–93 | 1992–93 | Campbell‡ | Smythe | 3rd | 84 | 39 | 35 | 10 | — | 88 | 338 | 340 | 24 | 13 | 11 | 93 | 91 | Won in division semifinals, 4–2 (Flames) Won in division finals, 4–2 (Canucks) Won in conference finals, 4–3 (Maple Leafs) Lost in Stanley Cup Final, 1–4 (Canadiens)[20] |
| 1993–94 | 1993–94 | Western[c] | Pacific | 5th | 84 | 27 | 45 | 12 | — | 66 | 294 | 322 | — | — | — | — | — | Did not qualify |
| 1994–95 | 1994–95 | Western | Pacific | 4th | 48[d] | 16 | 23 | 9 | — | 41 | 142 | 174 | — | — | — | — | — | Did not qualify |
| 1995–96 | 1995–96 | Western | Pacific | 6th | 82 | 24 | 40 | 18 | — | 66 | 256 | 302 | — | — | — | — | — | Did not qualify |
| 1996–97 | 1996–97 | Western | Pacific | 6th | 82 | 28 | 43 | 11 | — | 67 | 214 | 268 | — | — | — | — | — | Did not qualify |
| 1997–98 | 1997–98 | Western | Pacific | 2nd | 82 | 38 | 33 | 11 | — | 87 | 227 | 225 | 4 | 0 | 4 | 8 | 16 | Lost in conference quarterfinals, 0–4 (Blues)[23] |
| 1998–99 | 1998–99 | Western | Pacific | 5th | 82 | 32 | 45 | 5 | — | 69 | 189 | 222 | — | — | — | — | — | Did not qualify |
| 1999–2000 | 1999–2000 | Western | Pacific | 2nd | 82 | 39 | 27 | 12 | 4[e] | 94 | 245 | 228 | 4 | 0 | 4 | 6 | 15 | Lost in conference quarterfinals, 0–4 (Red Wings)[25] |
| 2000–01 | 2000–01 | Western | Pacific | 3rd | 82 | 38 | 28 | 13 | 3 | 92 | 252 | 228 | 13 | 7 | 6 | 25 | 34 | Won in conference quarterfinals, 4–2 (Red Wings) Lost in conference semifinals, 3–4 (Avalanche)[26] |
| 2001–02 | 2001–02 | Western | Pacific | 3rd | 82 | 40 | 27 | 11 | 4 | 95 | 214 | 190 | 7 | 3 | 4 | 13 | 16 | Lost in conference quarterfinals, 3–4 (Avalanche)[27] |
| 2002–03 | 2002–03 | Western | Pacific | 3rd | 82 | 33 | 36 | 6 | 7 | 78 | 203 | 221 | — | — | — | — | — | Did not qualify |
| 2003–04 | 2003–04 | Western | Pacific | 3rd | 82 | 28 | 29 | 16 | 9 | 81 | 205 | 217 | — | — | — | — | — | Did not qualify |
| 2004–05[f] | 2004–05 | Season canceled due to 2004–05 NHL lockout | ||||||||||||||||
| 2005–06 | 2005–06 | Western | Pacific | 4th | 82 | 42 | 35 | —[g] | 5 | 89 | 249 | 270 | — | — | — | — | — | Did not qualify |
| 2006–07 | 2006–07 | Western | Pacific | 4th | 82 | 27 | 41 | — | 14 | 68 | 227 | 283 | — | — | — | — | — | Did not qualify |
| 2007–08 | 2007–08 | Western | Pacific | 5th | 82 | 32 | 43 | — | 7 | 71 | 231 | 283 | — | — | — | — | — | Did not qualify |
| 2008–09 | 2008–09 | Western | Pacific | 5th | 82 | 34 | 37 | — | 11 | 79 | 207 | 234 | — | — | — | — | — | Did not qualify |
| 2009–10 | 2009–10 | Western | Pacific | 3rd | 82 | 46 | 27 | — | 9 | 101 | 241 | 219 | 6 | 2 | 4 | 18 | 25 | Lost in conference quarterfinals, 2–4 (Canucks)[30] |
| 2010–11 | 2010–11 | Western | Pacific | 4th | 82 | 46 | 30 | — | 6 | 98 | 219 | 198 | 6 | 2 | 4 | 20 | 20 | Lost in conference quarterfinals, 2–4 (Sharks)[31] |
| 2011–12 | 2011–12 | Western‡ | Pacific | 3rd | 82 | 40 | 27 | — | 15 | 95 | 194 | 179 | 20 | 16 | 4 | 57 | 30 | Won in conference quarterfinals, 4–1 (Canucks) Won in conference semifinals, 4–0 (Blues) Won in conference finals, 4–1 (Coyotes) Won in Stanley Cup Final, 4–2 (Devils)[32]† |
| 2012–13 | 2012–13 | Western | Pacific | 2nd | 48[h] | 27 | 16 | — | 5 | 59 | 133 | 118 | 18 | 9 | 9 | 37 | 34 | Won in conference quarterfinals, 4–2 (Blues) Won in conference semifinals, 4–3 (Sharks) Lost in conference finals, 1–4 (Blackhawks)[34] |
| 2013–14 | 2013–14 | Western‡ | Pacific | 3rd | 82 | 46 | 28 | — | 8 | 100 | 206 | 174 | 26 | 16 | 10 | 88 | 70 | Won in first round, 4–3 (Sharks) Won in second round, 4–3 (Ducks) Won in conference finals, 4–3 (Blackhawks) Won in Stanley Cup Final, 4–1 (Rangers)[35]† |
| 2014–15 | 2014–15 | Western | Pacific | 4th | 82 | 40 | 27 | — | 15 | 95 | 220 | 205 | — | — | — | — | — | Did not qualify |
| 2015–16 | 2015–16 | Western | Pacific | 2nd | 82 | 48 | 28 | — | 6 | 102 | 225 | 195 | 5 | 1 | 4 | 11 | 16 | Lost in first round, 1–4 (Sharks)[36] |
| 2016–17 | 2016–17 | Western | Pacific | 5th | 82 | 39 | 35 | — | 8 | 86 | 201 | 205 | — | — | — | — | — | Did not qualify |
| 2017–18 | 2017–18 | Western | Pacific | 4th | 82 | 45 | 29 | — | 8 | 98 | 239 | 203 | 4 | 0 | 4 | 3 | 7 | Lost in first round, 0–4 (Golden Knights)[37] |
| 2018–19 | 2018–19 | Western | Pacific | 8th | 82 | 31 | 42 | — | 9 | 71 | 202 | 263 | — | — | — | — | — | Did not qualify |
| 2019–20 | 2019–20 | Western | Pacific | 7th | 70[i] | 29 | 35 | — | 6 | 64 | 178 | 212 | — | — | — | — | — | Did not qualify |
| 2020–21[j] | 2020–21 | — | West | 6th | 56 | 21 | 28 | — | 7 | 49 | 143 | 170 | — | — | — | — | — | Did not qualify |
| 2021–22 | 2021–22 | Western | Pacific | 3rd | 82 | 44 | 27 | — | 11 | 99 | 239 | 236 | 7 | 3 | 4 | 17 | 27 | Lost in first round, 3–4 (Oilers)[40] |
| 2022–23 | 2022–23 | Western | Pacific | 3rd | 82 | 47 | 25 | — | 10 | 104 | 280 | 257 | 6 | 2 | 4 | 20 | 25 | Lost in first round, 2–4 (Oilers)[41] |
| 2023–24 | 2023–24 | Western | Pacific | 3rd | 82 | 44 | 27 | — | 11 | 99 | 256 | 215 | 5 | 1 | 4 | 13 | 22 | Lost in first round, 1–4 (Oilers)[42] |
| 2024–25 | 2024–25 | Western | Pacific | 2nd | 82 | 48 | 25 | — | 9 | 105 | 250 | 206 | 6 | 2 | 4 | 24 | 27 | Lost in first round, 2–4 (Oilers)[43] |
| 2025–26 | 2025–26 | Western | Pacific | 4th | 82 | 35 | 27 | — | 20 | 90 | 225 | 247 | 4 | 0 | 4 | 5 | 13 | Lost in first round, 0–4 (Avalanche)[44] |
| Totals[k] | 4,582 | 1,972 | 1,960 | 303 | 226 | 4,594 | 14,303 | 14,922 | 283 | 119 | 164 | 824 | 965 | 35 playoff appearances | ||||
All-time records
| Statistic | GP | W | L | T | OT |
|---|---|---|---|---|---|
| Regular season record (1967–present) | 4,500 | 1,937 | 1,933 | 424 | 206 |
| Postseason record (1967–present) | 279 | 119 | 160 | — | — |
| All-time regular and postseason record | 4,779 | 2,056 | 2,093 | 424 | 206 |
| All-time series record: 21–32 | |||||
See also
Notes
- ↑ The NHL realigned before the 1974–75 season. The Kings were placed in the Prince of Wales Conference's Norris Division.[4]
- ↑ Before the 1981–82 season, the Kings moved from Prince of Wales Conference and its Norris Division to Clarence Campbell Conference and its Smythe Division.
- ↑ The NHL realigned into Eastern and Western conferences prior to the 1993–94 season. Los Angeles was placed in the Western Conference's Pacific Division.[21]
- ↑ The season was shortened to 48 games because of the 1994–95 NHL lockout.[22]
- ↑ Beginning with the 1999–2000 season, teams received one point for losing a regular season game in overtime.[24]
- ↑ The season was canceled because of the 2004–05 NHL lockout.[28]
- ↑ Before the 2005–06 season, the NHL instituted a penalty shootout for regular season games that remained tied after a five-minute overtime period, which eliminated ties.[29]
- ↑ The season was shortened to 48 games because of the 2012–13 NHL lockout.[33]
- ↑ The 2019–20 NHL regular season was suspended on March 12, 2020, due to the COVID-19 pandemic. The league made its return to play on August 1, 2020, with a 24-team playoff format.[38]
- ↑ Due to the COVID-19 pandemic, the 2020–21 NHL season was shortened to 56 games.[39]
- ↑ Totals as of the completion of the 2025–26 season
References
- General
- "Los Angeles Kings". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- "Los Angeles Kings Statistics and History". Hockey Database. Retrieved May 13, 2026.
- Specific
- ↑ "1968 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "1969 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "1974 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ McFarlane, Brian (1990). 100 Years of Hockey. Summerhill Press. p. 120. ISBN 0-929091-26-4.
- ↑ "1975 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "1976 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "1977 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "1978 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "1979 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "1980 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "1981 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "1982 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "1985 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "1987 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "1988 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "1989 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "1990 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "1991 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "1992 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "1993 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ Lapointe, Joe (April 1, 1993). "Hockey; N.H.L. Redraws Map In Realignment Plan". The New York Times. Archived from the original on July 3, 2017. Retrieved May 13, 2026.
- ↑ Swift, E. M. (January 23, 1995). "Drop Those Pucks!". Sports Illustrated. Archived from the original on May 17, 2009. Retrieved May 13, 2026.
- ↑ "1998 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ Lapointe, Joe (September 30, 1999). "Hockey: Preview '99-'00; Overtime Is Now Five Minutes in Hockey Heaven". The New York Times. Archived from the original on July 3, 2017. Retrieved May 13, 2026.
- ↑ "2000 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "2001 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "2002 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "Lockout over salary cap shuts down NHL". ESPN. Associated Press. February 16, 2005. Retrieved May 13, 2026.
- ↑ "Shootouts are fan-friendly". The Washington Times. October 19, 2005. Retrieved May 13, 2026.
- ↑ "2010 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "2011 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "2012 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ Hackel, Stu (January 6, 2013). "Tentative deal reached to end lockout". Time Inc. Archived from the original on January 8, 2013. Retrieved May 13, 2026.
- ↑ "2013 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "2014 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "2016 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "2018 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "N.H.L. Announces Plan to Return Straight Into the Playoffs". The New York Times. May 26, 2020. Retrieved May 13, 2026.
- ↑ Knoll, Andrew (December 20, 2020). "N.H.L. and Players' Union Reach Framework for 2020-21 Season". The New York Times. Retrieved May 13, 2026.
- ↑ "2022 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "2023 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "2024 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "2025 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
- ↑ "2026 NHL Playoff Summary". Hockey-Reference. Sports Reference LLC. Retrieved May 13, 2026.
External links
- Los Angeles seasons and records @ hockeydb.com