List of Kannada films of 2004
The following is a list of films produced in the Kannada film industry in India in 2004, presented in alphabetical order.
A tough phase for the industry that lost iconic actors Soundarya and Lokesh. 2004 had Soundarya's last film Apthamitra with Vishnuvardhan as the biggest hit becoming the highest grossing kannada film ever at that time with the highest footfalls. Malla marked Ravichandran's comeback with a blockbuster while Sudeep's Ranga SSLC and Darshan's Kalasipalya too became successful. Ramesh Aravind had a decent year with Apthamitra and Joke Falls.
In terms of actresses, Ramya for Ranga SSLC and Kanti, Rakshita for Kalasipalya, Neethu for Joke Falls, Priyanka Upendra for Malla, Anu Prabhakar with 5 movies, had an eventful year.[1]
Highest grossing films
| Rank | Title | Collection | Ref. |
|---|---|---|---|
| 1. | Apthamitra | ₹28 crore (₹106.5 crore in 2025) | |
| 2. | Malla | ₹16 crore (₹60.85 crore in 2025) | |
| 3. | Kalasipalya | ₹14 crore (₹53.25 crore in 2025) | |
| 4. | Maurya | ₹13 crore (₹50.44 crore in 2025) | |
| 5. | Ranga (S.S.L.C) | ₹10 crore (₹38.8 crore in 2025) |
Released films
January–June
| Opening | Title | Director | Cast | Music Director | Genre | Notes | |
|---|---|---|---|---|---|---|---|
| J A N |
1st | Veera Kannadiga | Meher Ramesh | Puneeth Rajkumar, Anita Hassanandani, Riyaz Khan, Avinash | Chakri | Action / Romance | The film was simultaneously made in Telugu as Andhrawala |
| 16th | Kadamba | Suresh Krissna | Vishnuvardhan, Bhanupriya, Ramesh Bhat, Naveen Krishna | Deva | Drama | Remake of Tamil film Thanga Padakam | |
| 23rd | Bisi Bisi | Ramanath Rugvedi | Ramesh Aravind, Madhuri Bhattacharya, Anu Prabhakar, Sihi Kahi Chandru | Milind Dharmasena | Comedy | ||
| 30th | Super Aliya | Rajendra Kumar Arya | Kashinath, Madhuri, Panchami, Sudhir | Pampa | Comedy | [2] | |
| F E B |
6th | Abbabba Entha Huduga | Hemanth Hegde | Arjun, Naaz, Seema Shetty, Avinash | Suresh Kumar | Romance | [3][4] |
| Rowdy Aliya | Om Sai Prakash | Shiva Rajkumar, Priyanka Trivedi, Jayamala, Chaya Singh, Doddanna | Rajesh Ramanath Sadhu Kokila Koti K. Kalyan Vandemataram Srinivas Babji-Sandeep Srishailam | Comedy / Romance | [5] | ||
| 13th | Om Ganesh | Thriller Manju | Saikumar, Swapna, Ambika, Ashok | M N Krupakar | Action | [6][7] | |
| 18th | Shwetha Naagara | Sanjeevi | Soundarya, Abbas, Sarath Babu, Dwarakish, Kunigal Nagabhushan | Fantasy Thriller | |||
| 20th | Pandava | Anand P Raj | Vinod Raj, Charanraj, B. Jayashree | Gopi Krishna | Action / Drama | [8] | |
| 27th | Malla | V. Ravichandran | V. Ravichandran, Priyanka Trivedi, Mohan Shankar, Umashree, Tejashree | V. Ravichandran | Romance / Drama | ||
| Baithare Baithare | Gunakumar | Anand, Sharan, Shyam, Urvashi Patel, Jyothi Krishna, Sangeeta Shetty, Dwarakish | Teja | Comedy | |||
| M A R |
5th | Dharma | K V Chandranath | Darshan, Sindhu Menon, Jai Jagadish | Hamsalekha | Action | |
| Avale Nanna Gelathi | Om Sai Prakash | Vijay Raghavendra, Rakshita, Devaraj | Koti | Romance | |||
| Teenagers | B. Shankar | Nivas, Indranag | M N Krupakar | Romance | |||
| 12th | Maha Sambhrama | M Ramamurthy | Murali Krishna, Chaya Singh | Sangeeta Priya | Romance | ||
| Ok Saar Ok | Dayal Padmanabhan | Madan Patel, Anu Prabhakar | Nag – Mahesh | Romance | |||
| 19th | Saagari | Victory Vasu | Ramkumar, Bhavana, Bhavya, Sadhu Kokila | Sadhu Kokila | Romance / Drama | ||
| Muni | B. R. Keshava | Dharma, Durga Shetty, Gazar Khan | T. Venkatesh | Action | |||
| 26th | Y2K | N. Lokanath | Nagendra Prasad, Mitisha Sharma, Sadhu Kokila, Mimicry Dayanand | Sadhu Kokila | Drama | ||
| The City | J. G. Krishna | Sai Kumar, Master Hirannaiah | Sadhu Kokila | Drama | |||
| Poorvapara | Kudavalli Chandrashekar | Geetha, Srinath, Naveen Mayur, Lakshmi Gopalaswamy | Vijaya Bhaskar | Drama | Based on a novel by M. K. Indira.[9] | ||
| A P R |
2nd | Aagodella Olledakke | A. R. Babu | Jaggesh, Abitha, Tara | Raj Bhaskar | Comedy | |
| 9th | Darshan | Ramesh Kitty | Darshan, Navaneeth, Srujan Lokesh, Chitra Shenoy | Sadhu Kokila | Action | ||
| Monda | Teshi Venkatesh | Sai Kumar, Prashanti, Pavithra Lokesh | Stephen Prayog | Action | |||
| 16th | Preethi Nee Illade Naa Hegirali | Eshwar Balegundi | C. P. Yogeshwar, Anu Prabhakar | Chaitanya | Romance | ||
| Friendship | B. R. Keshav | Dharma, Shamitha | Mahesh | Drama | |||
| 23rd | Ranga SSLC | Yogaraj Bhat | Sudeep, Ramya, Rangayana Raghu | Sandeep Chowta | Comedy/ Romance / Drama | ||
| Bhagath | Anand P. Raju | Thriller Manju, Swapna | M N Krupakar | Action | |||
| Kanasina Loka | G. S. Sarasa Kumar | Vasu, Gopika | Teja | Romance | |||
| 30th | Durgi | P. Ravi Shankar | Malashri, Ashish Vidyarthi, Avinash, Raghuvaran, Kalabhavan Mani | Hamsalekha | Action | ||
| M A Y |
7th | Monalisa | Indrajit Lankesh | Dhyan, Sadha, Bhavya, Ramakrishna, Darshan | Valisha – Sandeep | Romance | |
| Hendthi Andre Hendthi | Anand P. Raju | Shashikumar, Shruti | V. Manohar | Family | |||
| Nija | K. V. Raju | Jaggesh, Lahari | Raj Bharath | Drama | |||
| 14th | Bimba | Kavita Lankesh | Daisy Bopanna, Raksha, Sampath Kumar | Isaac Thomas Kottukapally | Drama | ||
| 21st | Srirampura Police Station | J G Krishna | Sai Kumar, Durga Shetty | London Chandru | Action | ||
| 28th | Rama Krishna | Om Sai Prakash | V. Ravichandran, Jaggesh, Laila Mehdin, Kaveri | S. A. Rajkumar | Romance | ||
| Mellusire Savigana | Ramesh Krishna | Harish, Rashmi Kulkarni | V. Manohar | Romance | |||
| Samudra | Kushal Babu | Kushal Babu, Thriller Manju | M. N. Krupakar | Action | |||
| J U N |
4th | Pathi Patni Avalu | Vijay Gujjar | Adarsh, Amritha | Shyam Sunder | Comedy | |
| 18th | Baa Baaro Rasika | Dayal Padmanabhan | Sunil Raoh, Ramya Krishnan, Ashitha | Mahesh | Romance | ||
| Sakhi | S. Mahendar | Praveen Kumar, Poonam | Chaitanya | Romance | |||
| 25th | Kanasu | Sushil Mokashi | Sushil Mokashi, Sanjjanaa | Sameer Kulkarni | Drama | ||
| Devasura | A. N. Jayaramaiah | Devaraj, B. C. Patil | Guna Singh | Action | |||
July – December
References
- ↑ "2004 - Yearly roundup of Kannada Film Industry". www.viggy.com. Retrieved 2 March 2024.
- ↑ "Super Aliya". Archived from the original on 5 March 2016. Retrieved 6 August 2013.
- ↑ Abbabba Entha Huduga
- ↑ https://web.archive.org/web/20041001000932/http://sify.com/entertainment/movies/kannada/fullstory.php?id=13414707
- ↑ Rowdy Aliya Movie Review
- ↑ Om Ganesh
- ↑ https://web.archive.org/web/20040922083238/http://sify.com/entertainment/movies/kannada/fullstory.php?id=13414711
- ↑ "Movie Reviews News - Deccan Herald". Archived from the original on 5 April 2016.
- ↑ Poorvapara review
- ↑ Kanakambari
- ↑ Gowdru movie review
- ↑ Aaha Nanna Thangi Maduve – Kashinath is back to acting and direction
- ↑ Santhosha movie review[link removed]
- ↑ Aliya Mane Tholiya review
.svg.png)