List of French films of 2024
This is a list of French films that are scheduled to release in 2024, including co-productions with other countries.
Box office and budgets
Domestic
The highest-grossing French films released in 2024, by domestic box office, are as follows:[1][2][3][4]
| * | Denotes films still running in French cinemas |
| Rank | Overall rank | Title | Distributor | Domestic attendance | Domestic gross[a] | Weeks in release |
|---|---|---|---|---|---|---|
| 1 | 1 | A Little Something Extra* | Pan-Européenne | 10,766,054 | €77,946,000 | 26 |
| 2 | 2 | The Count of Monte Cristo* | Pathé | 9,074,443 | €65,699,000 | 18 |
| 3 | 9 | Ooh La La | SND | 1,956,287 | €14,164,000 | 28 |
| 4 | 12 | Oldies but Goodies | Apollo Films | 1,557,651 | €11,277,000 | 22 |
| 5 | 19 | Cat & Dog | Gaumont | 1,122,884 | €8,130,000 | 16 |
| 6 | 23 | Emilia Pérez* | Pathé | 1,029,100 | €7,451,000 | 10 |
| 7 | 19 | Beating Hearts* | StudioCanal | 1,001,108 | €7,248,000 | 2 |
| 8 | 21 | Autumn and the Black Jaguar | StudioCanal | 993,911 | €7,196,000 | 26 |
| 9 | 22 | Ducobu Goes Green! | UGC | 985,898 | €7,138,000 | 18 |
| 10 | 30 | Brothers* | Zinc Film | 679,327 | €4,918,000 | 27 |
| 11 | 35 | An Ordinary Case* | Zinc Film | 674,814 | €4,886,000 | 7 |
| 12 | 39 | Riviera Revenge* | Wild Bunch | 577,924 | €4,184,000 | 27 |
| 13 | 40 | Meet the Leroys | Apollo Films | 551,819 | €3,995,000 | 23 |
| 14 | 41 | When Fall Is Coming* | Diaphana Distribution | 528,241 | €3,825,000 | 4 |
| 15 | 41 | The Second Act | Diaphana Distribution | 491,465 | €3,558,000 | 21 |
| 16 | 43 | Daaaaaalí!* | Diaphana Distribution | 482,718 | €3,495,000 | 37 |
| 17 | 44 | Pimp My Bride* | SND | 478,567 | €3,465,000 | 5 |
| 18 | 44 | Breaking Point | SND | 474,817 | €3,438,000 | 16 |
| 19 | 44 | The Seed of the Sacred Fig* | Pyramide Films | 469,432 | €3,399,000 | 6 |
| 20 | 46 | The Magic Book* | SND | 441,558 | €3,197,000 | 12 |
Worldwide
The highest-grossing French films released in 2024, by worldwide box office, are as follows:[5]
| * | Denotes films still running in cinemas |
| Rank | Title | French Distributor | Worldwide gross[b] |
|---|---|---|---|
| 1 | A Little Something Extra* | Pan-Européenne | €86,094,000 |
| 2 | The Count of Monte Cristo | Pathé | €77,665,000 |
| 3 | Autumn and the Black Jaguar* | StudioCanal | €23,809,000 |
| 4 | Ooh La La* | SND | €21,160,000 |
| 5 | Oldies but Goodies* | Apollo Films | €12,101,000 |
| 6 | Cat & Dog* | Gaumont | €10,765,000 |
| 7 | Emilia Pérez* | Pathé | €8,045,000 |
| 8 | Ducobu Goes Green!* | UGC | €7,693,000 |
| 9 | Io Capitano* | Pathé | €7,132,000 |
| 10 | Beating Hearts* | StudioCanal | €7,248,000 |
| 11 | Riviera Revenge* | Wild Bunch | €6,627,000 |
| 12 | An Ordinary Case* | Zinc Film | €5,422,000 |
| 13 | Maria Montessori* | Ad Vitam Distribution | €4,935,000 |
| 14 | Brothers* | Zinc Film | €4,918,000 |
| 15 | Meet the Leroys* | Apollo Films | €3,995,000 |
| 16 | The Second Act* | Diaphana Distribution | €3,872,000 |
| 17 | When Fall Is Coming* | Diaphana Distribution | €3,825,000 |
| 18 | Boléro* | SND | €3,775,000 |
| 19 | Daaaaaalí!* | Diaphana Distribution | €3,581,000 |
| 20 | The Inventor* | KMBO Films | €3,466,000 |
Most expensive films
The most expensive French films of 2024 are as follows:
| Rank | Title | Distributor | Budget |
|---|---|---|---|
| 1 | The Count of Monte Cristo | Pathé | €42,900,000[6] |
| 2 | Beating Hearts | StudioCanal | €35,700,000[6] |
| 3 | Monsieur Aznavour | Pathé | €26,000,000[7] |
| 4 | Zak & Wowo: La Légende de Lendarys | Sirius Media | €25,000,000[8] |
| 5 | Emilia Pérez | Pathé | €24,990,000[9] |
| 6 | Under Paris | Netflix | €19,600,000[10] |
| 7 | Cat & Dog | Gaumont | €19,262,000[11] |
| 8 | This Is the Goat! | Pathé | €19,000,000[12] |
| 9 | Emmanuelle | Pathé | €18,000,000[13] |
| 10 | The Wages of Fear | Netflix | €16,600,000[14] |
| 11 | The Price of Money: A Largo Winch Adventure | Pan-Européenne | €16,370,000[15] |
| 12 | Saint-Ex | StudioCanal | €14,770,000[16] |
| 13 | Mercato | Pathé | €13,000,000[17] |
| 13 | The Palace | Swashbuckler Films | €13,000,000[18] |
| 15 | Elyas | StudioCanal | €12,920,000[19] |
| 16 | You're Not the One I Expected | Haut et Court | €12,560,000[20] |
| 17 | The Most Precious of Cargoes | StudioCanal | €12,440,000[21] |
| 18 | Boléro | SND | €12,410,000[22] |
| 19 | And Their Children After Them | Warner Bros. Pictures | €12,000,000[23] |
| 20 | Oldies but Goodies | Apollo Films | €11,540,000[24] |
Theatrical profitability
| * | Denotes films still running in cinemas |
| Rank | Title | Distributor | Budget | Worldwide gross[c] | Theatrical profitability |
|---|---|---|---|---|---|
| 1 | A Little Something Extra* | Pan-Européenne | €6,715,000[25] | €86,094,000 | 1282.1% |
| 2 | Autumn and the Black Jaguar | StudioCanal | €10,400,000[26] | €23,809,000 | 228.9% |
| 3 | Ooh La La* | SND | €10,000,000[27] | €21,160,000 | 211.6% |
| 4 | The Count of Monte Cristo* | Pathé | €42,900,000[6] | €77,665,000 | 181% |
| 5 | Maria Montessori* | Ad Vitam Distribution | €3,600,000[28] | €4,935,000 | 137.1% |
| 6 | Riviera Revenge* | Wild Bunch | €5,200,000[29] | €6,627,000 | 127.4% |
| 7 | Brothers* | Zinc Film | €3,900,000[30] | €4,918,000 | 126.1% |
| 8 | Oldies but Goodies* | Apollo Films | €11,540,000[24] | €12,101,000 | 104.9% |
| 9 | An Ordinary Case* | Zinc Film | €6,400,000[31] | €5,422,000 | 84.7% |
| 10 | The Good Teacher* | Ad Vitam Distribution | €3,850,000[32] | €2,975,000 | 77.3% |
| 11 | Ducobu Goes Green!* | UGC | €10,000,000[33] | €7,693,000 | 76.9% |
| 12 | Maybe More* | Wild Bunch | €2,600,000[34] | €1,974,000 | 75.9% |
| 13 | Love Boat* | UGC | €4,600,000[35] | €3,207,000 | 69.7% |
| 14 | Meet the Leroys* | Apollo Films | €5,791,000[36] | €3,995,000 | 69% |
| 15 | Auction* | Pyramide Films | €4,000,000[37] | €2,646,000 | 66.1% |
| 16 | Io Capitano* | Pathé | €10,800,000[38] | €7,132,000 | 66% |
| 17 | The Second Act* | Diaphana Distribution | €6,600,000[39] | €3,872,000 | 58.7% |
| 18 | Cat & Dog | Gaumont | €19,262,000[11] | €10,765,000 | 55.9% |
| 19 | It's Raining Men | Diaphana Distribution | €4,700,000[40] | €2,570,000 | 54.7% |
| 20 | A Good Jewish Boy* | Ad Vitam Distribution | €2,500,000[41] | €1,363,000 | 54.5% |
| 21 | This Is My Mother* | KMBO Films | €2,100,000[42] | €1,140,000 | 54.3% |
| 22 | Daaaaaalí!* | Diaphana Distribution | €6,700,000[43] | €3,581,000 | 53.5% |
| 23 | Breaking Point | SND | €6,570,000[44] | €3,462,000 | 52.7% |
| 24 | Lucky Winners* | Warner Bros. Pictures | €6,670,000[45] | €3,136,000 | 47% |
| 25 | Like a Prince | Apollo Films | €3,950,000[46] | €1,764,000 | 44.7% |
| 26 | 14 Days to Feel Better* | Wild Bunch | €5,000,000[47] | €2,236,000 | 44.7% |
| 27 | The Dreamer* | New Story Films | €1,270,000[48] | €540,000 | 42.5% |
| 28 | Inshallah a Boy* | Pyramide Films | €800,000[49] | €332,000 | 41.4% |
| Rank | Title | Distributor | Budget | Worldwide gross[d] | Theatrical Profitability |
|---|---|---|---|---|---|
| 1 | The Last Dance | SOUTHfilms | €100,000[50] | €100 | 0.1% |
| 2 | Holy Week | Shellac Films | €1,250,000[51] | €3,100 | 0.3% |
| 3 | Heartless* | Les Valseurs | €1,300,000[52] | €7,900 | 0.6% |
| 3 | The Last Men | Tandem Films | €7,500,000[53] | €43,000 | 0.6% |
| 5 | No One and Nothing | La Vingt-Cinquième Heure | €1,200,000[54] | €10,700 | 0.9% |
| 6 | Holly | New Story Films | €2,700,000[55] | €26,500 | 1% |
| 7 | The Falling Star | Potemkine Films | €3,100,000[56] | €33,000 | 1.1% |
| 8 | So Close to the Sun | Leva Productions | €90,000[57] | €1,300 | 1.5% |
| 9 | Autobiography | Destiny Films | €335,000[58] | €7,000 | 2.1% |
| 10 | Double Foyer | Nour Films | €900,000[59] | €27,000 | 3% |
| 11 | Eureka* | Le Pacte | €2,800,000[60] | €89,000 | 3.2% |
| 11 | Ma Part de Gaulois* | Alba Films | €2,120,000[61] | €67,000 | 3.2% |
| 13 | Let Me Go* | Eurozoom | €3,340,000[62] | €123,000 | 3.7% |
| 14 | Tiger Stripes | Jour2Fête | €834,000[63] | €31,600 | 3.8% |
| 15 | Through the Night* | Haut et Court | €3,077,000[64] | €124,000 | 4% |
| 16 | Four Little Adults | Haut et Court | €1,801,000[65] | €77,000 | 4.3% |
| 17 | Funny Birds | UGC | €5,400,000[66] | €248,000 | 4.6% |
| 18 | Le Bonheur est pour Demain | Paradis Films | €2,630,000[67] | €137,000 | 5.2% |
| 19 | This Is the Goat!* | Pathé | €19,000,000[12] | €1,314,000 | 6.9% |
| 19 | The Palace* | Swashbuckler Films | €13,000,000[18] | €900,000 | 6.9% |
| 20 | Headwind | Pan-Européenne | €4,660,000[68] | €325,000 | 7% |
Release date changes
Initially announced for a December 11th release, The Count of Monte Cristo, the most expensive French film of the year, was brought forward a little over five months to June 28th in late January. It was noted that the film would thus be able take advantage of the Fête du cinéma promotional event beginning two days later, but would also be competing for attention with the UEFA Euro 2024 tournament happening at the same time.[69]
January–March
⌀ Denotes a film that was publicly screened prior to 2024, be it through film festivals, premieres or releases in other countries
† Denotes a film released through a streaming service, not theatrically
‡ Denotes a film primarily not in the French language
April–June
⌀ Denotes a film that was publicly screened prior to 2024, be it through film festivals, premieres or releases in other countries
† Denotes a film released through a streaming service, not theatrically
‡ Denotes a film primarily not in the French language
| Opening | English Title | Native Title | Director | Cast | Studio | Ref. | |
|---|---|---|---|---|---|---|---|
| A P R I L |
3 | Agra ⌀‡ | Agra | Kanu Behl | Mohit Agarwal, Priyanka Bose, Rahul Roy, Ruhani Sharma Vibha Chibber, Sonal Jha | Les Films de l'Atalante | [151] |
| Dormitory ⌀‡ | Yurt | Nehir Tuna | Doğa Karakaş, Can Bartu Aslan, Ozan Çelik, Tansu Biçer | Dulac Distribution | [152] | ||
| Ducobu Goes Green! | Ducobu Passe au Vert | Élie Semoun | Damien Pauwels, Élie Semoun, Émilie Caen, Loïc Legendre, Frédérique Bel, François Levantal, Gérard Jugnot, Nicolas Marié, Caroline Anglade, Louise Riguidel Huon | UGC | [153] | ||
| It's Raining in the House ⌀ | Il Pleut dans la Maison | Paloma Sermon-Daï | Makenzy Lombet, Purdey Lombet, Donovan Nizet | Condor Entertainment | [154] | ||
| Just a Couple of Days | Quelques Jours Pas Plus | Julie Navarro | Camille Cottin, Benjamin Biolay, Amrullah Safi, Hippolyte Girardot | BAC Films | [155] | ||
| Maybe More | Et Plus Si Affinités | Olivier Ducray & Wilfried Méance | Isabelle Carré, Bernard Campan, Julia Faure, Pablo Pauly | Wild Bunch | [156] | ||
| Sidonie in Japan ⌀ | Sidonie au Japon | Élise Girard | Isabelle Huppert, Tsuyoshi Ihara, August Diehl | Art House Films | [157] | ||
| Solitude ⌀‡ | Einvera | Ninna Pálmadóttir | Þröstur Leó Gunnarsson, Hermann Samúelsson, Anna Gunndís Guðmundsdóttir | Jour2Fête | [158] | ||
| 10 | Behind the Mountains ⌀‡ | وراء الجبل | Mohamed Ben Attia | Majd Mastoura, Walid Bouchhioua, Samer Bisharat, Helmi Dridi | Kinovista | [159] | |
| Heartless ⌀‡ | Sem Coração | Nara Normande & Tião | Maya de Vicq, Eduarda Samara, Maeve Jinkings, Erom Cordeiro | Les Valseurs | [160] | ||
| Holy Week ‡ | Săptămâna Mare | Andrei Cohn | Doru Bem, Nicoleta Lefter, Ciprian Chiricheş | Shellac Films | [161] | ||
| Meet the Leroys | Nous, les Leroy | Florent Bernard | Charlotte Gainsbourg, José Garcia, Lily Aubry, Hadrien Heaulmé, Lyes Salem, Luis Rego | Apollo Films | [162] | ||
| Réconciliation, dans les Pas des Cathares | Réconciliation, dans les Pas des Cathares | Freddy Mouchard | Freddy Mouchard, Franck Thézan, Martine Gautier | Betel Films | [163] | ||
| Rosalie ⌀ | Rosalie | Stéphanie Di Giusto | Nadia Tereszkiewicz, Benoît Magimel, Benjamin Biolay, Guillaume Gouix, Gustave Kervern | Gaumont | [164] | ||
| Through the Night ⌀ | Quitter la Nuit | Delphine Girard | Selma Alaoui, Veerle Baetens, Guillaume Duhesme, Anne Dorval, Guillaume Tranchant | Haut et Court | [165] | ||
| 17 | Borgo ‡ | Borgo | Stéphane Demoustier | Hafsia Herzi, Moussa Mansaly, Louis Memmi, Michel Fau, Pablo Pauly, Florence Loiret Caille | Le Pacte | [166] | |
| Here & There | Ici et Là-bas | Ludovic Bernard | Ahmed Sylla, Hakim Jemili, Hugo Becker, Annelise Hesme, Eriq Ebouaney | StudioCanal | [167] | ||
| L'Île | L'Île | Damien Manivel | Olga Milshtein, Rosa Berder | La Traverse | [168] | ||
| LaRoy, Texas ⌀‡ | LaRoy, Texas | Shane Atkinson | Steve Zahn, Jared Harris, John Magaro, Matthew Del Negro, Dylan Baker | ARP Sélection | [169] | ||
| Orso ⌀ | Orso | Bruno Mercier | Anthony Moudir, Juliette Dutent | Les Mûres Sauvages | [170] | ||
| 24 | Birdland ⌀‡ | شيوع | Leïla Kilani | Ifham Mathet, Mustafa Shimdat, Bahia Boutia El Oumani | DKB Productions | [171] | |
| Brothers | Frères | Olivier Casas | Yvan Attal, Mathieu Kassovitz, Alma Jodorowsky | Zinc Film | [172] | ||
| Citadel | Citadel | Bruno Mercier | Maud Imbert, Mark Austin | Les Mûres Sauvages | [173] | ||
| City of Wind ⌀‡ | Сэр Сэр Салхи | Lkhagvadulam Purev-Ochir | Tergel Bold-Erdene, Nomin-Erdene Ariunbyamba, Bulgan Chuluunbat | Arizona Distribution | [174] | ||
| Drift ⌀‡ | Drift | Anthony Chen | Cynthia Erivo, Alia Shawkat, Honor Swinton Byrne, Zainab Jah | Epicentre Films | [175] | ||
| First Case ⌀ | Première Affaire | Victoria Musiedlak | Noée Abita, Anders Danielsen Lie, Alexis Neises, François Morel, Louise Chevillotte, Chad Chenouga | Tandem Films | [176] | ||
| Phantom Youth ⌀‡ | Bota Jonë | Luàna Bajrami | Albina Krasniqi, Elsa Mala, Aurora Ferati | Gaumont | [177] | ||
| Que Notre Joie Demeure | Que Notre Joie Demeure | Cheyenne Carron | Daniel Berlioux, Oussem Kadri, Gérard Chaillou | Hésiode | [178] | ||
| Riviera Revenge | N'Avoue Jamais | Ivan Calbérac | André Dussollier, Sabine Azéma, Thierry Lhermitte, Joséphine de Meaux, Sébastien Chassagne, Michel Boujenah | Wild Bunch | [179] | ||
| The Soul Eater | Le Mangeur d'Âmes | Julien Maury and Alexandre Bustillo | Virginie Ledoyen, Paul Hamy, Sandrine Bonnaire, Francis Renaud, Malik Zidi, Chloé Coulloud, Elisabeth Duda | Star Invest Films | [180] | ||
| The Unicorn's Bleat | Le Brame de la Licorne | Arnaud Romet | Julien Charrier, Diane Launay, Romain Blanchard | Ecransud Distribution | [181] | ||
| M A Y |
1 | A Little Something Extra | Un P'tit Truc en Plus | Artus | Artus, Clovis Cornillac, Alice Belaïdi | Pan-Européenne | [182] |
| Auction | Le Tableau Volé | Pascal Bonitzer | Alex Lutz, Léa Drucker, Nora Hamzawi, Louise Chevillotte, Arcadi Radeff, Laurence Côte, Alain Chamfort, Olivier Rabourdin, Marisa Borini | Pyramide Films | [183] | ||
| Sibel's Silence | Le Silence de Sibel | Aly Yeganeh | Laëtitia Eïdo, Mélissa Boros, Rusen Houssin | À Vif Cinémas | [184] | ||
| Smoke Signals | Une Affaire de Principe | Antoine Raimbault | Bouli Lanners, Thomas VDB, Céleste Brunnquell, Lisa Loven Kongsli, Lisa Karlström, Maurizio Marchetti, Klaus Christian Schreiber, Wim Willaert, Joaquim de Almeida, Vincenzo Amato, Bernard Blancan, Nicolas Vaude, Béatrice de Staël, Maria de Medeiros, Eric Soriano | Memento Distribution | [185] | ||
| Striking the Palace | Petites Mains | Nessim Chikhaoui | Corinne Masiero, Lucie Charles-Alfred, Marie-Sohna Condé, Salimata Kamaté, Maïmouna Gueye, Kool Shen, Abdallah Charki, Mariama Gueye, Fatima Adoum | Le Pacte | [186] | ||
| 8 | Chasing Johnny | Un Homme en Fuite | Baptiste Debraux | Bastien Bouillon, Léa Drucker, Pierre Lottin, Marion Barbeau, Anne Consigny, Wim Willaert, Eric Godon, Zoé Bruneau | Tandem Films | [187] | |
| Game Changers | L'Esprit Coubertin | Jérémie Sein | Benjamin Voisin, Emmanuelle Bercot, Rivaldo Pawawi, Grégoire Ludig, Laura Felpin, Suzy Bemba, Aure Atika | BAC Films | [188] | ||
| Girl for a Day | Un Jour Fille | Jean-Claude Monod | Marie Toscan, Iris Bry, Thomas Scimeca, Thibault de Montalembert, Sarah Le Picard, François Berléand, André Marcon, Yannick Renier, Isild Le Besco | KapFilms | [189] | ||
| Jeunesse, Mon Amour | Jeunesse, Mon Amour | Léo Fontaine | Manon Bresch, Matthieu Lucci, Dimitri Decaux | Wayna Pitch | [190] | ||
| La Couleur dans les Mains | La Couleur dans les Mains | Nora Hamdi | Kenza Moumou, Marin Fabre, Mohammed Benazza | B&Films | [191] | ||
| Neuilly-Poissy | Neuilly-Poissy | Grégory Boutboul | Max Boublil, Mélanie Bernier, Claudia Tagbo, Steve Tientcheu, Gérard Darmon, Gérard Jugnot, Anne Charrier, Clotilde Courau | Paradis Films | [192] | ||
| Wake Up ⌀‡ | Wake Up | Yoann-Karl Whissell, François Simard and Anouk Whissell | Turlough Convery, Benny O. Arthur, Jacqueline Moré, Charlotte Stoiber | Alba Films | [193] | ||
| 14 | The Second Act[e] | Le Deuxième Acte | Quentin Dupieux | Léa Seydoux, Vincent Lindon, Louis Garrel, Raphaël Quenard | Diaphana Distribution | [194] | |
| 15 | Bitten ⌀ | La Morsure | Romain de Saint-Blanquat | Léonie Dahan-Lamort, Lilith Grasmug, Fred Blin | KMBO Films | [195] | |
| Hood Witch ⌀ | Roqya | Saïd Belktibia | Golshifteh Farahani, Jérémy Ferrari, Denis Lavant, Issaka Sawadogo | The Jokers Films | [196] | ||
| Queens ⌀‡ | ملكات | Yasmine Benkiran | Nisrin Erradi, Nisrine Benchara, Rayhan Guaran | Moonlight Films Distribution | [197] | ||
| The Fantastic Three ⌀ | Les Trois Fantastiques | Michaël Dichter | Diego Murgia, Emmanuelle Bercot, Raphaël Quenard | Zinc Film | [198] | ||
| The Palace ⌀‡ | The Palace | Roman Polanski | Oliver Masucci, Fanny Ardant, John Cleese, Joaquim de Almeida, Luca Barbareschi, Milan Peschel, Bronwyn James, Fortunato Cerlino, Mickey Rourke, Alexander Petrov, Ilia Volok, Morgane Polanski, Sydne Rome | Swashbuckler Films | [199] | ||
| 21 | Marcello Mio[f] | Marcello Mio | Christophe Honoré | Chiara Mastroianni, Catherine Deneuve, Fabrice Luchini, Nicole Garcia, Benjamin Biolay, Melvil Poupaud, Hugh Skinner, Stefania Sandrelli | Ad Vitam Distribution | [200] | |
| 22 | Colocs de Choc | Colocs de Choc | Élodie Lélu | Olivier Gourmet, Hélène Vincent, Fantine Harduin, Émilie Dequenne | Daisy Day Films | [201] | |
| Irati ⌀‡ | Irati | Paul Urkijo Alijo | Eneko Sagardoy, Edurne Azkarate, Itziar Ituño | La Fidèle | [202] | ||
| 29 | Anhell69 ⌀‡ | Anhell69 | Theo Montoya | Alejandro Hincapié, Camilo Machado, Alejandro Mendigana | Dublin Films | [203] | |
| Assemblage ‡ | Assemblage | Sofiene Mamdi | Luke Stratte-McClure, Julien Romano, Catalina Cuevas | Reaficta Films | [204] | ||
| Lazy Girls | Fainéant.e.s | Karim Dridi | Faddo Jullian, Odette Simonneau, Lucas Viudez | New Story Films | [205] | ||
| L'Ennemi Public n°0 | L'Ennemi Public n°0 | Amalric Gérard | Danièle Évenou, Aurélie Vaneck, Jean-François Malet, Patrick Adler, Pierre Bellemare, Sotele Puleoto, Romain Bouteille | OpéRett | [206] | ||
| Salem ⌀ | Salem | Jean-Bernard Marlin | Oumar Moindjie, Dalil Abdourahim, Wallen El Gharbaoui | Ad Vitam Distribution | [207] | ||
| 31 | Kali † | Kali | Julien Seri | Sabrina Ouazani, Olivia Côte, Philippe Bas | Amazon Prime Video | [208] | |
| J U N E |
5 | For Night Will Come | En Attendant la Nuit | Céline Rouzet | Mathias Legoût Hammond, Élodie Bouchez, Jean-Charles Clichet, Céleste Brunnquell | Tandem Films | [209] |
| La Gardav | La Gardav | Thomas & Dimitri Lemoine | Thomas Lemoine, Gaël Tavares, Pierre Lottin, Lionnel Astier | Wayna Pitch | [210] | ||
| Love Boat | La Petite Vadrouille | Bruno Podalydès | Sandrine Kiberlain, Daniel Auteuil, Denis Podalydès, Bruno Podalydès, Florence Muller, Isabelle Candelier, Yann Frisch | UGC | [211] | ||
| Meeting with Pol Pot | Rendez-vous avec Pol Pot | Rithy Panh | Irène Jacob, Grégoire Colin, Cyril Gueï | Dulac Distribution | [212] | ||
| Temporaries ⌀ | Richelieu | Pier-Philippe Chevigny | Ariane Castellanos, Marc-André Grondin, Nelson Coronado, Marvin Coroy, María Mercedes Coroy, Luis Oliva, Micheline Bernard, Émile Schneider, Christine Beaulieu | Les Alchimistes | [213] | ||
| Under Paris † | Sous la Seine | Xavier Gens | Bérénice Bejo, Nassim Lyes, Anne Marivin, Aurélia Petit | Netflix | [10] | ||
| 12 | Dear Paris | Paradis Paris | Marjane Satrapi | Monica Bellucci, Ben Aldridge, Rossy de Palma, Martina García, Eduardo Noriega, André Dussollier, Alex Lutz, Roschdy Zem, Charlotte Dauphin | StudioCanal | [214] | |
| It's Not Me | C'est Pas Moi | Leos Carax | Denis Lavant, Kateryna Yuspina, Nastya Golubeva Carax | Les Films du Losange | [215] | ||
| Juliette in Spring | Juliette au Printemps | Blandine Lenoir | Izïa Higelin, Sophie Guillemin, Jean-Pierre Darroussin, Noémie Lvovsky, Éric Caravaca, Thomas de Pourquery, Liliane Rovère | Diaphana Distribution | [216] | ||
| 19 | Being Maria | Maria | Jessica Palud | Anamaria Vartolomei, Yvan Attal, Matt Dillon, Marie Gillain, Stanislas Merhar, Céleste Brunnquell | Haut et Court | [217] | |
| Her and Him and the Rest of the World | Elle & Lui et le Reste du Monde | Emmanuelle Belohradsky | Victor Belmondo, Galatea Bellugi, Frédéric Maranber | Wild Bunch | [218] | ||
| Mon Milieu | Mon Milieu | Milo Chiarini | Milo Chiarini, Nicolas Morazzani, Sabrina Nouchi | KapFilms | [219] | ||
| Natura ⌀ | Natura | Mickael Perret | Manya Muse, Serge Réquet-Barville, Chris Zastera | Saint-André-des-Arts | [220] | ||
| Nouveau Monde | Nouveau Monde | Vincent Cappello | Rohid Rahimi, Sandor Funtek, Iris Bry, Sébastien Lalanne | 120 Prods | [221] | ||
| Six Feet Over ⌀ | Six Pieds sur Terre | Karim Bensalah | Hamza Meziani, Kader Affak, Karina Testa | Jour2Fête | [222] | ||
| Survive ‡ | Survivre | Frédéric Jardin | Émilie Dequenne, Andreas Pietschmann | KMBO Films | [223] | ||
| Suspended Time | Hors du Temps | Olivier Assayas | Vincent Macaigne, Micha Lescot, Nora Hamzawi, Maud Wyler, Dominique Reymond | Ad Vitam Distribution | [224] | ||
| 20 | Les Infaillibles † | Les Infaillibles | Frédéric Forestier | Kévin Debonne, Inès Reg, Vincent Rottiers, Moussa Maaskri, Kévin Azaïs, Philippe Résimont, Lionnel Astier | Amazon Prime Video | [225] | |
| 26 | Camping du Lac | Camping du Lac | Eléonore Saintagnan | Eléonore Saintagnan, Anna Turluc'h, Jean-Benoît Ugeux | Norte Distribution | [226] | |
| Edouard and Charles ⌀ | Vas-tu Renoncer? | Pascale Bodet | Benjamin Esdraffo, Pierre Léon, Serge Bozon, Marc Barbé, Marianne Basler, Andy Gillet | The Dark Films | [227] | ||
| Give a Little Beat | La Famille Hennedricks | Laurence Arné | Laurence Arné, Dany Boon, Ferdinand Redouloux, Jehan Renard | Gaumont | [228] | ||
| Plastic Guns | Les Pistolets en Plastique | Jean-Christophe Meurisse | Delphine Baril, Laurent Stocker, Charlotte Laemmel, Jonathan Cohen, Juana Acosta, Philippe Rebbot, Nora Hamzawi, François Rollin, Romane Bohringer | BAC Films | [229] | ||
| The Child Who Measured the World | L'Enfant Qui Mesurait le Monde | Takis Candilis | Bernard Campan, Raphael Brottier, Fotinì Peluso | Dulac Distribution | [230] | ||
| The Monk and the Gun ⌀‡ | দ্য মঙ্ক অ্যান্ড দ্য গান | Pawo Choyning Dorji | Tandin Wangchuk, Deki Lhamo, Pema Zangmo Sherpa | Pyramide Films | [231] | ||
| 28 | The Count of Monte Cristo | Le Comte de Monte Cristo | Matthieu Delaporte & Alexandre de La Patellière | Pierre Niney, Bastien Bouillon, Anaïs Demoustier, Anamaria Vartolomei, Laurent Lafitte, Pierfrancesco Favino, Patrick Mille, Vassili Schneider, Julien de Saint Jean | Pathé | [232] | |
July–September
⌀ Denotes a film that was publicly screened prior to 2024, be it through film festivals, premieres or releases in other countries
† Denotes a film released through a streaming service, not theatrically
‡ Denotes a film primarily not in the French language
| Opening | English Title | Native Title | Director | Cast | Studio | Ref. | |
|---|---|---|---|---|---|---|---|
| J U L Y |
3 | A Smile Doesn't Lie | Pourquoi Tu Souris? | Christine Paillard & Chad Chenouga | Jean-Pascal Zadi, Raphaël Quenard, Emmanuelle Devos, Judith Magre | Ad Vitam Distribution | [233] |
| Elyas | Elyas | Florent-Emilio Siri | Roschdy Zem, Laëtitia Eïdo, Jeanne Michel, Dimitri Storoge | StudioCanal | [234] | ||
| Ghost Trail ‡ | Les Fantômes | Jonathan Millet | Adam Bessa, Tawfeek Barhom, Julia Franz Richter | Memento Distribution | [235] | ||
| Meanwhile on Earth | Pendant Ce Temps sur Terre | Jérémy Clapin | Megan Northam, Catherine Salée, Sofia Lesaffre, Sam Louwyck | Diaphana Distribution | [236] | ||
| Zak & Wowo: La Légende de Lendarys | Zak & Wowo: La Légende de Lendarys | Philippe Duchêne & Jean-Baptiste Cuvelier | Clara Luciani, Manu Payet, Jérôme Niel, Kyan Khojandi | Sirius Media | [8] | ||
| 10 | Eternal Playground | La Récréation de Juillet | Pablo Cotten & Joseph Rozé | Andranic Manet, Alassane Diong, Carla Audebaud, Alba Gaïa Bellugi, Arcadi Radeff, Nina Zem, Noée Abita | Wayna Pitch | [237] | |
| My New Friends | Les Gens d'à Côté | André Téchiné | Isabelle Huppert, Hafsia Herzi, Nahuel Pérez Biscayart | Jour2Fête | [238] | ||
| The Medium ⌀ | Le Médium | Emmanuel Laskar | Emmanuel Laskar, Louise Bourgoin, Maud Wyler, Noémie Lvovsky, Alexandre Steiger | Ad Vitam Distribution | [239] | ||
| 17 | Almost Legal | Presque Légal | Max Mauroux | Marley Duboscq, Marie-Anne Chazel, François Levantal, Jérôme Niel, Olivier Marchal, Jean-Claude Muaka | Gaumont | [240] | |
