Kuchai MRT station
PY27 CC28 Kuchai | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Other names | ||||||||||||||||||||
| Location | Off Jalan Kuchai Lama, Kuchai Lama 58100 Kuala Lumpur Malaysia | |||||||||||||||||||
| Coordinates | 3°05′22″N 101°41′39″E / 3.0895°N 101.6942°E | |||||||||||||||||||
| System | ||||||||||||||||||||
| Owner | MRT Corp | |||||||||||||||||||
| Operator | Rapid Rail | |||||||||||||||||||
| Lines |
| |||||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Parking | Available | |||||||||||||||||||
Cycle facilities | Available | |||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||
| Other information | ||||||||||||||||||||
| Status | Operational | |||||||||||||||||||
| Station code | PY27 CC28 | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 16 March 2023 (Putrajaya Line) | |||||||||||||||||||
| Opening | 2032 (Circle Line) | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
The Kuchai MRT station is a mass rapid transit (MRT) station in the suburb of Kuchai Lama in southwestern Kuala Lumpur, Malaysia. It is one of the stations on the MRT Putrajaya Line.[1]
The station was opened to the public on 16 March 2023.
The station is planned as a future interchange with the upcoming MRT Circle Line of the KVMRT project.[2]
Station details
Location
The station is located on, and named after Jalan Kuchai Lama, which runs from Old Klang Road and Taman OUG, and is near the Exit 907 of the Sungai Besi Expressway.
Exits and entrances
The station has only 1 entrance for the time being.
| Putrajaya Line station | |||
| Entrance | Location | Destination | Picture |
|---|---|---|---|
| A | Off Jalan Kuchai Lama | Park and Ride, Residensi Far East, UPA Press Sdn Bhd, Ajinomoto Malaysia Berhad, Kuchai Entrepreneurs Park, Kuchai Lama | ![]() |
| B Deferred |
Interchange with MRT Circle Line | Proposed connection with the MRT Circle Line in the future | - |
Bus service
Feeder bus
| Route number | Origin[3] | Destination[3] | Via[3] | Image |
|---|---|---|---|---|
| KL1218 PY27 Kuchai (Gate A) | Taman Desa |
|
![]() | |
| KL1218 PY27 Kuchai (Gate A) | Taman OUG |
|
![]() | |
| KL1218 PY27 Kuchai (Gate A) | Desa Petaling / Salak Selatan |
|
![]() | |
| KL1218 PY27 Kuchai (Gate A) | Jalan Klang Lama |
|
![]() |
References
- ↑ "MYMRT | MRT Corp - Official webpage for the Klang Valley My Rapid Transit". www.mymrt.com.my. Archived from the original on 27 June 2017. Retrieved 31 May 2017.
- ↑ "MYMRT | MRT Corp - Official webpage for the Klang Valley My Rapid Transit". www.mymrt.com.my. Archived from the original on 2017-06-27. Retrieved 2017-05-29.
- 1 2 3 "MyRapid - Bus Kiosk". Rapid KL. 27 Jun 2022. Retrieved 27 June 2022.
- ↑ "MyRapid - Bus Kiosk | T585". Rapid KL. 27 June 2022. Retrieved 27 June 2022.
- ↑ "MyRapid - Bus Kiosk | T585". Rapid KL. 27 June 2022. Retrieved 27 June 2022.
- ↑ "MyRapid - Bus Kiosk | T587". Rapid KL. 27 June 2022. Retrieved 27 June 2022.
- ↑ "MyRapid - Bus Kiosk | T588". Rapid KL. 27 June 2022. Retrieved 27 June 2022.
External links
Wikimedia Commons has media related to Kuchai MRT Station.
_01.jpg)
_02.jpg)



