Karimganj South Assembly constituency
| Karimganj South | |
|---|---|
| Constituency No. 124 for the Assam Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| District | Sribhumi |
| Lok Sabha constituency | Karimganj |
| Established | 1951 |
| Reservation | None |
Karimganj South Assembly constituency is one of the 126 constituencies of the Legislative Assembly of Assam state in northeastern India.[1]
Karimganj South (constituency number 124) is one of the 4 constituencies located in Sribhumi district. Karimganj North is part of Karimganj Lok Sabha constituency.
Members of Legislative Assembly
Election results
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Aminur Rashid Choudhury | 137,257 | 57.78 | ||
| AGP | Ekbal Hussain | 50,625 | 21.31 | ||
| AITC | Aziz Ahmed Khan | 40,016 | 16.85 | ||
| AIUDF | Shihabuddin | 2,543 | 1.07 | ||
| NOTA | None of the above | 1,631 | 0.69 | ||
| Margin of victory | 86,632 | 36.47 | |||
| Turnout | 2,37,543 | ||||
| INC hold | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIUDF | Aziz Ahmed Khan | 58,060 | 45.20 | ||
| INC | Siddique Ahmed | 53,644 | 41.76 | ||
| BJP | Sipra Goon | 11,861 | 9.23 | ||
| NOTA | None of the above | 173 | 0.13 | ||
| Majority | 4,416 | 3.44 | |||
| Turnout | 1,28,442 | 79.96 | |||
| Registered electors | 1,60,632 | ||||
| AIUDF gain from INC | Swing | ||||
References
- ↑ "Delimitation of Parliamentary & Assembly Constituencies of State of Assam" (PDF). Election Commission of India. Retrieved 28 November 2025.
- ↑ "Assam General Legislative Election 2021". Election Commission of India. Retrieved 13 November 2021.
- ↑ "Assam General Legislative Election 2016". Election Commission of India. Retrieved 13 November 2021.
External links
- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
