K. Selvaperunthagai
K. Selvaperunthagai | |
|---|---|
![]() | |
| President of the Tamil Nadu Congress Committee | |
| In office 18 February 2024 – 27 June 2026 | |
| National President | Mallikarjun Kharge |
| Preceded by | K. S. Alagiri |
| Succeeded by | Manickam Tagore |
| Leader of Congress Legislative Party, Tamil Nadu Assembly | |
| In office May 2021 – February 2024 | |
| Preceded by | K.R.Ramasamy |
| Succeeded by | S. Rajeshkumar |
| State Chairman, SC Department, Tamil Nadu Congress Committee | |
| In office 2012–2022 | |
| Chair Person, Public Accounts Committee, Tamil Nadu Legislative Assembly[1] | |
| In office 25 June 2021 – 4 May 2026 | |
| Preceded by | M.K.Stalin |
| Member, Tamil Nadu Legislative Assembly (MLA) | |
| In office 2 May 2021 – 6 May 2026 | |
| Preceded by | K. Palani |
| Succeeded by | Thennarasu. K. |
| Constituency | Sriperumbudur |
| In office 11 May 2006 – 13 May 2011 | |
| Preceded by | C. V. Ganesan |
| Succeeded by | Assembly delimited as Tittakudi |
| Constituency | Mangalore |
| Member, SC/ST Welfare Committee, Government of Tamil Nadu | |
| Assumed office 24 July 2021 | |
| State President of BSP, Tamil Nadu | |
| In office 11 November 2008 – 4 July 2010 | |
| Preceded by | K. Armstrong |
| Succeeded by | K. Armstrong |
| Personal details | |
| Born | 14 April 1964 Manimangalam, Madras State, India |
| Party | Indian National Congress(Since 2010) |
| Spouse | Umayal Selvaperunthagai |
| Alma mater | BL (Sri Venkateswara University) MA (Madras University) |
| Occupation | Politician, advocate |
K. Selvaperunthagai is an Indian politician representing the party Indian National Congress. He was the president of Tamil Nadu Congress party from 2024 to 2026.[2] He served as the State Chairman of the Tamil Nadu Congress Committee's section of SC Department. He is an Ex MLA from Sriperumbudur Constituency.[3]
Early life
K.Selvaperunthagai was born on 14 April 1964 at Manimangalam Village, Sriperumbudur, Tamil Nadu. His parents were Kuppusamy and Rasammal.
He did his Bachelor of Law at Sri Venkateswara University, Tirupati and MA at Madras University.
Political career
He started his political career at Puratchi Bharatham Katchi. He later joined Puthiya Tamilagam Party and got expelled in January 2001. He was elected to the Tamil Nadu Legislative Assembly from Mangalore constituency in the 2006 Tamil Nadu Assembly elections as a member of the party Viduthalai Chiruthaigal Katchi, After that, due to a disagreement with Thirumavalavan, he left the VCK and joined Bahujan Samaj Party on 11 November 2008 and later switched to Congress on 1 August 2010.[4]
Member of Legislative Assembly
He is currently elected Member of Legislative Assembly (MLA)[5] to the 2021 Tamil Nadu Assembly elections from Sriperumbudur Assembly constituency on behalf of the Indian National Congress and has been elected as the Leader of the Legislative Assembly of the Congress Party.[6] On 25 June 2021, he was unanimously nominated as Chairperson of the Public Accounts Committee of Tamil Nadu Legislative Assembly.[1] On 24 July 2021, he was appointed a member of All party SC/ST Welfare Committee, Government of Tamil Nadu by Chief Minister Thiru. M.K.Stalin.[7]
- Chairperson (2021–23) Public Accounts Committee
Electoral performances
| Year | Election | Party | Constituency Name | Result | Votes gained | Vote share% | |
|---|---|---|---|---|---|---|---|
| 2006 | Tamil Nadu Assembly Election | Viduthalai Chiruthaigal Katchi | Mangalore | Won | 62,217 | 43.7% | |
| 2011 | Tamil Nadu Assembly Election | Indian National Congress | Chengam | Lost | 72,225 | 40.50% | |
| 2016 | Tamil Nadu Assembly Election | Sriperumbudur | Lost | 90,285 | 38.23% | ||
| 2021 | Tamil Nadu Assembly Election | Indian National Congress | Sriperumbudur | Won | 1,15,353 | 43.65% | |
| 2026 | Tamil Nadu Assembly Election | Indian National Congress | Sriperumbudur | Lost | 93,365 | 28.20% | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TVK | Thennarasu. K | 147,611 | 44.58 | New | |
| INC | K. Selvaperunthagai | 93,365 | 28.20 | ||
| AIADMK | K. Palani | 73,182 | 22.10 | ||
| NTK | M. Sindhu Ezhilarasan | 13,150 | 3.97 | ||
| NOTA | NOTA | 1,161 | 0.35 | ||
| CPI(ML)L | M. Tamilarasan | 511 | 0.15 | New | |
| All India Puratchi Thalaivar Makkal Munnetra Kazhagam | D. Purushothaman | 489 | 0.15 | New | |
| Anaithinthiya Anna Dravida Makkal Seyal Katchi | A. Guruanandhan | 479 | 0.14 | New | |
| TVK | A. Gnanasekaran | 271 | 0.08 | New | |
| Independent | P. Vedhagiri | 258 | 0.08 | New | |
| Independent | G. Rajathi | 211 | 0.06 | New | |
| Independent | J. Nithya | 176 | 0.05 | New | |
| Independent | Elangovan Sivakumar | 112 | 0.03 | New | |
| Independent | E. Murugan | 112 | 0.03 | New | |
| Margin of victory | 54,246 | 16.38 | |||
| Turnout | 3,31,088 | 86.72 | |||
| Registered electors | 3,81,807 | ||||
| TVK gain from INC | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. Selvaperunthagai | 115,353 | 43.65% | +5.42 | |
| AIADMK | Palani | 1,04,474 | 39.53% | −3.24 | |
| NTK | Pushparaj | 22,034 | 8.34% | +6.88 | |
| MNM | Thanigaivel | 8,870 | 3.36% | New | |
| Independent | Vairamuthu | 6,340 | 2.40% | New | |
| AMMK | Perumal | 3,144 | 1.19% | New | |
| NOTA | NOTA | 2,139 | 0.81% | −0.44 | |
| Margin of victory | 10,879 | 4.12% | −0.42% | ||
| Turnout | 2,64,262 | 74.40% | −2.70% | ||
| Rejected ballots | 31 | 0.01% | |||
| Registered electors | 3,55,198 | ||||
| INC gain from AIADMK | Swing | 0.88% | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | K. Palani | 101,001 | 42.77% | −16.3 | |
| INC | K. Selvaperunthagai | 90,285 | 38.23% | +2.93 | |
| PMK | C. Muthuraman | 18,185 | 7.70% | New | |
| VCK | M. Veerakumar | 13,679 | 5.79% | New | |
| BJP | M. Manoharan | 3,939 | 1.67% | +0.47 | |
| NTK | B. Sivaranjini | 3,441 | 1.46% | New | |
| NOTA | NOTA | 2,956 | 1.25% | New | |
| Margin of victory | 10,716 | 4.54% | −19.22% | ||
| Turnout | 2,36,142 | 77.10% | −4.76% | ||
| Registered electors | 3,06,296 | ||||
| AIADMK hold | Swing | -16.30% | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMDK | T. Sureshkumar | 83,722 | 46.95% | ||
| INC | K. Selvaperunthagai | 72,225 | 40.50% | ||
| Independent | R. Sureshkumar | 8,543 | 4.79% | ||
| BJP | A. Jayaraman | 4,465 | 2.50% | ||
| Independent | R. Kumar | 2,511 | 1.41% | ||
| IJK | M. Mani | 1,670 | 0.94% | New | |
| BSP | A. V. Subramanian | 1,636 | 0.92% | ||
| Independent | K. Sankar | 1,364 | 0.76% | ||
| Independent | T. Suresh | 1,347 | 0.76% | ||
| Margin of victory | 11,497 | 6.45% | |||
| Turnout | 178,371 | 84.27% | |||
| Total valid votes | 178,325 | ||||
| Rejected ballots | 46 | 0.03% | |||
| Registered electors | 211,656 | ||||
| DMDK gain from INC | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| VCK | K. Selvam | 62,217 | 43.71% | ||
| DMK | C. V. Ganesan | 55,303 | 38.85% | −9.02% | |
| DMDK | D. Mahadevan | 15,992 | 11.23% | ||
| Independent | K. Thiruvalluvan | 2,462 | 1.73% | ||
| BJP | R. Narentheran | 2,173 | 1.53% | ||
| Independent | T. Elavarasan | 1,585 | 1.11% | ||
| Margin of victory | 6,914 | 4.86% | 3.48% | ||
| Turnout | 142,349 | 73.42% | 4.15% | ||
| Registered electors | 193,879 | ||||
| VCK gain from DMK | Swing | -4.16% | |||
References
- 1 2 Selvaperunthagai K [@SPK_TNCC] (25 June 2021). "நன்றி 🙏 https://t.co/XlbCSftokG" (Tweet) (in Tamil). Archived from the original on 4 July 2021. Retrieved 29 August 2021 – via Twitter.
- ↑ "Selvaperunthagai named State Congress president, Rajesh Kumar new floor leader". The Hindu. 18 February 2024.
- ↑ "Selvaperunthagai Election Results 2021: News, Votes, Results of Tamil-nadu Assembly". NDTV.com.
- ↑ "நிரூபிக்கும் தாவல் பெருந்தகை!". vikatan.com. 8 August 2010.
- ↑ "Selvaperunthagai | Tamil Nadu Assembly Election Results Live, Candidates News, Videos, Photos". News18.
- ↑ "Selvaperunthagai appointed Congress Legislative Party leader in Tamil Nadu assembly | Chennai News - Times of India". The Times of India.
- ↑ "Tamil Nadu govt sets up all-party panel for SC/ST welfare | Chennai News - Times of India". The Times of India.
- ↑ "Members of the Standing Committees of the House (2021-2022)". Tamil Nadu Legislative Assembly. Archived from the original on 12 March 2022. Retrieved 21 June 2022.
- ↑ "Tamil Nadu Legislative Assembly election Result 2026 - Sriperumbudur". Election Commission of India. 4 May 2026. Archived from the original on 6 June 2026. Retrieved 6 June 2026.
- ↑ "Sriperumbudur Constituency Election Results 2016 - 2026". The Times of India. 4 May 2026. Archived from the original on 6 June 2026. Retrieved 6 June 2026.
- ↑ "Sriperumbudur Election Result". Retrieved 20 July 2022.
- ↑ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ↑ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ↑ Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
