Jhonny Vidales
| Personal information | |||
|---|---|---|---|
| Full name | Johnny Víctor Vidales Lature | ||
| Date of birth | 22 April 1992 | ||
| Place of birth | Lima, Peru | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position | Winger | ||
| Team information | |||
Current team | FBC Melgar | ||
| Number | 11 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Alianza Lima | 60 | (4) |
| 2014 | Parma | 0 | (0) |
| 2014 | → Gorica (loan) | 0 | (0) |
| 2014–2015 | Marítimo | 10 | (1) |
| 2015 | Sport Huancayo | 13 | (1) |
| 2016 | UCV | 34 | (2) |
| 2017–2018 | Real Garcilaso | 80 | (13) |
| 2019–2022 | FBC Melgar | 100 | (18) |
| 2023 | Cusco | 32 | (1) |
| 2024 | Carlos A. Mannucci | 32 | (2) |
| 2025 | Asociación Deportiva Tarma | 16 | (13) |
| 2025– | FBC Melgar | 31 | (13) |
| International career‡ | |||
| 2012– | Peru | 4 | (0) |
|
* Club domestic league appearances and goals as of 30 May 2026 ‡ National team caps and goals as of 9 June 2026 | |||
Johnny Víctor Vidales Lature (born 22 April 1992) is a Peruvian professional footballer who plays as a winger for FBC Melgar.
Club career
Vidales was born in Lima. He was moved to Alianza Lima's first team in January 2012. On matchday 1, he made his league debut in the Torneo Descentralizado playing from start in the 2–2 draw at home against León de Huánuco. He played in the reserves until being called up by manager José Soto for his second league match, which was in matchday 20 in a 0–0 draw away to Unión Comercio. In his ninth game with Alianza, Vidales scored his first league goal on 2 August 2012 in the derby match at home against Sporting Cristal, which finished a 1–1 draw.
On 16 August 2014, Vidales signed a three-year contract with Marítimo.[1]
International career
Vidales received his first call up to play for the Peru national team on 27 September 2012.[2]
Career statistics
Club
- As of match played 30 May 2026.[3]
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Alianza Lima | 2012 | Liga 1 | 23 | 3 | — | 0 | 0 | 23 | 3 | |
| 2013 | 36 | 1 | — | — | 36 | 1 | ||||
| Total | 59 | 4 | 0 | 0 | 0 | 0 | 59 | 4 | ||
| Marítimo | 2014–15 | Primeira Liga | 9 | 0 | 2 | 2 | — | 11 | 2 | |
| Marítimo B | 2014–15 | Liga Portugal 2 | 4 | 0 | — | — | 4 | 0 | ||
| Sport Huancayo | 2015 | Liga 1 | 13 | 1 | — | — | 13 | 1 | ||
| UCV | 2016 | Liga 1 | 34 | 2 | — | 1 | 0 | 35 | 2 | |
| Real Garcilaso | 2017 | Liga 1 | 38 | 3 | — | — | 38 | 3 | ||
| 2018 | 41 | 10 | — | 6 | 1 | 47 | 11 | |||
| FBC Melgar | 2019 | Liga 1 | 27 | 5 | 3 | 1 | 12 | 0 | 42 | 6 |
| 2020 | 26 | 3 | — | 4 | 0 | 30 | 3 | |||
| 2021 | 22 | 7 | 1 | 0 | 6 | 1 | 29 | 8 | ||
| 2022 | 25 | 3 | — | 8 | 0 | 33 | 3 | |||
| Cusco | 2023 | Liga 1 | 32 | 1 | — | — | 32 | 1 | ||
| Total | 111 | 14 | 0 | 0 | 6 | 1 | 117 | 15 | ||
| Carlos A. Mannucci | 2024 | Liga 1 | 32 | 2 | — | — | 32 | 2 | ||
| Asociación Deportiva Tarma | 2025 | Liga 1 | 16 | 13 | — | 1 | 0 | 17 | 13 | |
| FBC Melgar | 2025 | Liga 1 | 14 | 6 | — | — | 14 | 6 | ||
| 2026 | 8 | 2 | — | 0 | 0 | 8 | 2 | |||
| Total | 122 | 26 | 4 | 1 | 30 | 1 | 156 | 28 | ||
| Career total | 400 | 62 | 6 | 3 | 38 | 2 | 444 | 67 | ||
International
- As of match played 8 June 2026
| National team | Year | Apps | Goals |
|---|---|---|---|
| Peru | 2012 | 1 | 0 |
| 2025 | 1 | 0 | |
| 2026 | 2 | 0 | |
| Total | 4 | 0 | |
Honours
Gorica
FBC Melgar
References
- ↑ "Johnny Vidales 'ala' que vem do Peru: "Rápido, habilidoso e multifacetado"" (in Portuguese). 16 August 2014. Archived from the original on 19 August 2014. Retrieved 16 August 2014.
- ↑ "Vidales es la novedad en la lista" (in Spanish). ovacion.pe. Archived from the original on 1 October 2012. Retrieved 27 September 2012.
- ↑ Jhonny Vidales at Soccerway
External links
- Jhonny Vidales at National-Football-Teams.com
- Jhonny Vidales at Soccerway
- 1992 births
- Living people
- Footballers from Lima
- Peruvian men's footballers
- 21st-century Peruvian sportsmen
- Men's association football wingers
- Club Alianza Lima footballers
- Peruvian Primera División players
- Peruvian expatriate men's footballers
- Expatriate men's footballers in Italy
- Parma Calcio 1913 players
- Expatriate men's footballers in Slovenia
- ND Gorica players
- C.S. Marítimo players
- Primeira Liga players
- Expatriate men's footballers in Portugal
- Sport Huancayo footballers
- Club Deportivo Universidad César Vallejo footballers
- FBC Melgar footballers
- Peru men's international footballers
- Asociación Deportiva Tarma footballers