Jano ter Horst
| Personal information | |||
|---|---|---|---|
| Date of birth | June 19, 2002 | ||
| Place of birth | Bad Bentheim, Germany | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position | Right-back | ||
| Team information | |||
Current team | SC Paderborn 07 | ||
| Number | 21 | ||
| Youth career | |||
| 2016–2021 | SC Preußen Münster | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2023 | SC Preußen Münster II | 52 | (1) |
| 2021–2026 | SC Preußen Münster | 119 | (5) |
| 2026– | SC Paderborn 07 | 0 | (0) |
| * Club domestic league appearances and goals as of 14:54, 24 July 2026 (UTC) | |||
Jano ter Horst (born 19 June 2002) is a German footballer who plays as a right-back for the Bundesliga side SC Paderborn 07.
Club career
In 2016, ter Horst joined the youth academy of SC Preußen Münster.[1] He was promoted to their reserves in 2021, and also started making appearances with their senior team. On 1 December 2023, he extended his contract with the club, having won promotion to the 3. Liga in the previous season.[2] Preußen Münster was promoted to the 2. Bundesliga for the 2024–25 season, and on 11 June 2025 he extended his contract with Preußen Münster until 2028.
In 2026, he transferred to newly promoted Bundesliga side SC Paderborn 07.
Career statistics
- As of match played 23 August 2026[3]
| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| SC Preußen Münster II | 2021–22 | Oberliga Westfalen | 27 | 0 | — | — | — | 27 | 0 | |||
| 2022–23 | Oberliga Westfalen | 25 | 1 | — | — | — | 25 | 1 | ||||
| Total | 52 | 1 | — | — | — | 52 | 1 | |||||
| SC Preußen Münster | 2021–22 | Regionalliga West | 1 | 0 | — | — | 1[a] | 0 | 2 | 0 | ||
| 2022–23 | Regionalliga West | 33 | 0 | — | — | 1[a] | 0 | 34 | 0 | |||
| 2023–24 | 3. Liga | 26 | 3 | 1 | 0 | — | 3[a] | 1 | 30 | 4 | ||
| 2024–25 | 2. Bundesliga | 27 | 1 | 0 | 0 | — | — | 27 | 1 | |||
| 2025–26 | 2. Bundesliga | 32 | 1 | 1 | 0 | — | — | 33 | 1 | |||
| Total | 119 | 5 | 2 | 0 | — | 5 | 1 | 126 | 6 | |||
| Paderborn 07 | 2026–27 | Bundesliga | 0 | 0 | 1 | 1 | — | — | 1 | 1 | ||
| Career total | 171 | 6 | 4 | 1 | 0 | 0 | 5 | 1 | 180 | 8 | ||
- 1 2 3 Appearances in Westphalian Cup
Honours
- SC Preußen Münster
References
- ↑ Austermann, Von Jonas. "Warum Preußen-Talent ter Horst in Münster landete - und nicht in Meppen". www.muensterschezeitung.de.
- ↑ ""Seine Geschichte ist überragend": Ter Horst verlängert bei den Preußen".
- ↑ Jano ter Horst at Soccerway
External links
- Jano ter Horst at Soccerway