Ireland at the 1988 Summer Paralympics
| Ireland at the 1988 Summer Paralympics | |
|---|---|
![]() | |
| IPC code | IRL |
| NPC | Paralympics Ireland |
| Website | www |
| in Seoul | |
| Competitors | 53 |
| Medals Ranked 19th |
|
| Summer Paralympics appearances (overview) | |
Ireland competed at the 1988 Summer Paralympics in Seoul, South Korea. 53 competitors from Ireland won 42 medals including 13 gold, 11 silver and 18 bronze and finished 19th in the medal table.[1]
| Medal | Name | Sport | Event |
|---|---|---|---|
| John Twomey | Athletics | Discus throw 2 | |
| Ronan Tynan | Discus throw A3/A9 | ||
| Paul Cassin | Discus throw C3 | ||
| Martin Costello | Shot put C3 | ||
| Michael McCormack | Kick ball C2 | ||
| Darrin Jordan | Slalom C2 | ||
| Theresa Ward | 100 m C7 | ||
| Alma Rock | 100 m C8 | ||
| Darrin Jordan
Lorraine Gallagher Martin Costello David Boland |
4×100 m relay C2–3 | ||
| Thomas Leahy | Boccia | Mixed individual C2 | |
| Teresa Mullen | Lawn Bowls | Women's singles 2–6 | |
| Gerard Dunne | Swimming | 100 m backstroke 6 | |
| 100 m butterfly 6 | |||
| Darrin Jordan | Athletics | 200m C2 | |
| John McGuinness | 1500 m C8 | ||
| Ronan Tynan | Shot put A3/A9 | ||
| Lorraine Gallagher | Club throw C3 | ||
| Ronan Tynan | Shot put C2 | ||
| Cathy Dunne-Fitzpatrick | Discus throw 3 | ||
| Lorraine Gallagher | Discus throw C3 | ||
| Theresa Ward | Javelin throw C7 | ||
| Christina Dodrill | Shot put 2 | ||
| William Behan
Francis Bell |
Lawn Bowls | Men's pairs 2–6 | |
| Michael White | Snooker | Men Open | |
| Darrin Jordan | Athletics | 100m C2 | |
| Darrin Jordan | 400m C2 | ||
| John McGuinness | 5000 m XC C8 | ||
| Thomas Leahy | Club throw C2 | ||
| Ronan Tynan | Javelin throw A3/A9 | ||
| Gerard Naughton | Shot put C4 | ||
| David Boland | Kick ball C2 | ||
| Cathy Dunne-Fitzpatrick | Pentathlon 3 | ||
| Camilla McMahon | 100 m C8 | ||
| Kay McShane | 800 m 4 | ||
| Christina Dodrill | Discus throw 2 | ||
| Kay McShane | Marathon 4 | ||
| Peter Alexander
Alan Ball Paul Cassin Carlos Keating Patrick Kelly James Leisk Danny McCarthy John McGuinness David McNally Anthony Nolan Sean Plummer |
7-a-side Football | Men | |
| Gerard Dunne | Swimming | 100 m freestyle 6 | |
| 400 m freestyle 6 | |||
| 200 m individual medley 6 | |||
| Sean McGrath | Swimming | 100 m breaststroke A4 | |
| Ireland | Table Tennis | Teams C5–C8 |
See also
References
- ↑ "Ireland - National Paralympic Committee". www.paralympic.org. Retrieved 14 June 2016.
