Hinkelien Schreuder
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hinkelien Schreuder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 13 February 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 61 kg (134 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | freestyle, backstroke, butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Nationaal Zweminstituut Eindhoven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinkelien Schreuder (born 13 February 1984) is a former butterfly, freestyle and backstroke swimmer from The Netherlands, who also competed in the medley events. Schreuder won the Olympic gold medal in the 4×100 freestyle relay at the 2008 Olympics in Beijing, and a silver in the same event at the 2012 Summer Olympics.[2] She is a former world record holder in the 100 m individual medley, and former European record holder in the 50 m butterfly short course.
She has set a total of nine individual and relay world records in her career.[3]
Personal bests
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
References
- ↑ "Shanghai 2006 results". Archived from the original on March 6, 2007. Retrieved 2007-07-24.
- ↑ "Hinkelien Schreuder Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 2012-07-20. Retrieved 2015-07-25.
- ↑ Brien, Taylor (2017-08-10). "Stalwart Sprinter Ranomi Kromowidjojo Announces Tokyo 2020 Intent". Swimming World. Retrieved 2025-04-02.
- 1 2 Hinkelien Schreuder. Zwemkroniek Online. Retrieved on 2008-03-18.
- 1 2 Hinkelien at swimrankings.net
External links
- Profile op www.zwemkroniek.com (in Dutch)
- Hinkelien Schreuder at Swimrankings.net
- Hinkelien Schreuder at World Aquatics
- Hinkelien Schreuder at Olympedia
- Hinkelien Schreuder at Olympics.com
- Hinkelien Schreuder at Olympic.org (archived)
Categories:
- 1984 births
- Living people
- People from Hof van Twente
- World record setters in swimming
- Olympic swimmers for the Netherlands
- Swimmers at the 2008 Summer Olympics
- Olympic gold medalists for the Netherlands
- Dutch female freestyle swimmers
- World Aquatics Championships medalists in swimming
- Dutch female backstroke swimmers
- Dutch female medley swimmers
- Dutch female butterfly swimmers
- Swimmers at the 2012 Summer Olympics
- Olympic silver medalists for the Netherlands
- Medalists at the FINA World Swimming Championships (25 m)
- European Aquatics Championships medalists in swimming
- Medalists at the 2012 Summer Olympics
- Medalists at the 2008 Summer Olympics
- Olympic gold medalists in swimming
- Olympic silver medalists in swimming
- Swimmers from Overijssel
- 21st-century Dutch sportswomen
