Heudreville-sur-Eure
Heudreville-sur-Eure | |
|---|---|
Manor house | |
![]() Coat of arms | |
Location of Heudreville-sur-Eure | |
![]() Heudreville-sur-Eure Location within France ![]() Heudreville-sur-Eure Location within Normandy | |
| Coordinates: 49°08′29″N 1°11′22″E / 49.1414°N 1.1894°E | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Les Andelys |
| Canton | Gaillon |
| Intercommunality | CA Seine-Eure |
| Government | |
| • Mayor (2020–2026) | Dominique Simon[1] |
Area 1 | 14.15 km2 (5.46 sq mi) |
| Population (2023)[2] | 1,065 |
| • Density | 75.27/km2 (194.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27335 /27400 |
| Elevation | 17–143 m (56–469 ft) (avg. 25 m or 82 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Heudreville-sur-Eure (French pronunciation: [ødʁəvil syʁ œʁ], literally Heudreville on Eure) is a commune in the Eure department in northern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 629 | — |
| 1975 | 653 | +0.54% |
| 1982 | 771 | +2.40% |
| 1990 | 918 | +2.21% |
| 1999 | 989 | +0.83% |
| 2007 | 1,020 | +0.39% |
| 2012 | 1,029 | +0.18% |
| 2017 | 1,052 | +0.44% |
| 2023 | 1,065 | +0.20% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Heudreville-sur-Eure.
.svg.png)

