Freestyle skiing at the 1988 Winter Olympics
| Freestyle skiing at the XV Olympic Winter Games | |
|---|---|
![]() Pictogram for freestyle skiing | |
| Venue | Canada Olympic Park and Nakiska |
Freestyle skiing was a demonstration sport at the 1988 Winter Olympics. The venues were Canada Olympic Park for aerials and ballet, and Nakiska for moguls. This was the first appearance of freestyle skiing at the Winter Olympics.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 3 | |
| 2 | 1 | 2 | 1 | 4 | |
| 3 | 1 | 2 | 0 | 3 | |
| 4 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 0 | 2 | 2 | |
| Totals (7 entries) | 6 | 6 | 6 | 18 | |
Men's event
Moguls
| Place | Athlete | Score |
|---|---|---|
| 1 | 39.56 | |
| 2 | 39.37 | |
| 3 | 37.71 | |
| 4 | 35.59 | |
| 5 | 35.15 | |
| 6 | 34.64 |
Aerials
| Place | Athlete | Score |
|---|---|---|
| 1 | 410.93 | |
| 2 | 380.77 | |
| 3 | 377.97 | |
| 4 | 376.24 | |
| 5 | 348.75 | |
| 6 | 340.94 |
Ballet
| Place | Athlete | Score |
|---|---|---|
| 1 | 46.6 | |
| 2 | 45.6 | |
| 3 | 44.0 | |
| 4 | 43.0 |
Women's event
Moguls
| Place | Athlete | Score |
|---|---|---|
| 1 | 36.16 | |
| 2 | 34.91 | |
| 3 | 34.07 | |
| 4 | 33.39 | |
| 5 | 31.84 | |
| 6 | 28.64 |
Aerials
| Place | Athlete | Score |
|---|---|---|
| 1 | 268.83 | |
| 2 | 267.03 | |
| 3 | 245.98 |
Ballet
| Place | Athlete | Score |
|---|---|---|
| 1 | 45.8 | |
| 2 | 44.0 | |
| 3 | 43.2 | |
| 4 | 40.8 | |
| 5 | 36.39 |
References
- Olympic Review – March 1988 Archived 2008-05-28 at the Wayback Machine
