Filip Stojilković
![]() Stojilković in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 4 January 2000 | ||
| Place of birth | Zollikon, Switzerland | ||
| Height | 1.86 m (6 ft 1 in)[1] | ||
| Position | Forward | ||
| Team information | |||
Current team |
Rapid București (on loan from Pisa) | ||
| Number | 9 | ||
| Youth career | |||
| 2010–2014 | Zürich | ||
| 2014 | Red Star Zürich | ||
| 2014–2018 | Zürich | ||
| 2018–2019 | Hoffenheim | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2018 | Zürich U21 | 9 | (1) |
| 2019 | Hoffenheim II | 2 | (0) |
| 2019–2020 | Wil | 18 | (8) |
| 2020–2023 | Sion | 64 | (17) |
| 2020 | Sion U21 | 3 | (2) |
| 2020–2021 | → Aarau (loan) | 32 | (15) |
| 2023–2025 | Darmstadt 98 | 22 | (3) |
| 2024 | → 1. FC Kaiserslautern (loan) | 6 | (1) |
| 2024 | → 1. FC Kaiserslautern II (loan) | 1 | (0) |
| 2024–2025 | → OFK Beograd (loan) | 26 | (7) |
| 2025–2026 | Cracovia | 18 | (7) |
| 2026– | Pisa | 13 | (0) |
| 2026– | → Rapid București (loan) | 3 | (0) |
| International career | |||
| 2017 | Switzerland U18 | 2 | (1) |
| 2018 | Switzerland U19 | 5 | (0) |
| 2019–2023 | Switzerland U21 | 25 | (2) |
| * Club domestic league appearances and goals as of 21 August 2026 | |||
Filip Stojilković (Serbian Cyrillic: Филип Стојилковић; born 4 January 2000) is a Swiss professional footballer who plays as a forward for Liga I club Rapid București, on loan from Serie B club Pisa.[2]
Club career
On 31 January 2023, Stojilković signed a four-and-a-half-year contract with Darmstadt 98 in Germany.[3]
On 21 December 2023, Darmstadt 98 sent Stojilković on loan to 2. Bundesliga side 1. FC Kaiserslautern for the rest of the season.[4]
On 30 January 2026, Stojilković signed with Pisa in Serie A.[5]
Personal life
Born in Switzerland, Stojilković is of Serbian descent.[6]
Career statistics
- As of match played 21 August 2026
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Zürich U21 | 2017–18 | Swiss Promotion League | 6 | 0 | — | — | — | 6 | 0 | |||
| 2018–19 | Swiss Promotion League | 3 | 1 | — | — | — | 3 | 1 | ||||
| Total | 9 | 1 | — | — | — | 9 | 1 | |||||
| Hoffenheim II | 2018–19 | Regionalliga Südwest | 2 | 0 | — | — | — | 2 | 0 | |||
| Wil | 2019–20 | Swiss Challenge League | 18 | 8 | 2 | 0 | — | — | 20 | 8 | ||
| Sion | 2019–20 | Swiss Super League | 11 | 1 | — | — | — | 11 | 1 | |||
| 2021–22 | Swiss Super League | 35 | 11 | 2 | 1 | — | — | 37 | 12 | |||
| 2022–23 | Swiss Super League | 18 | 5 | 3 | 1 | — | — | 21 | 6 | |||
| Total | 64 | 17 | 5 | 2 | — | — | 69 | 19 | ||||
| Sion U21 | 2020–21 | Swiss Promotion League | 3 | 2 | — | — | — | 3 | 2 | |||
| Aarau (loan) | 2020–21 | Swiss Challenge League | 32 | 15 | 3 | 1 | — | — | 35 | 16 | ||
| Darmstadt 98 | 2022–23 | 2. Bundesliga | 15 | 3 | 1 | 0 | — | — | 16 | 3 | ||
| 2023–24 | Bundesliga | 6 | 0 | 1 | 0 | — | — | 7 | 0 | |||
| 2024–25 | 2. Bundesliga | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| Total | 22 | 3 | 2 | 0 | — | — | 24 | 3 | ||||
| 1. FC Kaiserslautern (loan) | 2023–24 | 2. Bundesliga | 6 | 1 | 2 | 0 | — | — | 8 | 1 | ||
| 1. FC Kaiserslautern II (loan) | 2023–24 | Oberliga Rheinland-Pfalz/Saar | 1 | 0 | — | — | — | 1 | 0 | |||
| OFK Beograd (loan) | 2024–25 | Serbian SuperLiga | 26 | 7 | 1 | 0 | — | — | 27 | 7 | ||
| Cracovia | 2025–26 | Ekstraklasa | 18 | 7 | 1 | 0 | — | — | 19 | 7 | ||
| Pisa | 2025–26 | Serie A | 13 | 0 | — | — | — | 13 | 0 | |||
| Rapid București (loan) | 2026–27 | Liga I | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
| Career total | 217 | 61 | 16 | 3 | — | — | 233 | 64 | ||||
- ↑ Includes Swiss Cup, DFB-Pokal, Serbian Cup, Polish Cup
References
- ↑ "Kadra" (in Polish). Cracovia. Retrieved 16 July 2025.
- ↑ Filip Stojilković at Soccerway
- ↑ "Stojilkovic wechselt zu den Lilien" (in German). SV Darmstadt 98. 31 January 2023. Retrieved 3 February 2023.
- ↑ "Erster Winterneuzugang steht fest: Filip Stojilkovic kommt zur Rückrunde" [The first Winter signing has been confirmed: Filip Stojilkovic is coming for the second half of the season] (in German). 1. FC Kaiserslautern. 21 December 2023. Retrieved 23 December 2023.
- ↑ "Filip Stojilković è del Pisa!" [Filip Stojilković is at Pisa!] (in Italian). Pisa SC. 30 January 2026. Retrieved 30 January 2026.
- ↑ "Le FC Sion tient son deuxième renfort de l'hiver". www.toutuncanton.ch.
External links
Categories:
- 2000 births
- Swiss people of Serbian descent
- Sportspeople from Meilen District
- Footballers from the canton of Zurich
- Living people
- Swiss men's footballers
- Switzerland men's youth international footballers
- Switzerland men's under-21 international footballers
- Men's association football forwards
- FC Zürich players
- TSG 1899 Hoffenheim II players
- FC Wil players
- FC Sion players
- FC Aarau players
- SV Darmstadt 98 players
- 1. FC Kaiserslautern players
- 1. FC Kaiserslautern II players
- OFK Beograd players
- KS Cracovia players
- Pisa SC players
- FC Rapid București players
- Swiss Promotion League players
- Regionalliga players
- Challenge League (Switzerland) players
- Swiss Super League players
- Bundesliga players
- 2. Bundesliga players
- Oberliga (football) players
- Serbian SuperLiga players
- Ekstraklasa players
- Serie A players
- Liga I players
- Swiss expatriate men's footballers
- Expatriate men's footballers in Germany
- Swiss expatriate sportspeople in Germany
- Expatriate men's footballers in Serbia
- Swiss expatriate sportspeople in Serbia
- Expatriate men's footballers in Poland
- Swiss expatriate sportspeople in Poland
- Expatriate men's footballers in Italy
- Swiss expatriate sportspeople in Italy
- Expatriate men's footballers in Romania
- Swiss expatriate sportspeople in Romania
- 21st-century Swiss sportsmen
- Swiss football forward stubs
