Felicity Gallup
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | British (English/Welsh) | ||||||||||||||
| Born | 26 September 1969 Surrey, England | ||||||||||||||
| Sport | |||||||||||||||
| Sport | Badminton | ||||||||||||||
| Handedness | Right | ||||||||||||||
| BWF profile | |||||||||||||||
Medal record
| |||||||||||||||
Felicity Gallup (born 26 September 1969) is a retired British badminton player who represented England and Wales in international tournaments.[1]
Biography
Gallup in her teens gave up the badminton career for making her future in modelling in Japan but came back in badminton after few years.
She represented the Welsh team at the 2002 Commonwealth Games in Manchester, England[2] and reached quarterfinals in women's doubles with Jo Muggeridge. En route to the quarterfinals, they defeated top-seeded pair from England Ella Miles & Sara Sankey.[3] She continued to represent Wales after the 2002 Commonwealth Games.[4]
Gallup was a five-times women's doubles champion of Wales (with Muggeridge) at the Welsh National Badminton Championships from 2000 to 2004.[5]
Achievements
IBF International
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1991 | Swiss Open | 12–10, 6–11, 5–11 | ||
| 1991 | Bulgarian International | 3–11, 0–11 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1990 | Irish International | No match | |||
| 1991 | Portugal International | 15–7, 9–15, 10–15 | |||
| 1997 | US OCBC International | 15–11, 15–7 | |||
| 1997 | Slovak International | 15–2, 15–4 | |||
| 1997 | Slovenian International | 15–10, 7–15, 15–18 | |||
| 1998 | Slovenian International | 15–9, 15–7 | |||
| 1998 | Welsh International | 8–15, 3–15 | |||
| 2000 | Croatian International | 15–6, 12–15, 15–5 | |||
| 2000 | Irish International | 3–15, 15–12, 16–17 | |||
| 2001 | Chile International | 7–5, 7–5, 7–2 | |||
| 2001 | Peru International | 7–2, 7–2, 7–1 | |||
| 2001 | Puerto Rico International | 15–12, 15–7 | |||
| 2002 | Mexico International | 11–2, 11–8 | |||
| 2002 | Peru International | 7–2, 7–3, 7–5 | |||
| 2002 | Mauritius International | 11–4, 11–0 | |||
| 2002 | Puerto Rico International | 11–3, 11–3 | |||
| 2003 | Nigeria International | 15–12, 15–6 | |||
| 2003 | Brazil International | 11–15, 13–15 | |||
| 2003 | USA International | 2–15, 4–15 | |||
| 2003 | Guatemala International | 12–15, 1–15 |
References
- ↑ "Profile:Felicity Gallup". bwfbadminton.com. Badminton World Federation. Retrieved 26 January 2021.
- ↑ "Wales Manchester 2002". Commonwealth Games Federation. Archived from the original on 28 October 2021. Retrieved 3 March 2026.
- ↑ "Sweet revenge for Muggeridge". news.bbc.co.uk. British Broadcasting Corporation. 1 August 2002. Retrieved 26 January 2021.
- ↑ "Badminton". Coleraine Times. 10 December 2003. p. 56. Retrieved 2 March 2026 – via British Newspaper Archive.
- ↑ "National Championships". Badminton People. Retrieved 2 March 2026.
External links
- Felicity Gallup at BWF.TournamentSoftware.com (archived)
- Felicity Gallup at the Commonwealth Games Federation (archived)