Denyse Julien
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 22 July 1960 (age 66) Rouyn-Noranda, Quebec, Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denyse Julien (born 22 July 1960, in Rouyn-Noranda, Quebec) is a Canadian former badminton player.
Career
Between 1981 and 2004 Julien won a record 31 Canadian National Championship events, thirteen in singles, eight in women's doubles, and ten in mixed doubles.[1] She also captured five events at the Canadian Open Championships, including women's singles in 1989.[2] Julien earned four individual medals at the quadrennial Commonwealth Games. These include a silver medal in singles (1990), and a silver (1986) and two bronzes (1990, 1994) in women's doubles. A few months shy of her 35th birthday she won all three events at Mar del Plata, Argentina in 1995 when badminton was introduced into these Games. She won medals in each event at the next competition in Winnipeg in 1999, and a silver in women's doubles and a gold in mixed doubles at the 2003 competition in Santo Domingo, Dominican Republic.
Julien won a number of titles in Europe, including women's singles at French (1982) and Welsh (1991, 1995) Opens, women's doubles at the Austrian International (1983), and mixed doubles at the Portugal Open (1998). She competed in three Olympic Games (1992, 1996, 2004), the highlight of which was winning two rounds of singles at the 1992 Games in Barcelona before bowing to China's reigning world champion Tang Jiuhong.
Achievements
Commonwealth Games
Women's doubles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1990 | Auckland Badminton Hall, Auckland, New Zealand |
7–11, 9–12 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1986 | Meadowbank Sports Centre, Edinburgh, Scotland |
6–15, 7–15 | |||
| 1990 | Auckland Badminton Hall, Auckland, New Zealand |
18–13, 15–2 | |||
| 1994 | McKinnon Gym, University of Victoria, Victoria, Canada |
14–18, 0–15 |
Pan American Games
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1995 | CeNARD, Mar del Plata, Argentina | 11–7, 11–1 | ||
| 1999 | Winnipeg Convention Centre, Winnipeg, Canada | 11–13, 8–11 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1995 | CeNARD, Mar del Plata, Argentina | 15–11, 15–9 | |||
| 1999 | Winnipeg Convention Centre, Winnipeg, Canada | 15–3, 2–15, 10–15 | |||
| 2003 | UASD Pavilion, Santo Domingo, Dominican Republic | 13–15, 10–15 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1995 | CeNARD, Mar del Plata, Argentina | 15–4, 15–5 | |||
| 1999 | Winnipeg Convention Centre, Winnipeg, Canada | 15–9, 15–6 | |||
| 2003 | UASD Pavilion, Santo Domingo, Dominican Republic | 7–15, 15–13, 15–12 |
Pan Am Championships
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1991 | Kingston, Jamaica | 3–11, 11–2, 11–6 | ||
| 1997 | Winnipeg, Canada | 11–1, 11–0 | ||
| 2005 | Bridgetown, Barbados | 8–11, 4–11 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1991 | Kingston, Jamaica | 15–7, 15–4 | |||
| 2005 | Bridgetown, Barbados | walkover |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1991 | Kingston, Jamaica | 13–15, 18–14, 15–4 | |||
| 1997 | Winnipeg, Canada | 17–14, 15–8 |
IBF World Grand Prix
The World Badminton Grand Prix was sanctioned by the International Badminton Federation from 1983 to 2006.
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1983 | Canadian Open | 1–11, 1–11 | ||
| 1987 | Canadian Open | 5–11, 7–11 | ||
| 1989 | Canadian Open | 11–9, 11–1 | ||
| 1990 | US Open | 7–11, 11–2, 11–8 | ||
| 1992 | Canadian Open | 5–11, 11–7, 10–12 | ||
| 1993 | Scottish Open | 6–11, 8–11 | ||
| 2002 | Puerto Rico Open | 11–8, 1–11, 13–10 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1985 | Canadian Open | 15–7, 14–17, 18–16 | |||
| 1990 | US Open | 18–13, 18–15 | |||
| 1990 | Canadian Open | 15–10, 15–7 | |||
| 1992 | Canada Open | 7–15, 7–15 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1989 | Canadian Open | 10–15, 6–15 | |||
| 1990 | Canadian Open | 15–4, 11–15, 15–4 |
IBF International
Women’s singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1983 | Austrian International | 8–11, 11–5, 5–11 | ||
| 1986 | US Open | 12–10, 3–11, 12–9 | ||
| 1988 | Bells Open | 11–3, 12–10 | ||
| 1989 | Bells Open | 4–11, 11–1, 9–12 | ||
| 1990 | Welsh International | 11–3, 12–9 | ||
| 1994 | Welsh International | 11–3, 11–8 | ||
| 1998 | Suriname International | 11–9, 11–3 | ||
| 2002 | MiamiPanAm International | 11–6, 7–11, 0–11 | ||
| 2006 | Canadian International | 12–21, 12–21 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1983 | Austrian International | 15–10, 15–11 | |||
| 1986 | US Open | 18–16, 15–5 | |||
| 1987 | Bells Open | 9–15, 10–15 | |||
| 1988 | Bells Open | 15–12, 15–10 | |||
| 1991 | Welsh International | 15–4, 15–12 | |||
| 1994 | Welsh International | 3–15, 15–17 | |||
| 1998 | Suriname International | 15–5, 15–4 | |||
| 1999 | Guatemala International | 15–10, 15–13 | |||
| 2000 | Chile International | 10–15, 0–15 | |||
| 2000 | Peru International | 6–15, 8–15 | |||
| 2002 | Miami PanAm International | 13–10, 11–3 | |||
| 2003 | Nigeria International | 12–15, 6–15 | |||
| 2005 | Miami PanAm International | walkover | |||
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1998 | Portugal International | 15–0, 15–7 | |||
| 1999 | Canada Open | 15–4, 15–3 | |||
| 2002 | Miami PanAm International | 3–11, 5–11 | |||
| 2003 | Miami PanAm International | walkover | |||
| 2004 | Peru International | 15–7, 13–15, 15–11 | |||
References
External links
- Denyse Julien at BWFBadminton.com
- Denyse Julien at BWF.TournamentSoftware.com (archived, alternate link)
- Denyse Julien at Olympics.com
- Denyse Julien at Olympedia
- Denyse Julien at Team Canada
- 1960 births
- Living people
- Canadian female badminton players
- Badminton players at the 1992 Summer Olympics
- Badminton players at the 1996 Summer Olympics
- Badminton players at the 2004 Summer Olympics
- Olympic badminton players for Canada
- Sportspeople from Rouyn-Noranda
- Commonwealth Games silver medallists for Canada
- Commonwealth Games bronze medallists for Canada
- Badminton players at the 1995 Pan American Games
- Badminton players at the 1999 Pan American Games
- Badminton players at the 2003 Pan American Games
- Pan American Games gold medalists for Canada in badminton
- Pan American Games silver medalists for Canada in badminton
- Pan American Games bronze medalists for Canada in badminton
- Badminton players at the 1982 Commonwealth Games
- Badminton players at the 1986 Commonwealth Games
- Badminton players at the 1990 Commonwealth Games
- Badminton players at the 1994 Commonwealth Games
- Commonwealth Games silver medallists in badminton
- Commonwealth Games bronze medallists in badminton
- Badminton players at the 2002 Commonwealth Games
- Badminton players at the 1998 Commonwealth Games
- Medalists at the 1995 Pan American Games
- Medalists at the 1999 Pan American Games
- Medalists at the 2003 Pan American Games
- Medallists at the 1982 Commonwealth Games
- Medallists at the 1986 Commonwealth Games
- Medallists at the 1990 Commonwealth Games
- Medallists at the 1994 Commonwealth Games
- Sportswomen from Quebec
- 20th-century Canadian sportswomen
- 21st-century Canadian sportswomen
