Evagoras Antoniou
| Personal information | |||
|---|---|---|---|
| Date of birth | 4 November 2002 | ||
| Place of birth | Kolossi, Cyprus | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position | Centre-back | ||
| Team information | |||
Current team | AEL Limassol | ||
| Youth career | |||
| 2014–2020 | AEL Limassol | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2021 | AEL Limassol | 0 | (0) |
| 2020–2021 | → Kouris Erimis (loan) | 13 | (1) |
| 2021–2023 | Panathinaikos B | 35 | (0) |
| 2023 | Ceuta | 0 | (0) |
| 2023–2024 | AEZ Zakakiou | 32 | (1) |
| 2024–2026 | APOEL | 26 | (0) |
| 2024–2025 | → Omonia Aradippou (loan) | 12 | (0) |
| 2026 | Argeș Pitești | 0 | (0) |
| 2026– | AEL Limassol | 0 | (0) |
| International career‡ | |||
| 2017–2018 | Cyprus U16 | 8 | (0) |
| 2018 | Cyprus U17 | 4 | (0) |
| 2020–2021 | Cyprus U19 | 5 | (1) |
| 2022–2024 | Cyprus U21 | 13 | (0) |
| 2026– | Cyprus | 2 | (0) |
|
* Club domestic league appearances and goals as of 26 May 2026 ‡ National team caps and goals as of 7 June 2026 | |||
Evagoras Antoniou (Greek: Ευαγόρας Αντωνίου; born 4 November 2002) is a Cypriot professional footballer who plays as a centre-back for Cypriot First Division club AEL Limassol and the Cyprus national team.
Career
In 2024–25 season, Antoniou played on loan at Omonia Aradippou where he appeared 14 times. In January 2025, he returned to APOEL.[1] In February, the International Centre for Sports Studies predicted Antoniou was the Cypriot player most likely to debut on the national team, with a 69.9 rating.[2] By March, he became a starter for APOEL.[3]
Prior to the Cyprus - San Marino match on 21 March 2025, Antoniou was called up to Cyprus national team.[4] Antoniou took the field as a substitute, but did not appear in the game.[5] Antoniou also appeared as an alternate in the 10 June 2025 match against Romania, but did not ultimately get any playing time.[6]
Career statistics
Club
- As of 22 May 2026
| Club | Season | League | Cypriot Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| AEL Limassol | 2020–21 | Cypriot First Division | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| Kouris Erimis (loan) | 2020–21 | Cypriot Second Division | 13 | 1 | 1 | 0 | — | — | 14 | 1 | ||
| Panathinaikos B | 2021–22 | Super League Greece 2 | 25 | 0 | — | — | — | 25 | 0 | |||
| 2022–23 | 10 | 0 | — | — | — | 10 | 0 | |||||
| Total | 35 | 0 | — | — | — | 35 | 0 | |||||
| Ceuta | 2023–24 | Primera Federación | 0 | 0 | — | — | — | 0 | 0 | |||
| AEZ Zakakiou | 2023–24 | Cypriot First Division | 32 | 1 | 2 | 0 | — | — | 34 | 1 | ||
| APOEL | 2024–25 | Cypriot First Division | 11 | 0 | — | 0 | 0 | — | 11 | 0 | ||
| 2025–26 | 15 | 0 | 3 | 0 | — | — | 18 | 0 | ||||
| Total | 26 | 0 | 3 | 0 | 0 | 0 | — | 29 | 0 | |||
| Omonia Aradippou (loan) | 2024–25 | Cypriot First Division | 12 | 0 | 2 | 0 | — | — | 14 | 0 | ||
| Argeș Pitești | 2026–27 | Liga I | 0 | 0 | — | — | — | 0 | 0 | |||
| Career total | 118 | 2 | 8 | 0 | 0 | 0 | — | 126 | 2 | |||
International
- As of match played 7 June 2026
| National team | Year | Apps | Goals |
|---|---|---|---|
| Cyprus | 2026 | 2 | 0 |
| Total | 2 | 0 | |
References
- ↑ ΑΘΑΝΑΣΙΟΥ, ΚΩΣΤΑΣ (2025-01-31). "Επιστρέφει στο ΑΠΟΕΛ ο Ευαγόρας Αντωνίου" [Evagoras Antoniou returns to APOEL]. Protathlima (in Greek). Retrieved 2025-06-24.
- ↑ "CIES: Έτοιμος για την Εθνική Κύπρου ο Ευαγόρας Αντωνίου". CIES: Έτοιμος για την Εθνική Κύπρου ο Ευαγόρας Αντωνίου. Retrieved 2025-06-24.
- ↑ "ΑΠΟΕΛ: Από την... εσωτερική, Ευαγόρας!". Kathimerini.com.cy (in Greek). March 11, 2025. Retrieved 2025-06-24.
- ↑ "Ενσωματώθηκε και ο Ευαγόρας Αντωνίου - Θα αξιολογείται ο Στέλιος Ανδρέου". www.politis.com.cy. 2025-03-18. Retrieved 2025-06-24.
- ↑ "Cyprus vs San Marino: UEFA World Cup Qualifiers stats & head-to-head". BBC Sport. Retrieved 2025-06-24.
- ↑ "Romania vs Cyprus: UEFA World Cup Qualifiers stats & head-to-head". BBC Sport. Retrieved 2025-06-24.
- 2002 births
- Living people
- Cypriot men's footballers
- Cypriot First Division players
- AEL Limassol players
- Cypriot Second Division players
- Super League Greece 2 players
- Liga I players
- Men's association football defenders
- Panathinaikos F.C. B players
- AEZ Zakakiou players
- APOEL FC players
- Omonia Aradippou players
- FC Argeș Pitești players
- Cypriot expatriate men's footballers
- 21st-century Cypriot sportsmen
- Cypriot expatriate sportspeople in Greece
- Expatriate men's footballers in Greece
- Cypriot expatriate sportspeople in Romania
- Expatriate men's footballers in Romania
- Footballers from Limassol
- Cyprus men's international footballers
- Cyprus men's youth international footballers
- Cyprus men's under-21 international footballers